Business Process/Workflow KPIs, Pivots & Measures
Feature
Each Business Process requires a set of two KPIs:
Business Process KPI
Business Process Step KPI
where Business Process is the name of the configured business process (e.g. Service Request Open to Close).
By default, Germain UX comes with two sets of BP KPIs examples, called:
Generic Business Process and Generic Business Process Step
Long Lived BP and Long Lived BP Step
KPIs
Preconfigured KPIs to monitor and analyze Business Process/Workflow performance or we/you can create your own.
KPI | Data Model | Description |
---|---|---|
Generic Business Process | Generic Business Process KPI example | |
Generic Business Process Step | Generic Business Process Step KPI example | |
Long Lived BP | Long Lived Business Process KPI example (for BP that are expected to take multiple days) | |
Long Lived BP Step | Long Lived Business Process Step KPI example (for BP that are expected to take multiple days) |
Pivots
Available Pivots to help you further analyze these 4 above preconfigured or your own custom KPIs. Note there might be a few less or more Pivots for each KPIs but this is to give you an overview.
Pivot | KPI |
Access | Generic Business Process |
Any Step Outside | Generic Business Process |
Application Component | Generic Business Process |
Application Name | Generic Business Process |
Business Object | Generic Business Process |
Color | Generic Business Process |
Current Index | Generic Business Process |
Current Step | Generic Business Process |
End Time | Generic Business Process |
Environment Browser | Generic Business Process |
Environment Browser Family | Generic Business Process |
Environment Device | Generic Business Process |
Environment OS | Generic Business Process |
Hierarchy Level 1 | Generic Business Process |
Hierarchy Level 2 | Generic Business Process |
Hierarchy Level 3 | Generic Business Process |
Hierarchy Level 4 | Generic Business Process |
Session Id | Generic Business Process |
Status | Generic Business Process |
System Environment | Generic Business Process |
System Hostname | Generic Business Process |
System Location City | Generic Business Process |
System Location Continent | Generic Business Process |
System Location Country | Generic Business Process |
System Location Region | Generic Business Process |
System Name | Generic Business Process |
System Type | Generic Business Process |
Target Environment | Generic Business Process |
Target Hostname | Generic Business Process |
Target Location City | Generic Business Process |
Target Location Continent | Generic Business Process |
Target Location Country | Generic Business Process |
Target Location Region | Generic Business Process |
Target Name | Generic Business Process |
Target Type | Generic Business Process |
User Department | Generic Business Process |
User Group | Generic Business Process |
User Location City | Generic Business Process |
User Location Continent | Generic Business Process |
User Location Country | Generic Business Process |
User Location Region | Generic Business Process |
User Name | Generic Business Process |
User Role | Generic Business Process |
User Type | Generic Business Process |
Access | Generic Business Process Step |
Application Component | Generic Business Process Step |
Application Name | Generic Business Process Step |
Bp Id | Generic Business Process Step |
Business Object | Generic Business Process Step |
Color | Generic Business Process Step |
End Time | Generic Business Process Step |
Environment Browser | Generic Business Process Step |
Environment Browser Family | Generic Business Process Step |
Environment Device | Generic Business Process Step |
Environment OS | Generic Business Process Step |
Fact Id | Generic Business Process Step |
Hierarchy Level 1 | Generic Business Process Step |
Hierarchy Level 2 | Generic Business Process Step |
Hierarchy Level 3 | Generic Business Process Step |
Hierarchy Level 4 | Generic Business Process Step |
Label | Generic Business Process Step |
Ordinal | Generic Business Process Step |
Outside Step | Generic Business Process Step |
Prev Step Label | Generic Business Process Step |
Session Id | Generic Business Process Step |
Status | Generic Business Process Step |
Step Name | Generic Business Process Step |
System Environment | Generic Business Process Step |
System Hostname | Generic Business Process Step |
System Location City | Generic Business Process Step |
System Location Continent | Generic Business Process Step |
System Location Country | Generic Business Process Step |
System Location Region | Generic Business Process Step |
System Name | Generic Business Process Step |
System Type | Generic Business Process Step |
Target Environment | Generic Business Process Step |
Target Hostname | Generic Business Process Step |
Target Location City | Generic Business Process Step |
Target Location Continent | Generic Business Process Step |
Target Location Country | Generic Business Process Step |
Target Location Region | Generic Business Process Step |
Target Name | Generic Business Process Step |
Target Type | Generic Business Process Step |
User Department | Generic Business Process Step |
User Group | Generic Business Process Step |
User Location City | Generic Business Process Step |
User Location Continent | Generic Business Process Step |
User Location Country | Generic Business Process Step |
User Location Region | Generic Business Process Step |
User Name | Generic Business Process Step |
User Role | Generic Business Process Step |
User Type | Generic Business Process Step |
Access | Long Lived BP |
Any Step Outside | Long Lived BP |
Application Component | Long Lived BP |
Application Name | Long Lived BP |
Business Object | Long Lived BP |
Color | Long Lived BP |
Current Index | Long Lived BP |
Current Step | Long Lived BP |
End Time | Long Lived BP |
Environment Browser | Long Lived BP |
Environment Browser Family | Long Lived BP |
Environment Device | Long Lived BP |
Environment OS | Long Lived BP |
Hierarchy Level 1 | Long Lived BP |
Hierarchy Level 2 | Long Lived BP |
Hierarchy Level 3 | Long Lived BP |
Hierarchy Level 4 | Long Lived BP |
Session Id | Long Lived BP |
Status | Long Lived BP |
System Environment | Long Lived BP |
System Hostname | Long Lived BP |
System Location City | Long Lived BP |
System Location Continent | Long Lived BP |
System Location Country | Long Lived BP |
System Location Region | Long Lived BP |
System Name | Long Lived BP |
System Type | Long Lived BP |
Target Environment | Long Lived BP |
Target Hostname | Long Lived BP |
Target Location City | Long Lived BP |
Target Location Continent | Long Lived BP |
Target Location Country | Long Lived BP |
Target Location Region | Long Lived BP |
Target Name | Long Lived BP |
Target Type | Long Lived BP |
User Department | Long Lived BP |
User Group | Long Lived BP |
User Location City | Long Lived BP |
User Location Continent | Long Lived BP |
User Location Country | Long Lived BP |
User Location Region | Long Lived BP |
User Name | Long Lived BP |
User Role | Long Lived BP |
User Type | Long Lived BP |
Access | Long Lived BP Step |
Application Component | Long Lived BP Step |
Application Name | Long Lived BP Step |
Bp Id | Long Lived BP Step |
Business Object | Long Lived BP Step |
Color | Long Lived BP Step |
End Time | Long Lived BP Step |
Environment Browser | Long Lived BP Step |
Environment Browser Family | Long Lived BP Step |
Environment Device | Long Lived BP Step |
Environment OS | Long Lived BP Step |
Fact Id | Long Lived BP Step |
Hierarchy Level 1 | Long Lived BP Step |
Hierarchy Level 2 | Long Lived BP Step |
Hierarchy Level 3 | Long Lived BP Step |
Hierarchy Level 4 | Long Lived BP Step |
Label | Long Lived BP Step |
Ordinal | Long Lived BP Step |
Outside Step | Long Lived BP Step |
Prev Step Label | Long Lived BP Step |
Session Id | Long Lived BP Step |
Status | Long Lived BP Step |
Step Name | Long Lived BP Step |
System Environment | Long Lived BP Step |
System Hostname | Long Lived BP Step |
System Location City | Long Lived BP Step |
System Location Continent | Long Lived BP Step |
System Location Country | Long Lived BP Step |
System Location Region | Long Lived BP Step |
System Name | Long Lived BP Step |
System Type | Long Lived BP Step |
Target Environment | Long Lived BP Step |
Target Hostname | Long Lived BP Step |
Target Location City | Long Lived BP Step |
Target Location Continent | Long Lived BP Step |
Target Location Country | Long Lived BP Step |
Target Location Region | Long Lived BP Step |
Target Name | Long Lived BP Step |
Target Type | Long Lived BP Step |
User Department | Long Lived BP Step |
User Group | Long Lived BP Step |
User Location City | Long Lived BP Step |
User Location Continent | Long Lived BP Step |
User Location Country | Long Lived BP Step |
User Location Region | Long Lived BP Step |
User Name | Long Lived BP Step |
User Role | Long Lived BP Step |
User Type | Long Lived BP Step |
Measures
Available Measures to help you further analyze these 4 above preconfigured or your own custom KPIs. Note there might be a few less or more Measures for each KPIs but this is to give you an overview.
Measure | KPI |
Average % Completed | Generic Business Process |
Average Duration | Generic Business Process |
Average Lost Productivity | Generic Business Process |
Average Metric 1 | Generic Business Process |
Average Metric 2 | Generic Business Process |
Average Metric 3 | Generic Business Process |
Average Metric 4 | Generic Business Process |
Average Metric 5 | Generic Business Process |
Count | Generic Business Process |
Count False Any Step Outside | Generic Business Process |
Count True Any Step Outside | Generic Business Process |
Count Unique Access | Generic Business Process |
Count Unique Any Step Outside | Generic Business Process |
Count Unique Application Component | Generic Business Process |
Count Unique Application Name | Generic Business Process |
Count Unique Business Object | Generic Business Process |
Count Unique Color | Generic Business Process |
Count Unique Current Index | Generic Business Process |
Count Unique Current Step | Generic Business Process |
Count Unique End Time | Generic Business Process |
Count Unique Environment Browser | Generic Business Process |
Count Unique Environment Browser Family | Generic Business Process |
Count Unique Environment Device | Generic Business Process |
Count Unique Environment OS | Generic Business Process |
Count Unique Hierarchy Level 1 | Generic Business Process |
Count Unique Hierarchy Level 2 | Generic Business Process |
Count Unique Hierarchy Level 3 | Generic Business Process |
Count Unique Hierarchy Level 4 | Generic Business Process |
Count Unique Session Id | Generic Business Process |
Count Unique Status | Generic Business Process |
Count Unique System Environment | Generic Business Process |
Count Unique System Hostname | Generic Business Process |
Count Unique System Location City | Generic Business Process |
Count Unique System Location Continent | Generic Business Process |
Count Unique System Location Country | Generic Business Process |
Count Unique System Location Region | Generic Business Process |
Count Unique System Name | Generic Business Process |
Count Unique System Type | Generic Business Process |
Count Unique Target Environment | Generic Business Process |
Count Unique Target Hostname | Generic Business Process |
Count Unique Target Location City | Generic Business Process |
Count Unique Target Location Continent | Generic Business Process |
Count Unique Target Location Country | Generic Business Process |
Count Unique Target Location Region | Generic Business Process |
Count Unique Target Name | Generic Business Process |
Count Unique Target Type | Generic Business Process |
Count Unique User Department | Generic Business Process |
Count Unique User Group | Generic Business Process |
Count Unique User Location City | Generic Business Process |
Count Unique User Location Continent | Generic Business Process |
Count Unique User Location Country | Generic Business Process |
Count Unique User Location Region | Generic Business Process |
Count Unique User Name | Generic Business Process |
Count Unique User Role | Generic Business Process |
Count Unique User Type | Generic Business Process |
Max % Completed | Generic Business Process |
Max Duration | Generic Business Process |
Max Lost Productivity | Generic Business Process |
Max Metric 1 | Generic Business Process |
Max Metric 2 | Generic Business Process |
Max Metric 3 | Generic Business Process |
Max Metric 4 | Generic Business Process |
Max Metric 5 | Generic Business Process |
Min % Completed | Generic Business Process |
Min Duration | Generic Business Process |
Min Lost Productivity | Generic Business Process |
Min Metric 1 | Generic Business Process |
Min Metric 2 | Generic Business Process |
Min Metric 3 | Generic Business Process |
Min Metric 4 | Generic Business Process |
Min Metric 5 | Generic Business Process |
Percentage False Any Step Outside | Generic Business Process |
Percentage True Any Step Outside | Generic Business Process |
Percentile (50th) % Completed | Generic Business Process |
Percentile (50th) Duration | Generic Business Process |
Percentile (50th) Lost Productivity | Generic Business Process |
Percentile (50th) Metric 1 | Generic Business Process |
Percentile (50th) Metric 2 | Generic Business Process |
Percentile (50th) Metric 3 | Generic Business Process |
Percentile (50th) Metric 4 | Generic Business Process |
Percentile (50th) Metric 5 | Generic Business Process |
Percentile (90th) % Completed | Generic Business Process |
Percentile (90th) Duration | Generic Business Process |
Percentile (90th) Lost Productivity | Generic Business Process |
Percentile (90th) Metric 1 | Generic Business Process |
Percentile (90th) Metric 2 | Generic Business Process |
Percentile (90th) Metric 3 | Generic Business Process |
Percentile (90th) Metric 4 | Generic Business Process |
Percentile (90th) Metric 5 | Generic Business Process |
Percentile (95th) % Completed | Generic Business Process |
Percentile (95th) Duration | Generic Business Process |
Percentile (95th) Lost Productivity | Generic Business Process |
Percentile (95th) Metric 1 | Generic Business Process |
Percentile (95th) Metric 2 | Generic Business Process |
Percentile (95th) Metric 3 | Generic Business Process |
Percentile (95th) Metric 4 | Generic Business Process |
Percentile (95th) Metric 5 | Generic Business Process |
Percentile (99.9th) % Completed | Generic Business Process |
Percentile (99.9th) Duration | Generic Business Process |
Percentile (99.9th) Lost Productivity | Generic Business Process |
Percentile (99.9th) Metric 1 | Generic Business Process |
Percentile (99.9th) Metric 2 | Generic Business Process |
Percentile (99.9th) Metric 3 | Generic Business Process |
Percentile (99.9th) Metric 4 | Generic Business Process |
Percentile (99.9th) Metric 5 | Generic Business Process |
Percentile (99th) % Completed | Generic Business Process |
Percentile (99th) Duration | Generic Business Process |
Percentile (99th) Lost Productivity | Generic Business Process |
Percentile (99th) Metric 1 | Generic Business Process |
Percentile (99th) Metric 2 | Generic Business Process |
Percentile (99th) Metric 3 | Generic Business Process |
Percentile (99th) Metric 4 | Generic Business Process |
Percentile (99th) Metric 5 | Generic Business Process |
Standard Deviation % Completed | Generic Business Process |
Standard Deviation Duration | Generic Business Process |
Standard Deviation Lost Productivity | Generic Business Process |
Standard Deviation Metric 1 | Generic Business Process |
Standard Deviation Metric 2 | Generic Business Process |
Standard Deviation Metric 3 | Generic Business Process |
Standard Deviation Metric 4 | Generic Business Process |
Standard Deviation Metric 5 | Generic Business Process |
Total % Completed | Generic Business Process |
Total Duration | Generic Business Process |
Total Lost Productivity | Generic Business Process |
Total Metric 1 | Generic Business Process |
Total Metric 2 | Generic Business Process |
Total Metric 3 | Generic Business Process |
Total Metric 4 | Generic Business Process |
Total Metric 5 | Generic Business Process |
Average Duration | Generic Business Process Step |
Average Lost Productivity | Generic Business Process Step |
Average Metric 1 | Generic Business Process Step |
Average Metric 2 | Generic Business Process Step |
Average Metric 3 | Generic Business Process Step |
Average Metric 4 | Generic Business Process Step |
Average Metric 5 | Generic Business Process Step |
Count | Generic Business Process Step |
Count False Outside Step | Generic Business Process Step |
Count True Outside Step | Generic Business Process Step |
Count Unique Access | Generic Business Process Step |
Count Unique Application Component | Generic Business Process Step |
Count Unique Application Name | Generic Business Process Step |
Count Unique Bp Id | Generic Business Process Step |
Count Unique Business Object | Generic Business Process Step |
Count Unique Color | Generic Business Process Step |
Count Unique End Time | Generic Business Process Step |
Count Unique Environment Browser | Generic Business Process Step |
Count Unique Environment Browser Family | Generic Business Process Step |
Count Unique Environment Device | Generic Business Process Step |
Count Unique Environment OS | Generic Business Process Step |
Count Unique Fact Id | Generic Business Process Step |
Count Unique Hierarchy Level 1 | Generic Business Process Step |
Count Unique Hierarchy Level 2 | Generic Business Process Step |
Count Unique Hierarchy Level 3 | Generic Business Process Step |
Count Unique Hierarchy Level 4 | Generic Business Process Step |
Count Unique Label | Generic Business Process Step |
Count Unique Ordinal | Generic Business Process Step |
Count Unique Outside Step | Generic Business Process Step |
Count Unique Prev Step Label | Generic Business Process Step |
Count Unique Session Id | Generic Business Process Step |
Count Unique Status | Generic Business Process Step |
Count Unique Step Name | Generic Business Process Step |
Count Unique System Environment | Generic Business Process Step |
Count Unique System Hostname | Generic Business Process Step |
Count Unique System Location City | Generic Business Process Step |
Count Unique System Location Continent | Generic Business Process Step |
Count Unique System Location Country | Generic Business Process Step |
Count Unique System Location Region | Generic Business Process Step |
Count Unique System Name | Generic Business Process Step |
Count Unique System Type | Generic Business Process Step |
Count Unique Target Environment | Generic Business Process Step |
Count Unique Target Hostname | Generic Business Process Step |
Count Unique Target Location City | Generic Business Process Step |
Count Unique Target Location Continent | Generic Business Process Step |
Count Unique Target Location Country | Generic Business Process Step |
Count Unique Target Location Region | Generic Business Process Step |
Count Unique Target Name | Generic Business Process Step |
Count Unique Target Type | Generic Business Process Step |
Count Unique User Department | Generic Business Process Step |
Count Unique User Group | Generic Business Process Step |
Count Unique User Location City | Generic Business Process Step |
Count Unique User Location Continent | Generic Business Process Step |
Count Unique User Location Country | Generic Business Process Step |
Count Unique User Location Region | Generic Business Process Step |
Count Unique User Name | Generic Business Process Step |
Count Unique User Role | Generic Business Process Step |
Count Unique User Type | Generic Business Process Step |
Max Duration | Generic Business Process Step |
Max Lost Productivity | Generic Business Process Step |
Max Metric 1 | Generic Business Process Step |
Max Metric 2 | Generic Business Process Step |
Max Metric 3 | Generic Business Process Step |
Max Metric 4 | Generic Business Process Step |
Max Metric 5 | Generic Business Process Step |
Min Duration | Generic Business Process Step |
Min Lost Productivity | Generic Business Process Step |
Min Metric 1 | Generic Business Process Step |
Min Metric 2 | Generic Business Process Step |
Min Metric 3 | Generic Business Process Step |
Min Metric 4 | Generic Business Process Step |
Min Metric 5 | Generic Business Process Step |
Percentage False Outside Step | Generic Business Process Step |
Percentage True Outside Step | Generic Business Process Step |
Percentile (50th) Duration | Generic Business Process Step |
Percentile (50th) Lost Productivity | Generic Business Process Step |
Percentile (50th) Metric 1 | Generic Business Process Step |
Percentile (50th) Metric 2 | Generic Business Process Step |
Percentile (50th) Metric 3 | Generic Business Process Step |
Percentile (50th) Metric 4 | Generic Business Process Step |
Percentile (50th) Metric 5 | Generic Business Process Step |
Percentile (90th) Duration | Generic Business Process Step |
Percentile (90th) Lost Productivity | Generic Business Process Step |
Percentile (90th) Metric 1 | Generic Business Process Step |
Percentile (90th) Metric 2 | Generic Business Process Step |
Percentile (90th) Metric 3 | Generic Business Process Step |
Percentile (90th) Metric 4 | Generic Business Process Step |
Percentile (90th) Metric 5 | Generic Business Process Step |
Percentile (95th) Duration | Generic Business Process Step |
Percentile (95th) Lost Productivity | Generic Business Process Step |
Percentile (95th) Metric 1 | Generic Business Process Step |
Percentile (95th) Metric 2 | Generic Business Process Step |
Percentile (95th) Metric 3 | Generic Business Process Step |
Percentile (95th) Metric 4 | Generic Business Process Step |
Percentile (95th) Metric 5 | Generic Business Process Step |
Percentile (99.9th) Duration | Generic Business Process Step |
Percentile (99.9th) Lost Productivity | Generic Business Process Step |
Percentile (99.9th) Metric 1 | Generic Business Process Step |
Percentile (99.9th) Metric 2 | Generic Business Process Step |
Percentile (99.9th) Metric 3 | Generic Business Process Step |
Percentile (99.9th) Metric 4 | Generic Business Process Step |
Percentile (99.9th) Metric 5 | Generic Business Process Step |
Percentile (99th) Duration | Generic Business Process Step |
Percentile (99th) Lost Productivity | Generic Business Process Step |
Percentile (99th) Metric 1 | Generic Business Process Step |
Percentile (99th) Metric 2 | Generic Business Process Step |
Percentile (99th) Metric 3 | Generic Business Process Step |
Percentile (99th) Metric 4 | Generic Business Process Step |
Percentile (99th) Metric 5 | Generic Business Process Step |
Standard Deviation Duration | Generic Business Process Step |
Standard Deviation Lost Productivity | Generic Business Process Step |
Standard Deviation Metric 1 | Generic Business Process Step |
Standard Deviation Metric 2 | Generic Business Process Step |
Standard Deviation Metric 3 | Generic Business Process Step |
Standard Deviation Metric 4 | Generic Business Process Step |
Standard Deviation Metric 5 | Generic Business Process Step |
Total Duration | Generic Business Process Step |
Total Lost Productivity | Generic Business Process Step |
Total Metric 1 | Generic Business Process Step |
Total Metric 2 | Generic Business Process Step |
Total Metric 3 | Generic Business Process Step |
Total Metric 4 | Generic Business Process Step |
Total Metric 5 | Generic Business Process Step |
Average % Completed | Long Lived BP |
Average Duration | Long Lived BP |
Average Lost Productivity | Long Lived BP |
Average Metric 1 | Long Lived BP |
Average Metric 2 | Long Lived BP |
Average Metric 3 | Long Lived BP |
Average Metric 4 | Long Lived BP |
Average Metric 5 | Long Lived BP |
Count | Long Lived BP |
Count False Any Step Outside | Long Lived BP |
Count True Any Step Outside | Long Lived BP |
Count Unique Access | Long Lived BP |
Count Unique Any Step Outside | Long Lived BP |
Count Unique Application Component | Long Lived BP |
Count Unique Application Name | Long Lived BP |
Count Unique Business Object | Long Lived BP |
Count Unique Color | Long Lived BP |
Count Unique Current Index | Long Lived BP |
Count Unique Current Step | Long Lived BP |
Count Unique End Time | Long Lived BP |
Count Unique Environment Browser | Long Lived BP |
Count Unique Environment Browser Family | Long Lived BP |
Count Unique Environment Device | Long Lived BP |
Count Unique Environment OS | Long Lived BP |
Count Unique Hierarchy Level 1 | Long Lived BP |
Count Unique Hierarchy Level 2 | Long Lived BP |
Count Unique Hierarchy Level 3 | Long Lived BP |
Count Unique Hierarchy Level 4 | Long Lived BP |
Count Unique Session Id | Long Lived BP |
Count Unique Status | Long Lived BP |
Count Unique System Environment | Long Lived BP |
Count Unique System Hostname | Long Lived BP |
Count Unique System Location City | Long Lived BP |
Count Unique System Location Continent | Long Lived BP |
Count Unique System Location Country | Long Lived BP |
Count Unique System Location Region | Long Lived BP |
Count Unique System Name | Long Lived BP |
Count Unique System Type | Long Lived BP |
Count Unique Target Environment | Long Lived BP |
Count Unique Target Hostname | Long Lived BP |
Count Unique Target Location City | Long Lived BP |
Count Unique Target Location Continent | Long Lived BP |
Count Unique Target Location Country | Long Lived BP |
Count Unique Target Location Region | Long Lived BP |
Count Unique Target Name | Long Lived BP |
Count Unique Target Type | Long Lived BP |
Count Unique User Department | Long Lived BP |
Count Unique User Group | Long Lived BP |
Count Unique User Location City | Long Lived BP |
Count Unique User Location Continent | Long Lived BP |
Count Unique User Location Country | Long Lived BP |
Count Unique User Location Region | Long Lived BP |
Count Unique User Name | Long Lived BP |
Count Unique User Role | Long Lived BP |
Count Unique User Type | Long Lived BP |
Max % Completed | Long Lived BP |
Max Duration | Long Lived BP |
Max Lost Productivity | Long Lived BP |
Max Metric 1 | Long Lived BP |
Max Metric 2 | Long Lived BP |
Max Metric 3 | Long Lived BP |
Max Metric 4 | Long Lived BP |
Max Metric 5 | Long Lived BP |
Min % Completed | Long Lived BP |
Min Duration | Long Lived BP |
Min Lost Productivity | Long Lived BP |
Min Metric 1 | Long Lived BP |
Min Metric 2 | Long Lived BP |
Min Metric 3 | Long Lived BP |
Min Metric 4 | Long Lived BP |
Min Metric 5 | Long Lived BP |
Percentage False Any Step Outside | Long Lived BP |
Percentage True Any Step Outside | Long Lived BP |
Percentile (50th) % Completed | Long Lived BP |
Percentile (50th) Duration | Long Lived BP |
Percentile (50th) Lost Productivity | Long Lived BP |
Percentile (50th) Metric 1 | Long Lived BP |
Percentile (50th) Metric 2 | Long Lived BP |
Percentile (50th) Metric 3 | Long Lived BP |
Percentile (50th) Metric 4 | Long Lived BP |
Percentile (50th) Metric 5 | Long Lived BP |
Percentile (90th) % Completed | Long Lived BP |
Percentile (90th) Duration | Long Lived BP |
Percentile (90th) Lost Productivity | Long Lived BP |
Percentile (90th) Metric 1 | Long Lived BP |
Percentile (90th) Metric 2 | Long Lived BP |
Percentile (90th) Metric 3 | Long Lived BP |
Percentile (90th) Metric 4 | Long Lived BP |
Percentile (90th) Metric 5 | Long Lived BP |
Percentile (95th) % Completed | Long Lived BP |
Percentile (95th) Duration | Long Lived BP |
Percentile (95th) Lost Productivity | Long Lived BP |
Percentile (95th) Metric 1 | Long Lived BP |
Percentile (95th) Metric 2 | Long Lived BP |
Percentile (95th) Metric 3 | Long Lived BP |
Percentile (95th) Metric 4 | Long Lived BP |
Percentile (95th) Metric 5 | Long Lived BP |
Percentile (99.9th) % Completed | Long Lived BP |
Percentile (99.9th) Duration | Long Lived BP |
Percentile (99.9th) Lost Productivity | Long Lived BP |
Percentile (99.9th) Metric 1 | Long Lived BP |
Percentile (99.9th) Metric 2 | Long Lived BP |
Percentile (99.9th) Metric 3 | Long Lived BP |
Percentile (99.9th) Metric 4 | Long Lived BP |
Percentile (99.9th) Metric 5 | Long Lived BP |
Percentile (99th) % Completed | Long Lived BP |
Percentile (99th) Duration | Long Lived BP |
Percentile (99th) Lost Productivity | Long Lived BP |
Percentile (99th) Metric 1 | Long Lived BP |
Percentile (99th) Metric 2 | Long Lived BP |
Percentile (99th) Metric 3 | Long Lived BP |
Percentile (99th) Metric 4 | Long Lived BP |
Percentile (99th) Metric 5 | Long Lived BP |
Standard Deviation % Completed | Long Lived BP |
Standard Deviation Duration | Long Lived BP |
Standard Deviation Lost Productivity | Long Lived BP |
Standard Deviation Metric 1 | Long Lived BP |
Standard Deviation Metric 2 | Long Lived BP |
Standard Deviation Metric 3 | Long Lived BP |
Standard Deviation Metric 4 | Long Lived BP |
Standard Deviation Metric 5 | Long Lived BP |
Total % Completed | Long Lived BP |
Total Duration | Long Lived BP |
Total Lost Productivity | Long Lived BP |
Total Metric 1 | Long Lived BP |
Total Metric 2 | Long Lived BP |
Total Metric 3 | Long Lived BP |
Total Metric 4 | Long Lived BP |
Total Metric 5 | Long Lived BP |
Average Duration | Long Lived BP Step |
Average Lost Productivity | Long Lived BP Step |
Average Metric 1 | Long Lived BP Step |
Average Metric 2 | Long Lived BP Step |
Average Metric 3 | Long Lived BP Step |
Average Metric 4 | Long Lived BP Step |
Average Metric 5 | Long Lived BP Step |
Count | Long Lived BP Step |
Count False Outside Step | Long Lived BP Step |
Count True Outside Step | Long Lived BP Step |
Count Unique Access | Long Lived BP Step |
Count Unique Application Component | Long Lived BP Step |
Count Unique Application Name | Long Lived BP Step |
Count Unique Bp Id | Long Lived BP Step |
Count Unique Business Object | Long Lived BP Step |
Count Unique Color | Long Lived BP Step |
Count Unique End Time | Long Lived BP Step |
Count Unique Environment Browser | Long Lived BP Step |
Count Unique Environment Browser Family | Long Lived BP Step |
Count Unique Environment Device | Long Lived BP Step |
Count Unique Environment OS | Long Lived BP Step |
Count Unique Fact Id | Long Lived BP Step |
Count Unique Hierarchy Level 1 | Long Lived BP Step |
Count Unique Hierarchy Level 2 | Long Lived BP Step |
Count Unique Hierarchy Level 3 | Long Lived BP Step |
Count Unique Hierarchy Level 4 | Long Lived BP Step |
Count Unique Label | Long Lived BP Step |
Count Unique Ordinal | Long Lived BP Step |
Count Unique Outside Step | Long Lived BP Step |
Count Unique Prev Step Label | Long Lived BP Step |
Count Unique Session Id | Long Lived BP Step |
Count Unique Status | Long Lived BP Step |
Count Unique Step Name | Long Lived BP Step |
Count Unique System Environment | Long Lived BP Step |
Count Unique System Hostname | Long Lived BP Step |
Count Unique System Location City | Long Lived BP Step |
Count Unique System Location Continent | Long Lived BP Step |
Count Unique System Location Country | Long Lived BP Step |
Count Unique System Location Region | Long Lived BP Step |
Count Unique System Name | Long Lived BP Step |
Count Unique System Type | Long Lived BP Step |
Count Unique Target Environment | Long Lived BP Step |
Count Unique Target Hostname | Long Lived BP Step |
Count Unique Target Location City | Long Lived BP Step |
Count Unique Target Location Continent | Long Lived BP Step |
Count Unique Target Location Country | Long Lived BP Step |
Count Unique Target Location Region | Long Lived BP Step |
Count Unique Target Name | Long Lived BP Step |
Count Unique Target Type | Long Lived BP Step |
Count Unique User Department | Long Lived BP Step |
Count Unique User Group | Long Lived BP Step |
Count Unique User Location City | Long Lived BP Step |
Count Unique User Location Continent | Long Lived BP Step |
Count Unique User Location Country | Long Lived BP Step |
Count Unique User Location Region | Long Lived BP Step |
Count Unique User Name | Long Lived BP Step |
Count Unique User Role | Long Lived BP Step |
Count Unique User Type | Long Lived BP Step |
Max Duration | Long Lived BP Step |
Max Lost Productivity | Long Lived BP Step |
Max Metric 1 | Long Lived BP Step |
Max Metric 2 | Long Lived BP Step |
Max Metric 3 | Long Lived BP Step |
Max Metric 4 | Long Lived BP Step |
Max Metric 5 | Long Lived BP Step |
Min Duration | Long Lived BP Step |
Min Lost Productivity | Long Lived BP Step |
Min Metric 1 | Long Lived BP Step |
Min Metric 2 | Long Lived BP Step |
Min Metric 3 | Long Lived BP Step |
Min Metric 4 | Long Lived BP Step |
Min Metric 5 | Long Lived BP Step |
Percentage False Outside Step | Long Lived BP Step |
Percentage True Outside Step | Long Lived BP Step |
Percentile (50th) Duration | Long Lived BP Step |
Percentile (50th) Lost Productivity | Long Lived BP Step |
Percentile (50th) Metric 1 | Long Lived BP Step |
Percentile (50th) Metric 2 | Long Lived BP Step |
Percentile (50th) Metric 3 | Long Lived BP Step |
Percentile (50th) Metric 4 | Long Lived BP Step |
Percentile (50th) Metric 5 | Long Lived BP Step |
Percentile (90th) Duration | Long Lived BP Step |
Percentile (90th) Lost Productivity | Long Lived BP Step |
Percentile (90th) Metric 1 | Long Lived BP Step |
Percentile (90th) Metric 2 | Long Lived BP Step |
Percentile (90th) Metric 3 | Long Lived BP Step |
Percentile (90th) Metric 4 | Long Lived BP Step |
Percentile (90th) Metric 5 | Long Lived BP Step |
Percentile (95th) Duration | Long Lived BP Step |
Percentile (95th) Lost Productivity | Long Lived BP Step |
Percentile (95th) Metric 1 | Long Lived BP Step |
Percentile (95th) Metric 2 | Long Lived BP Step |
Percentile (95th) Metric 3 | Long Lived BP Step |
Percentile (95th) Metric 4 | Long Lived BP Step |
Percentile (95th) Metric 5 | Long Lived BP Step |
Percentile (99.9th) Duration | Long Lived BP Step |
Percentile (99.9th) Lost Productivity | Long Lived BP Step |
Percentile (99.9th) Metric 1 | Long Lived BP Step |
Percentile (99.9th) Metric 2 | Long Lived BP Step |
Percentile (99.9th) Metric 3 | Long Lived BP Step |
Percentile (99.9th) Metric 4 | Long Lived BP Step |
Percentile (99.9th) Metric 5 | Long Lived BP Step |
Percentile (99th) Duration | Long Lived BP Step |
