Technologies KPIs, Pivots & Measures
Feature
Key Performance Indicator are available out-of-the-box to monitor Uptime, Performance of Hardware, Software, including Desktop, Server and Mobile, on the cloud or on-premise Technologies.
You can create your own KPI and we can do it for you.
Video overview: https://youtu.be/9cTsR8tJMoQ
Uptime KPIs
A number of KPIs are preconfigured in Germain and these ones are to help you detect downtime of technologies. You can create your own KPI, and we can do it for you.
KPI | Fact Class | Desc |
---|---|---|
ASPNET Application Failed Requests | GenericMetric | Total number of failed requests |
ASPNET Application Rejected Requests | GenericMetric | The number of requests rejected because the application request queue was full |
ASPNET Rejected Requests | GenericMetric | The total number of requests not executed because of insufficient server resources to process them |
AWS SES Rejected Mails | GenericMetric | |
Apache ZooKeeper Node Availability | GenericMetric | |
Database Availability | GenericMetric | Availability of monitored databases |
Docker Container Availability | GenericMetric | |
HTTP Availability | GenericMetric | |
IIS Failed Request | GenericEvent | IIS failed request log |
Java Heap Available | GenericMetric | Percent of total JVM heap available. |
Java Non-Heap Available | GenericMetric | Guaranteed non-heap size available to a JVM. |
Mobile App Crash | MobileEvent | Application crash event |
Mobile App Uptime | MobileTransaction | Application uptime duration |
NET Classloader Failures | GenericMetric | Displays the peak number of classes that have failed to load since the application started |
NET Exception | NativeEvent | Exceptions from .NET monitoring |
NET Exception Rate | GenericMetric | Displays the number of exceptions thrown per second |
NET Requests Failed Rate | GenericMetric | The number of HttpWebRequest objects that received…e from the server per second within the AppDomain |
NodeJS Unhandled Promise Rejections | GenericMetric | Volume of NodeJS unhandled promise rejections |
Process Uptime | GenericMetric | Process uptime |
Salesforce Code Exception | GenericEvent | Salesforce exception from debug log |
Salesforce Log Apex Unexpected Exception | SalesforceEvent | Apex unexpected exeception event collected from REST API (via Event Monitoring). |
Server Availability | GenericMetric | Availabilty of monitored servers |
Service Availability | GenericMetric | Availability of Operating System services |
Siebel Component Availability | GenericMetric | Siebel Availability per Component |
Siebel Component Crash | ErrorEvent | Count of Siebel crashes (from server, crash and FDR files) |
Siebel Core Crash | GenericEvent | Count of Siebel crashes from core log |
Siebel Enterprise Crash | GenericEvent | Count of Siebel crashes from enterprise log |
Siebel FDR Crash | GenericEvent | Count of Siebel crashes from FDR log |
Siebel Failed Task Count | GenericMetric | Number of failed tasks. |
Siebel Gateway Availability | GenericMetric | |
Siebel HTTP Availability | GenericMetric | |
Siebel Server Availability | GenericMetric | Global Siebel Server Availability (Up or Down) |
Unhandled Promise Rejection | UxEvent | Event that occurs when a promise is rejected and no handler is present |
WebLogic JDBC Num Available | GenericMetric | The number of database connections that are curren…applications in this instance of the data source. |
WebLogic JDBC Num Unavailable | GenericMetric | The number of connections currently in use by appl…being tested in this instance of the data source. |
WebLogic JDBC Waiting For Connection Failure Total | GenericMetric | The cumulative, running count of requests for a co… longer than the ConnectionReserveTimeoutSeconds. |
Performance KPIs
A number of KPIs are preconfigured in Germain and these ones are to help you detect poor performance of technologies. You can create your own KPI, and we can do it for you.
KPI Name | Fact Class | Description |
---|---|---|
APM Data Tablespace Usage | GenericMetric | |
APM Index Tablespace Usage | GenericMetric | |
ASPNET Application Cache Hit Ratio | GenericMetric | The total hit-to-miss ratio of all cache requests |
ASPNET Application Disconnected Requests | GenericMetric | The number of requests disconnected due to communication errors or user terminated |
ASPNET Application Executing Requests | GenericMetric | The number of requests currently executing |
ASPNET Application Failed Requests | GenericMetric | Total number of failed requests |
ASPNET Application Queued Requests | GenericMetric | The number of requests in the application request queue |
ASPNET Application Rejected Requests | GenericMetric | The number of requests rejected because the application request queue was full |
ASPNET Application Request Execution Time | GenericMetric | The number of milliseconds that it took to execute the most recent request |
ASPNET Application Restarts | GenericMetric | "The number of times that an application has been restarted during the Web servers lifetime." |
ASPNET Current Connections | GenericMetric | Current Connections is the current number of connections established with the Web service |
ASPNET Current Requests | GenericMetric | The number of requests currently handled by the ASP.NET ISAPI |
ASPNET Disconnected Requests | GenericMetric | The number of requests that have been disconnected due to a communication failure |
ASPNET Rejected Requests | GenericMetric | The total number of requests not executed because of insufficient server resources to process them |
ASPNET Request Execution Time | GenericMetric | The number of milliseconds taken to execute the last request |
ASPNET Request Wait Time | GenericMetric | The number of milliseconds that the most recent request waited in the queue for processing |
ASPNET Worker Process Restarts | GenericMetric | The number of times a worker process has been restarted on the server computer |
ASPNET Worker Processes Running | GenericMetric | The number of worker processes running on the server computer |
AWS SES Bounced Mails | GenericMetric | |
AWS SES Complaint Mails | GenericMetric | |
AWS SES Rejected Mails | GenericMetric | |
AWS SES Sent Mails | GenericMetric | |
ActiveMQ Heap Usage | GenericMetric | |
ActiveMQ Message Backlog | GenericMetric | |
Alert | AlertEvent | Alert events generated by Germain APM |
Apache Busy Workers | GenericMetric | |
Apache Idle Workers | GenericMetric | |
Apache Process Count | GenericMetric | |
Apache Request Rate | GenericMetric | |
Apache Request Size | GenericMetric | |
Apache Shared Memory | GenericMetric | |
Apache Throughput | GenericMetric | |
Apache ZooKeeper Alive Connection Count | GenericMetric | Number of live connections. |
Apache ZooKeeper Bytes Received | GenericMetric | Number of bytes received |
Apache ZooKeeper Connection Drop | GenericMetric | Number of dropped connections. |
Apache ZooKeeper Current Thread Count | GenericMetric | Number of current threads |
Apache ZooKeeper Data Size | GenericMetric | Data tree size in bytes. The size includes the znode path and its value. |
Apache ZooKeeper Deadlocked Thread Count | GenericMetric | Number of deadlocked threads |
Apache ZooKeeper File Descriptor Usage | GenericMetric | Percent of max file descriptors used |
Apache ZooKeeper Heap Usage | GenericMetric | Percent of heap space used |
Apache ZooKeeper Latency | GenericMetric | Amount of time it takes for the server to respond … a client request (since the server was started). |
Apache ZooKeeper Outstanding Requests | GenericMetric | Number of outstanding requests |
Apache ZooKeeper Packets Received | GenericMetric | The number of packets received. |
Apache ZooKeeper Packets Sent | GenericMetric | The number of packets sent. |
Audit Log | AuditLog | Configuration Audit Log |
BIP Diagnostic Event | GenericEvent | Count of BI Publisher events found in the diagnostic logs |
BIP Server Event | GenericEvent | Count of events found in the BIP server logs |
Browser Event | UxEvent | A custom browser event |
Browser Metric | UxMetric | A custom browser metric |
Browser Report | UxEvent | Browser report (csp violation, feature policy viol…on, deprecated feature usage, occurence of crash) |
Browser Transaction | UxTransaction | A custom browser transaction |
Browser Visibility | UxEvent | Event of a browser or page being active, inactive, visible, hidden. |
CPU Queue Length | GenericMetric | Number of threads that are in the queue waiting to be executed by the CPU |
CPU Usage | GenericMetric | CPU Usage (in %) |
Context Switch Rate | GenericMetric | Rate of OS context switches. |
Database Active Cursors | GenericMetric | Number of active cursors |
Database Active Sessions | GenericMetric | Database Count of All Active Sessions |
Database Broken MV Jobs | GenericMetric | Number of broken materialized view refresh jobs |
Database Buffer Hit Ratio | GenericMetric | Percentage of pages found in the buffer cache without having to read from disk |
Database CPU Time | GenericMetric | Database CPU Time used by a session |
Database Connections | GenericMetric | Counts the number of users currently connected to SQL Server |
Database DB Time | GenericMetric | Oracle DB Time |
Database Data File Size | GenericMetric | Cumulative size (in kilobytes) of all the data files in the database |
Database Dead Rows | GenericMetric | Number of dead rows |
Database Deadlock Events | GenericEvent | Event representing an individual database deadlock |
Database Deadlocks | GenericMetric | Number of deadlocks since this instance was started |
Database Delete Rate | GenericMetric | Number of rows deleted by queries |
Database Fetch Rate | GenericMetric | Number of rows fetched by queries |
Database Free Temp Space | GenericMetric | The amount of space (in kilobytes) available in tempdb |
Database Hot Updates | GenericMetric | Number of rows hot updated by queries |
Database Index Scans | GenericMetric | Number of index scans initiated on this table. |
Database Insert Rate | GenericMetric | Number of rows inserted by queries |
Database Lock Requests | GenericMetric | Number of new locks and lock conversions per second requested from the lock manager |
Database Lock Timeouts | GenericMetric | Number of lock requests per second that timed out, including requests for NOWAIT locks |
Database Lock Wait | GenericMetric | Total wait time (in milliseconds) for locks in the last second |
Database Locks Held | GenericMetric | Number of database locks held |
Database Locks Wait | GenericMetric | Number of database locks currently waiting to be acquired |
Database Log File Size | GenericMetric | Cumulative size (in kilobytes) of all the transaction log files in the database |
Database Logspace Utilization | GenericMetric | Logspace Usage (in %) |
Database Long-running Sessions | GenericTransaction | Database Sessions with Long-running Queries. Conta…QL ID and Hash Value to perform SQL optimization. |
Database Process Utilization | GenericMetric | Percentage of max. available processes used |
Database Processes Blocked | GenericMetric | Number of currently blocked processes |
Database Query CPU Time | GenericMetric | SQL Server CPU Time used by a query (last execution) |
Database Query CPU Total Time | GenericMetric | SQL Server CPU Total Time used by a query (since the plan was compiled) |
Database Query CPU Usage | GenericMetric | SQL Server CPU Usage by a query (based on last execution time and last CPU time) |
Database Query IO Total Usage | GenericMetric | SQL Server Query IO Total used by a query (since t…iled; total_logical_reads + total_logical_writes) |
Database Query IO Usage | GenericMetric | SQL Server Query IO used by a query (last execution; total_logical_reads + total_logical_writes) |
Database Read | GenericMetric | Database Total Physical Read (in MB) |
Database Read Time | GenericMetric | Time spent reading data file blocks by backends in this database, in milliseconds. |
Database Redo Log Space Request | GenericMetric | Indicates how many times a server process had to w…ne redo log, not for space in the redo log buffer |
Database Return Rate | GenericMetric | Number of rows returned by queries |
Database Rollbacks | GenericMetric | Database rollbacks (in transaction/minute) |
Database Row Count | GenericMetric | Number of rows in table |
Database Rows Selected | GenericMetric | Percent Rows Selected (indicates full-table scans) |
Database Schema Size | GenericMetric | |
Database Sequential Scans | GenericMetric | Number of sequential scans initiated on this table. |
Database Session Locks Wait Time | GenericMetric | SQL Server Locked Sessions wait time in seconds |
Database Session Utilization | GenericMetric | Percentage of max. available sessions used |
Database Sessions | GenericMetric | Database Count of All Sessions |
Database Slow Query | GenericMetric | Database queries with high average duration. Conta…SQL ID and Hash Value to perform SQL optimization |
Database Table Count | GenericMetric | Number of tables in schema |
Database Table Scans | GenericMetric | Number of unrestricted full scans per second |
Database Table Size | GenericMetric | |
Database Tablespace Utilization | GenericMetric | Tablespace Usage (in %) |
Database Temp Written | GenericMetric | Number of temp bytes written. |
Database Top Session | GenericMetric | Sessions with highest activity |
Database Transaction Rate | GenericMetric | Database commits (in transaction/second) |
Database Update Rate | GenericMetric | Number of rows updated by queries |
Database Wait Log | GenericMetric | |
Database Wait Row Lock | GenericMetric | |
Database Wait Time App | GenericMetric | Database Waits resulting from user application cod…d by row level locking or explicit lock commands) |
Database Wait Time Commit | GenericMetric | "Database Waits for redo log write confirmation after a commit (log file sync)" |
Database Wait Time Concur | GenericMetric | Database Waits for internal database resources (e.g. latches) |
Database Wait Time Net | GenericMetric | "Database Waits related to network messaging (e.g. SQL*Net more data to dblink)" |
Database Wait Time Other | GenericMetric | "Database Waits which should not typically occur on a system (e.g. wait for EMON to spawn)" |
Database Wait Time Sys IO | GenericMetric | "Database Waits for background process IO (e.g. DBWR wait for db file parallel write)" |
Database Wait Time User IO | GenericMetric | "Database Waits for user IO (e.g. db file sequential read)" |
Database Write | GenericMetric | Database Total Physical Write (in MB) |
Database Write Time | GenericMetric | Time spent writing data file blocks by backends in this database, in milliseconds. |
Default | Provides default field names. | |
Directory File Count | GenericMetric | Number of files in a directory |
Directory File Size | GenericMetric | File size in directory |
Directory Size | GenericMetric | Directory Size (in bytes) |
Disk IO | GenericMetric | Percent of time that the disk drive is busy servicing read or write requests. |
Disk Queue Length | GenericMetric | Number of I/O requests queued |
Disk Usage | GenericMetric | Disk Usage (in %) |
Docker Container CPU Utilization | GenericMetric | |
Docker Container Disk Input | GenericMetric | |
Docker Container Disk Output | GenericMetric | |
Docker Container Event | GenericEvent | |
Docker Container Memory Utilization | GenericMetric | |
Docker Container Network Input | GenericMetric | Docker ContainerNetworkInput |
Docker Container Network Output | GenericMetric | |
Docker Image Critical Vulnerability Count | GenericMetric | |
Docker Image Event | GenericEvent | |
Docker Image High Vulnerability Count | GenericMetric | |
Docker Image Medium Vulnerability Count | GenericMetric | |
Docker Network Event | GenericEvent | |
Docker Volume Event | GenericEvent | |
EBS Query Active Concurrent Processes | GenericMetric | FND Active Concurrent Processes |
EBS Query Active Proccesses Conflict Manager Queue | GenericMetric | FND Active Proccesses under Conflict Manager Queue |
EBS Query Active Proccesses Internal Manager Queue | GenericMetric | FND Active Proccesses under Internal Manager Queue |
EBS Query Active Proccesses Standard Manager Queue | GenericMetric | FND Active Proccesses under Standard Manager Queue |
EBS Query Concurrent Processes | GenericMetric | FND All Concurrent Processes |
EBS Query Concurrent Programs | GenericMetric | FND All Concurrent Programs |
EBS Query Concurrent Queues | GenericMetric | FND All Concurrent Queues |
EBS Query Concurrent Requests | GenericMetric | FND All Concurrent Requests |
EBS Query Concurrent Requests With Warning | GenericMetric | FND Concurrent Requests With Warning |
EBS Query Invalid DB Objects | GenericMetric | FND Invalid DB Objects |
EBS Query Pending Concurrent Requests | GenericMetric | FND Pending Concurrent Requests |
EBS Query Running Concurrent Requests | GenericMetric | FND Running Concurrent Requests |
EBS Query Terminated Concurrent Processes | GenericMetric | FND Terminated Concurrent Processes |
EC2 Critical Vulnerability Count | GenericMetric | |
EC2 High Vulnerability Count | GenericMetric | |
EC2 Medium Vulnerability Count | GenericMetric | |
Elasticsearch Active Shards | GenericMetric | Number of active shards in ES cluster. |
Elasticsearch Cluster Health | GenericMetric | |
Elasticsearch Cluster Node Count | GenericMetric | Number of active nodes in ES cluster. |
Elasticsearch Read Ops | GenericMetric | |
Elasticsearch Rollup Job | GenericMetric | |
Elasticsearch Task | GenericTransaction | |
Elasticsearch Write Ops | GenericMetric | |
Generic Business Process | GenericBusinessProcess | Generic Business Process |
Generic Business Process Step | GenericBusinessProcessStep | Generic Business Process Step |
Germain AA Units | FactCounter | Count of Germain Analytics and Automation (AA) units for this environment |
Germain APM Action Log | InternalEvent | Log of an executed action. |
Germain APM Agent Status | InternalEvent | Status of a monitoring agent |
Germain APM Aggregation Duration | GenericTransaction | Duration of aggregation step. |
Germain APM Component Status | InternalEvent | Component execution status. |
Germain APM Engine CPU Usage | GenericMetric | |
Germain APM Engine Manager CPU Usage | GenericMetric | |
Germain APM Engine Manager Memory Usage | GenericMetric | |
Germain APM Engine Manager Status | InternalEvent | Status of Germain APM Engine Manager. |
Germain APM Engine Memory Usage | GenericMetric | |
Germain APM Engine Status | InternalEvent | Status of Germain APM Engines. |
Germain APM Event | GenericEvent | Events recorded form Germain APM service logs. |
Germain APM Fact Rate | InternalEvent | Rate of facts processed per second |
Germain APM Query Count | InternalEvent | Number of queries ran against Germain APM. |
Germain APM Query Duration | InternalEvent | Average duration of queries ran against Germain APM. |
Germain APM Service CPU Usage | InternalEvent | CPU usage of the service (%) |
Germain APM Service Heap Usage | InternalEvent | Heap usage of the service (%) |
Germain APM Service Memory Pool Usage | InternalEvent | Memory pool usage of the service (%) |
Germain APM Service Status | InternalEvent | APM Service status. |
Germain APM Session Cache Size | InternalEvent | Size of cache used by session tracking service. |
Germain APM Session Cache Usage | InternalEvent | Cache usage of the session tracking service (%) |
Germain APM Session Task Count | InternalEvent | Number of processed session tasks. |
Germain APM Session Task Duration | InternalEvent | Average time spent processing session tasks. |
Germain APM UX Agent Debug | UxEvent | Debug data point from UX agent |
Glassfish Events | GenericEvent | |
GoLang CPU Sampler | ProfilerSnapshot | CPU Profile for Go Language Applications |
GoLang GoRoutine Count | GenericMetric | Routine Count for Go Language Applications |
GoLang Heap Usage | GenericMetric | Heap usage for Go Language Applications |
IIS Failed Request | GenericEvent | IIS failed request log |
IMAP Unread Count | GenericMetric | Unread count on IMAP inbox |
Inbound HTTP Request | InboundHttpRequest | Inbound HTTP Request duration (in seconds) |
Inquira Volume | GenericMetric | |
JMS Inbound Message | JavaMessageTransaction | |
JMS Outbound Message | JavaMessageTransaction | |
Java Async Txn | JavaTransaction | |
Java CPU Sampler | ProfilerSnapshot | A sampler of CPU activity generated by the Germain agent. |
Java CPU Usage | GenericMetric | CPU usage of a JVM. |
Java Connection Pool Active | GenericMetric | Number of active JDBC connections in pool |
Java Connection Pool Idle | GenericMetric | Number of idle JDBC connections in pool |
Java Connection Pool Waiting Threads | GenericMetric | Number of threads waiting for a JDBC connection |
Java Database Txn | JavaDatabaseTransaction | |
Java GC Count | GenericMetric | Count of GC operations |
Java GC Time | GenericMetric | Count of GC operations |
Java HTTP Inbound Request | JavaHttpRequestTransaction | |
Java HTTP Outbound Request | JavaHttpRequestTransaction | |
Java Heap Space Allocated | GenericMetric | Amount of memory allocated by the JVM heap. |
Java Heap Space Size | GenericMetric | Max amount of memory that can be used for memory management. |
Java Heap Usage | GenericMetric | Percent of total JVM heap used. |
Java Loaded Class Count | GenericMetric | Count of loaded classes |
Java Non-Heap Size | GenericMetric | Actual size of the JVM non-heap. |
Java Process CPU Load | GenericMetric | Recent CPU Load of this JVM |
Java Service Txn | JavaTransaction | |
Java Thread | ThreadMetric | Java Thread Metric |
Java Thread Count | GenericMetric | Number of active threads in a JVM. |
Java Thread Pool Active | GenericMetric | Number of active threads in pool |
Java Thread Pool Idle | GenericMetric | Number of idle threads in this pool |
Java Total Loaded Class Count | GenericMetric | Total count of class load operations |
Java Unloaded Class Count | GenericMetric | Count of unloaded classes |
JavaScript Console Event | UxConsoleEvent | JavaScript console event (error, info, warn, debug, ...) |
JavaScript Heap Usage | UxMetric | JS heap size usage in %. Supported only on Google Chrome browser. |
JavaScript Heap Used Size | UxMetric | The amount of JS Heap memory (in Mbytes) currently…ng used. Supported only on Google Chrome browser. |
JavaScript Long Task | UxTransaction | Any uninterrupted period where the main UI thread is busy for 50 ms or longer. |
JavaScript Popup Dialog | UxEvent | JavaScript popup dialog event (alert, prompt, confirm) |
Kubernetes Container CPU Usage | GenericMetric | |
Kubernetes Container Memory Usage | GenericMetric | |
Kubernetes Container Restart Count | GenericMetric | |
Kubernetes Container Status | GenericMetric | |
Kubernetes Node CPU Usage | GenericMetric | |
Kubernetes Node Memory Usage | GenericMetric | |
Kubernetes Pod Status | GenericMetric | |
Memory Cache Faults | GenericMetric | Hard cache faults per second |
Memory Usage | GenericMetric | Memory Usage (in %) |
Mobile App Crash | MobileEvent | Application crash event |
Mobile App Event | MobileEvent | Application event |
Mobile App Fragment Load | MobileTransaction | Application fragment load duration |
Mobile App Transaction | MobileTransaction | Generic application transaction |
Mobile App Usage | MobileMetric | |
Mobile App View Navigation | MobileTransaction | Application view navigation duration |
Mobile Battery Level | MobileMetric | |
Mobile CPU Usage | MobileMetric | |
Mobile Disk Usage | MobileMetric | |
Mobile Memory Usage | MobileMetric | |
Mobile Network Bandwidth | MobileMetric | Network Bandwidth |
Mobile Network Usage | MobileMetric | Network Usage |
Mobile Process Memory | MobileProcessMetric | |
Mobile Service | MobileMetric | |
Mouse Click | UxEvent | Event of a user click. Instantaneous user input from a physical mouse button or touch screen. |
NET CPU Sampler | ProfilerSnapshot | |
NET Classloader Size | GenericMetric | The number of bytes committed by the class loader across all AppDomains |
NET Context Switch Rate | GenericMetric | Measures the rate at which thread contexts are switched by all CPUs in the Web server computer |
NET Exception | NativeEvent | Exceptions from .NET monitoring |
NET Exception Rate | GenericMetric | Displays the number of exceptions thrown per second |
NET GC Count Gen 0 | GenericMetric | Displays the number of times the generation 0 obje…e garbage collected since the application started |
NET GC Count Gen 1 | GenericMetric | Displays the number of times the generation 1 obje…e garbage collected since the application started |
NET GC Count Gen 2 | GenericMetric | Displays the number of times the generation 2 obje…e garbage collected since the application started |
NET GC Heap Size Gen 0 | GenericMetric | Displays the maximum bytes that can be allocated i…current number of bytes allocated in generation 0 |
NET GC Heap Size Gen 1 | GenericMetric | Displays the current number of bytes in generation…does not display the maximum size of generation 1 |
NET GC Heap Size Gen 2 | GenericMetric | Displays the current number of bytes in generation 2 |
NET GC Time | GenericMetric | Displays the percentage of elapsed time that was s…ollection since the last garbage collection cycle |
NET Process | ProcessMetric | |
NET Process CPU Usage | GenericMetric | |
NET Process Memory Usage | GenericMetric | |
NET Process Thread Count | GenericMetric | Shows the number of threads currently active in this process |
NET Requests Failed Rate | GenericMetric | The number of HttpWebRequest objects that received…e from the server per second within the AppDomain |
NET Thread | ThreadMetric | CLR Thread Metric |
NET Thread Contention Rate | GenericMetric | Displays the rate at which threads in the runtime attempt to acquire a managed lock unsuccessfully |
NET Thread Queue Length | GenericMetric | Displays the total number of threads that are curr…ting to acquire a managed lock in the application |
NET Web Request Average Lifetime | GenericMetric | The average time to completion for all HttpWebRequ…al within the AppDomain since the process started |
NET Web Request Average Queue Time | GenericMetric | The average time-on-queue for all HttpWebRequest o…al within the AppDomain since the process started |
NET Web Requests Abort Rate | GenericMetric | The number of HttpWebRequest objects where the app… the Abort method per second within the AppDomain |
NET Web Requests Queue Rate | GenericMetric | The number of HttpWebRequest objects that were added to the queue per second within the AppDomain |
Native App Shutdown | NativeEvent | |
Native App Startup | NativeEvent | |
Native Change Event | NativeEvent | |
Native Keyboard | NativeEvent | |
Native Mouse Click | NativeEvent | Instantaneous user input from a physical mouse button or touch screen, but for non-web. i.e. 'Native' to the OS. |
Native Visibility Event | NativeEvent | |
Network Bandwidth | GenericMetric | Network data rate supported by a network connection/interface (in kilobyte per second) |
Network Bandwidth Usage | GenericMetric | Overall Network Bandwidth usage for all enabled network cards (in %) |
Network Bandwidth Utilization | GenericMetric | |
Network Latency | NetworkMetric | Network Latency between source and destination server (in milliseconds) |
Network Port State | GenericMetric | Network Port State |
Network Queue Length | GenericMetric | Number of pending network I/O requests |
NodeJS Event Loop Latency | GenericTransaction | NodeJS event loop latency duration |
NodeJS Exit | GenericEvent | Count of Node.js exits |
NodeJS Heap Size | GenericMetric | Actual size of the NodeJS heap. |
NodeJS Heap Usage | GenericMetric | Heap memory usage of a NodeJS. |
NodeJS Inbound HTTP Request | InboundHttpRequest | Inbound HTTP Request duration (in seconds) |
NodeJS Multiple Promise Resolves | GenericEvent | Count of multiple promise resolves/rejections |
NodeJS Outbound HTTP Request | OutboundFetchRequest | Outbound HTTP request transaction (in seconds). |
NodeJS Transaction | GenericTransaction | Transactions in NodeJS |
NodeJS Unhandled Promise Rejections | GenericMetric | Volume of NodeJS unhandled promise rejections |
NodeJS Warning | GenericEvent | Count of Node.js warnings |
OBIEE Diagnostic Event | GenericEvent | Count of OBIEE events found in the diagnostic logs |
OBIEE Login | GenericTransaction | |
OBIEE Query | GenericTransaction | |
OBIEE Server Event | GenericEvent | Count of events found in the OBIEE server logs |
OBIEE Standalone Count | GenericMetric | Number of OBIEE Standalone processes |
OS Process | ProcessMetric | OS Process Metric |
Outbound CSS Request | OutboundCssRequest | Outbound CSS request transaction (in seconds). |
Outbound Document Request | OutboundDocumentRequest | Full page render duration (in seconds; time from first byte to load in seconds). |
Outbound HTTP Request | OutboundFetchRequest | Outbound HTTP request transaction (in seconds). |
Outbound Image Request | OutboundImageRequest | Outbound Image request transaction (in seconds). |
Outbound Resource Request | OutboundResourceRequest | Outbound Resource request transaction (in seconds). |
Outbound Script Request | OutboundScriptRequest | Outbound Script request transaction (in seconds). |
Page Largest Paint | UxTransaction | Represents largest image or text paint before user…n the main page content is available during load. |
Page Memory | UxMetric | The amount of memory (in Mbytes) used by page. Supported only in latest browsers. |
Page Performance Measure | UxTransaction | Custom performance measurement in JavaScript code. |
Poor Network Location | UxMetric | "A geolocation sample taken when the clients network grade has become poor." |
Process Count | GenericMetric | Number of OS processes |
Rage Click | UxEvent | Event of a rage user click (multiple consecutive click on the same element) |
Salesforce Apex Class | GenericEvent | Salesforce Apex Class content. |
Salesforce Apex Code Coverage | SalesforceEvent | Salesforce Apex Code Coverage. |
Salesforce Apex Custom Action | GenericEvent | Custom Apex action collected from REST API. |
Salesforce Apex Trigger | GenericEvent | Salesforce Apex Trigger content. |
Salesforce Api Anomaly Event | SalesforceEvent | Track anomalies in how users make API calls. |
Salesforce Api Event | SalesforceEvent | Tracks these user-initiated read-only API calls: q…nd Bulk API for the Enterprise and Partner WSDLs. |
Salesforce Browser Performance Count | GenericMetric | Lightning Experience usage results grouped by browser instance collected from REST API. |
Salesforce Bulk Api Result Event | SalesforceEvent | Tracks when a user downloads the results of a Bulk API request. |
Salesforce Classic Record Event | SalesforceEvent | Detects when a user creates, accesses, updates, or deletes a record in Salesforce Classic only. |
Salesforce Code Database Execution | GenericTransaction | Salesforce database code execution from debug log. |
Salesforce Code Debug Event | GenericEvent | Salesforce custom event data from debug log |
Salesforce Code Exception | GenericEvent | Salesforce exception from debug log |
Salesforce Code Execution | GenericTransaction | Salesforce main code execution. This wraps entire debug log execution. |
Salesforce Code SOQL Execution | GenericTransaction | Salesforce database SOQL code execution from debug log. |
Salesforce Code Unit Execution | GenericTransaction | Salesforce unit code execution from debug log. |
Salesforce Code Visual Force Execution | GenericTransaction | Salesforce visual force code execution from debug log. |
Salesforce Credential Stuffing Event | SalesforceEvent | Tracks when a user successfully logs into Salesfor…ted login requests using stolen user credentials. |
Salesforce Cron Job | GenericEvent | Salesforce cron jobs information. |
Salesforce External Service Custom Action | GenericEvent | External Service Custom Action collected from REST API. |
Salesforce Flow Coverage | SalesforceEvent | Salesforce Flow Coverage. |
Salesforce Flow Custom Action | GenericEvent | Active autolaunched flow or active invocable proce…ists in the current org. collected from REST API. |
Salesforce Flow Interview | SalesforceEvent | Salesforce Flow Interview |
Salesforce Health Check | GenericEvent | Salesforce Health Check event collected by REST API. |
Salesforce Instance Status | GenericMetric | Salesforce Instance Status information |
Salesforce Lightning List View Event | SalesforceEvent | Tracks actions related to list views in Lightning …esn’t capture list view events of Setup entities. |
Salesforce Lightning Record Event | SalesforceEvent | Detects when a user creates, accesses, updates, or deletes a record in Lightning Experience only. |
Salesforce List View | SalesforceEvent | List View allows you to see a filtered list of rec…s, such as contacts, accounts, or custom objects. |
Salesforce Log Apex Callout | SalesforceHttpRequest | Apex callout collected from REST API (via Event Monitoring). |
Salesforce Log Apex Execution | SalesforceApexTransaction | Apex code execution collected from REST API (via Event Monitoring). |
Salesforce Log Apex SOAP | SalesforceHttpRequest | Apex SOAP call collected from REST API (via Event Monitoring). |
Salesforce Log Apex Trigger | SalesforceApexTransaction | Apex trigger event collected from REST API (via Event Monitoring). |
Salesforce Log Apex Unexpected Exception | SalesforceEvent | Apex unexpected exeception event collected from REST API (via Event Monitoring). |
Salesforce Log Api | SalesforceHttpRequest | API call event collected from REST API (via Event Monitoring). |
Salesforce Log Async Report Run | SalesforceUserTransaction | Async Report Run event collected from REST API (via Event Monitoring). |
Salesforce Log Aura Request | SalesforceHttpRequest | Aura request collected from REST API (via Event Monitoring). |
Salesforce Log Bulk Api | SalesforceHttpRequest | Bulk API call collected from REST API (via Event Monitoring). |
Salesforce Log Dashboard | SalesforceUserTransaction | Dashboard entry event collected from REST API (via Event Monitoring). |
Salesforce Log External Custom Apex Callout | SalesforceDatabaseTransaction | External Custom Apex Callout collected from REST API (via Event Monitoring). |
Salesforce Log External OData Callout | SalesforceDatabaseTransaction | External OData callout collected from REST API (via Event Monitoring). |
Salesforce Log Generic Event | GenericEvent | Generic Salesforce event collected from REST API (via Event Monitoring). |
Salesforce Log Lightning Interaction | SalesforceUiEvent | Lightning interaction collected from REST API (via Event Monitoring). |
Salesforce Log Lightning Page View | SalesforceUiEvent | Lightning page view collected from REST API (via Event Monitoring). |
Salesforce Log Lightning Performance | SalesforceUiEvent | Lightning performance entry collected from REST API (via Event Monitoring). |
Salesforce Log Login | SalesforceUserTransaction | Login event collected from REST API (via Event Monitoring). |
Salesforce Log Login As | SalesforceUserTransaction | Login as events collected from REST API (via Event Monitoring). |
Salesforce Log Logout | SalesforceUserTransaction | Logout events collected from REST API (via Event Monitoring). |
Salesforce Log Metadata API Operation | SalesforceUserTransaction | Metadata API operation event collected from REST API (via Event Monitoring). |
