Technology KPIs - Performance
Features
A number of KPIs are preconfigured in Germain and these ones are to help you detect poor performance of technologies.
You can create your own KPI, and we can do it for you (support@germainux.com).
KPI Name | KPI Description |
---|---|
ActiveMQ Heap Usage | |
ActiveMQ Message Backlog | |
Alert | Alert events generated by Germain |
Apache Busy Workers | |
Apache Idle Workers | |
Apache Process Count | |
Apache Request Rate | |
Apache Request Size | |
Apache Shared Memory | |
Apache Throughput | |
Germain Data Tablespace Usage | |
Germain Index Tablespace Usage | |
ASPNET Application Cache Hit Ratio | The total hit-to-miss ratio of all cache requests |
ASPNET Application Disconnected Requests | The number of requests disconnected due to communication errors or user terminated |
ASPNET Application Error Events Raised | Number of error events raised since the application was started |
ASPNET Application Executing Requests | The number of requests currently executing |
ASPNET Application Failed Requests | Total number of failed requests |
ASPNET Application Queued Requests | The number of requests in the application request queue |
ASPNET Application Rejected Requests | The number of requests rejected because the application request queue was full |
ASPNET Application Request Error Events Raised | Number of runtime error events raised since the application was started |
ASPNET Application Request Execution Time | The number of milliseconds that it took to execute the most recent request |
ASPNET Application Restarts | The number of times that an application has been restarted during the Web server's lifetime. |
ASPNET Application Total Errors | Total number of errors occurred |
ASPNET Current Connections | Current Connections is the current number of connections established with the Web service |
ASPNET Current Requests | The number of requests currently handled by the http://ASP.NET ISAPI |
ASPNET Disconnected Requests | The number of requests that have been disconnected due to a communication failure |
ASPNET Rejected Requests | The total number of requests not executed because of insufficient server resources to process them |
ASPNET Request Execution Time | The number of milliseconds taken to execute the last request |
ASPNET Request Wait Time | The number of milliseconds that the most recent request waited in the queue for processing |
ASPNET Worker Process Restarts | The number of times a worker process has been restarted on the server computer |
ASPNET Worker Processes Running | The number of worker processes running on the server computer |
Audit Log | Configuration Audit Log |
BIP Diagnostic Event | Count of BI Publisher events found in the diagnostic logs |
BIP Server Event | Count of events found in the BIP server logs |
Context Switch Rate | Rate of OS context switches. |
CPU Queue Length | Number of threads that are in the queue waiting to be executed by the CPU |
CPU Usage | CPU Usage (in %) |
Database Active Cursors | Number of active cursors |
Database Active Sessions | Database Count of All Active Sessions |
Database Availability | Availability of monitored databases |
Database Broken MV Jobs | Number of broken materialized view refresh jobs |
Database Buffer Hit Ratio | Percentage of pages found in the buffer cache without having to read from disk |
Database Connection Errors Accept | |
Database Connection Errors Internal | |
Database Connection Errors Max Connections | |
Database Connection Errors Peer Address | |
Database Connection Errors Select | |
Database Connection Errors TCP wrap | |
Database Connections | Counts the number of users currently connected to SQL Server |
Database CPU Time | Database CPU Time used by a session |
Database Data File Size | Cumulative size (in kilobytes) of all the data files in the database |
Database DB Time | Oracle DB Time |
Database Deadlock Events | Event representing an individual database deadlock |
Database Deadlocks | Number of deadlocks since this instance was started |
Database Errors | Number of errors raised since this instance was started |
Database Free Temp Space | The amount of space (in kilobytes) available in tempdb |
Database Lock Requests | Number of new locks and lock conversions per second requested from the lock manager |
Database Lock Timeouts | Number of lock requests per second that timed out, including requests for NOWAIT locks |
Database Lock Wait | Total wait time (in milliseconds) for locks in the last second |
Database Locks Held | Number of database locks held |
Database Locks Wait | Number of database locks currently waiting to be acquired |
Database Log File Size | Cumulative size (in kilobytes) of all the transaction log files in the database |
Database Logspace Utilization | Logspace Usage (in %) |
Database Long-running Sessions | Database Sessions with Long-running Queries. Contains SQL ID and Hash Value to perform SQL optimization. |
Database Needs Compile MV | Number of broken materialized view with needs compile status |
Database Process Utilization | Percentage of max. available processes used |
Database Processes Blocked | Number of currently blocked processes |
Database Query CPU Time | SQL Server CPU Time used by a query (last execution) |
Database Query CPU Total Time | SQL Server CPU Total Time used by a query (since the plan was compiled) |
Database Query CPU Usage | SQL Server CPU Usage by a query (based on last execution time and last CPU time) |
Database Query IO Total Usage | SQL Server Query IO Total used by a query (since the plan was compiled; total_logical_reads + total_logical_writes) |
Database Query IO Usage | SQL Server Query IO used by a query (last execution; total_logical_reads + total_logical_writes) |
Database Read | Database Total Physical Read (in MB) |
Database Redo Log Space Request | Indicates how many times a server process had to wait for space in the online redo log, not for space in the redo log buffer |
Database Rollbacks | Database rollbacks (in transaction/minute) |
Database Row Count | Number of rows in table |
Database Rows Selected | Percent Rows Selected (indicates full-table scans) |
Database Schema Size | |
Database Session Locks Wait Time | SQL Server Locked Sessions wait time in seconds |
Database Session Utilization | Percentage of max. available sessions used |
Database Sessions | Database Count of All Sessions |
Database Slow Query | Database queries with high average duration. Contains SQL ID and Hash Value to perform SQL optimization |
Database Table Count | Number of tables in schema |
Database Table Scans | Number of unrestricted full scans per second |
Database Table Size | |
Database Tablespace Utilization | Tablespace Usage (in %) |
Database Top Session | Sessions with highest activity |
Database Transaction Rate | Database commits (in transaction/second) |
Database Wait Log | |
Database Wait Row Lock | |
Database Wait Time App | Database Waits resulting from user application code (e.g. lock waits caused by row level locking or explicit lock commands) |
Database Wait Time Commit | Database Waits for redo log write confirmation after a commit ('log file sync') |
Database Wait Time Concur | Database Waits for internal database resources (e.g. latches) |
Database Wait Time Net | Database Waits related to network messaging (e.g. 'SQL*Net more data to dblink') |
Database Wait Time Other | Database Waits which should not typically occur on a system (e.g. 'wait for EMON to spawn') |
Database Wait Time Sys IO | Database Waits for background process IO (e.g. DBWR wait for 'db file parallel write') |
Database Wait Time User IO | Database Waits for user IO (e.g. 'db file sequential read') |
Database Write | Database Total Physical Write (in MB) |
Default | Provides default field names. |
Directory File Count | Number of files in a directory |
Directory File Size | File size in directory |
Directory Size | Directory Size (in bytes) |
Disk I/O | Percent of time that the disk drive is busy servicing read or write requests. |
Disk Queue Length | Number of I/O requests queued |
Disk Usage | Disk Usage (in %) |
EBS Query Active Concurrent Processes | FND Active Concurrent Processes |
EBS Query Active Proccesses Conflict Manager Queue | FND Active Proccesses under Conflict Manager Queue |
EBS Query Active Proccesses Internal Manager Queue | FND Active Proccesses under Internal Manager Queue |
EBS Query Active Proccesses Standard Manager Queue | FND Active Proccesses under Standard Manager Queue |
EBS Query Concurrent Processes | FND All Concurrent Processes |
EBS Query Concurrent Programs | FND All Concurrent Programs |
EBS Query Concurrent Queues | FND All Concurrent Queues |
EBS Query Concurrent Requests | FND All Concurrent Requests |
EBS Query Concurrent Requests With Error | FND Concurrent Requests With Error |
EBS Query Concurrent Requests With Warning | FND Concurrent Requests With Warning |
EBS Query Invalid DB Objects | FND Invalid DB Objects |
EBS Query Pending Concurrent Requests | FND Pending Concurrent Requests |
EBS Query Running Concurrent Requests | FND Running Concurrent Requests |
EBS Query Terminated Concurrent Processes | FND Terminated Concurrent Processes |
Generic Business Process | Generic Business Process |
Generic Business Process Step | Generic Business Process Step |
Germain Action Log | Log of an executed action. |
Germain Component Status | Component execution status. |
Germain Engine Status | Status of Germain Engines. |
Germain Event | Events recorded form Germain service logs. |
Germain Units | Count of Germain units for this environment |
Glassfish Events | |
HTTP Availability | |
HTTP Errors | HTTP error events |
IIS Errors | IIS error events |
IIS Failed Request | IIS failed request log |
IMAP Unread Count | Unread count on IMAP inbox |
Inbound HTTP Request | Inbound HTTP Request duration (in seconds) |
Inquira Volume | |
Java Connection Pool Active | Number of active JDBC connections in pool |
Java Connection Pool Idle | Number of idle JDBC connections in pool |
Java Connection Pool Waiting Threads | Number of threads waiting for a JDBC connection |
Java CPU Sampler | A sampler of CPU activity generated by the Germain agent. |
Java CPU Usage | CPU usage of a JVM. |
Java Database Error | |
Java Database Txn | |
Java GC Count | Count of GC operations |
Java GC Time | Count of GC operations |
Java Heap Available | Percent of total JVM heap available. |
Java Heap Space Allocated | Amount of memory allocated by the JVM heap. |
Java Heap Space Size | Max amount of memory that can be used for memory management. |
Java Heap Usage | Percent of total JVM heap used. |
Java HTTP Error | |
Java HTTP Inbound Request | |
Java HTTP Outbound Request | |
Java Loaded Class Count | Count of loaded classes |
Java Non-Heap Available | Guaranteed non-heap size available to a JVM. |
Java Non-Heap Size | Actual size of the JVM non-heap. |
Java Process CPU Load | Recent CPU Load of this JVM |
Java Service Txn | |
Java Thread | Java Thread Metric |
Java Thread Count | Number of active threads in a JVM. |
Java Thread Pool Active | Number of active threads in pool |
Java Thread Pool Idle | Number of idle threads in this pool |
Java Total Loaded Class Count | Total count of class load operations |
Java Unloaded Class Count | Count of unloaded classes |
JDA Application Invalid Data | |
JDA Batch Job Execution Time | |
JDA Batch Job Processed Records Count | |
JDA Batch Job Rejected Records Count | |
JDA Batch Job Spot Rate | |
JDA Batch Stream End Time | |
JDA Batch Stream Execution Time | |
JDA Batch Stream Start Time | |
JDA Database Free space | |
JDA Database Logical Size | |
JDA Database Object Data Size | |
JDA Database Object Row Count | |
JDA Database Object Row Growth | |
JDA Database Object Wasted Space | |
JDA Database Size | |
JDA DFU Discontinued Count | |
JDA DFU Exception Count | |
JDA DFU Forecast Override Count | |
JDA DFU No DFUMaps Count | |
JDA DFU No DFUtoSKU Maps Count | |
JDA DFU No Fcst Count | |
JDA DFU No Forecast Generated Count | |
JDA DFU No History Count | |
JDA DFU Total Count | |
JDA Log Tracking | |
JDA SKU Discontinued Count | |
JDA SKU Exception Count | |
JDA SKU Inactive Count | |
JDA SKU Scheduled Outdated Count | |
JDA SKU Stocked Low Count | |
JDA SKU Stocked Out Count | |
JDA SKU Total Count | |
JDA Table Wasted Space Performance | |
JMS Error | |
JMS Inbound Message | |
JMS Outbound Message | |
Memory Cache Faults | Hard cache faults per second |
Memory Usage | Memory Usage (in %) |
Mobile App Crash | Application crash event |
Mobile App Error | Application error event |
Mobile App Event | Application event |
Mobile App Fragment Load | Application fragment load duration |
Mobile App Transaction | Generic application transaction |
Mobile App Uptime | Application uptime duration |
Mobile App Usage | |
Mobile App View Navigation | Application view navigation duration |
Mobile Battery Level | |
Mobile CPU Usage | |
Mobile Disk Usage | |
Mobile Memory Usage | |
Mobile Network Bandwidth | Network Bandwidth |
Mobile Network Usage | Network Usage |
Mobile Process Memory | |
Mobile Service | |
Native App Shutdown | |
Native App Startup | |
Native Change Event | |
Native Keyboard | |
Native Mouse Click | |
Native User Click | |
Native Visibility Event | |
NET Classloader Failures | Displays the peak number of classes that have failed to load since the application started |
NET Classloader Size | The number of bytes committed by the class loader across all AppDomains |
NET Context Switch Rate | Measures the rate at which thread contexts are switched by all CPUs in the Web server computer |
NET CPU Sampler | |
NET Exception | Exceptions from .NET monitoring |
NET Exception Rate | Displays the number of exceptions thrown per second |
NET GC Count Gen 0 | Displays the number of times the generation 0 objects (that is, the youngest, most recently allocated objects) are garbage collected since the application started |
NET GC Count Gen 1 | Displays the number of times the generation 1 objects are garbage collected since the application started |
NET GC Count Gen 2 | Displays the number of times the generation 2 objects are garbage collected since the application started |
NET GC Heap Size Gen 0 | Displays the maximum bytes that can be allocated in generation 0; it does not indicate the current number of bytes allocated in generation 0 |
NET GC Heap Size Gen 1 | Displays the current number of bytes in generation 1; this counter does not display the maximum size of generation 1 |
NET GC Heap Size Gen 2 | Displays the current number of bytes in generation 2 |
NET GC Time | Displays the percentage of elapsed time that was spent performing a garbage collection since the last garbage collection cycle |
NET Process | |
NET Process CPU Usage | |
NET Process Memory Usage | |
NET Process Thread Count | Shows the number of threads currently active in this process |
NET Requests Failed Rate | The number of HttpWebRequest objects that received a failed status code from the server per second within the AppDomain |
NET Thread | CLR Thread Metric |
NET Thread Contention Rate | Displays the rate at which threads in the runtime attempt to acquire a managed lock unsuccessfully |
NET Thread Queue Length | Displays the total number of threads that are currently waiting to acquire a managed lock in the application |
NET Web Request Average Lifetime | The average time to completion for all HttpWebRequest objects that ended in the last interval within the AppDomain since the process started |
NET Web Request Average Queue Time | The average time-on-queue for all HttpWebRequest objects that left the queue in the last interval within the AppDomain since the process started |
NET Web Requests Abort Rate | The number of HttpWebRequest objects where the application called the Abort method per second within the AppDomain |
NET Web Requests Queue Rate | The number of HttpWebRequest objects that were added to the queue per second within the AppDomain |
Network Bandwidth | Network data rate supported by a network connection/interface (in KB/s) |
Network Bandwidth Usage | Overall Network Bandwidth usage for all enabled network cards (in %) |
Network Latency | Network Latency between source and destination server (in milliseconds) |
Network Port State | Network Port State |
Network Queue Length | Number of pending network I/O requests |
NodeJS Error | Count of Node.js errors |
NodeJS Event Loop Latency | NodeJS event loop latency duration |
NodeJS Exit | Count of Node.js exits |
NodeJS Heap Size | Actual size of the NodeJS heap. |
NodeJS Heap Usage | Heap memory usage of a NodeJS. |
NodeJS Inbound HTTP Request | Inbound HTTP Request duration (in seconds) |
NodeJS Multiple Promise Resolves | Count of multiple promise resolves/rejections |
NodeJS Outbound HTTP Request | Outbound HTTP request transaction (in seconds). |
NodeJS Transaction | Transactions in NodeJS |
NodeJS Unhandled Promise Rejections | Volume of NodeJS unhandled promise rejections |
NodeJS Warning | Count of Node.js warnings |
OBIEE Diagnostic Event | Count of OBIEE events found in the diagnostic logs |
OBIEE Login | |
OBIEE Query | |
OBIEE Server Event | Count of events found in the OBIEE server logs |
OBIEE Standalone Count | Number of OBIEE Standalone processes |
OS Process | OS Process Metric |
pmrepagent Count | Number of pmrepagent Count processes |
pmserver Count | Number of pmserver Count processes |
Process Count | Number of OS processes |
Process Uptime | Process uptime |
Server Availability | Availabilty of monitored servers |
Service Availability | Availability of Operating System services |
Siebel Active Task | Siebel active task |
Siebel Attachment Upload Duration | Duration of Siebel attachment uploads. |
Siebel BP | Generic Siebel Business Process |
Siebel BP Escl Req Created | |
Siebel BP Query Srv Req Created | |
Siebel BP Step | Generic Siebel Business Process Step. |
Siebel BP User Created | |
Siebel Bus Svc Invocations | Siebel Business Services Invocations Duration (in seconds) |
Siebel Component Availability | Siebel Availability per Component |
Siebel Component CPU | CPU Usage per Siebel Component |
Siebel Component Crash | Count of Siebel crashes (from server, crash and FDR files) |
Siebel Component Physical Memory | Physical Memory usage per Siebel Component |
Siebel Component Process CPU | CPU Usage per Siebel Task |
Siebel Component Task Count | Count of Siebel Running Tasks per Component |
Siebel Component Task Percent | Percentage of Siebel Running Tasks out of all allowed Tasks per Component |
Siebel Component Virtual Memory | Virtual Memory usage per Siebel Component |
Siebel Core Crash | Count of Siebel crashes from core log |
Siebel CTI Toolbar Debug Hang | Count of Siebel CTI Toolbar Debug Hang |
Siebel CTI Toolbar Hang | Count of Siebel CTI Toolbar Hang |
Siebel EAI Event | Siebel EAI Session event |
Siebel EAI Session BP | Siebel EAI Session Business Process Duration (in seconds) |
Siebel EAI Session BP Step | Siebel EAI Session Business Process Step |
Siebel EAI Txns | Siebel Enterprise Application Integration Duration (in seconds) |
Siebel Enterprise Crash | Count of Siebel crashes from enterprise log |
Siebel Errors | Count of Siebel errors found in the logs |
Siebel Escalation Request Count | |
Siebel Event Log Level | Siebel Event Log Level |
Siebel Failed Task Count | Number of failed tasks. |
Siebel FDR Crash | Count of Siebel crashes from FDR log |
Siebel File Size | Size of Siebel log file. |
Siebel Global Background Task Count | |
Siebel Global Batch Task Count | |
Siebel Global Interactive Task Count | |
Siebel Global Task Count | Count of All Running Tasks |
Siebel HTTP Availability | |
Siebel Hung EAI Sessions | Count of Siebel Hung Enterprise Application Integration Sessions |
Siebel Hung User Sessions | Count of Siebel Hung User Sessions |
Siebel Interaction Activity | |
Siebel Login BP | Siebel User Login Duration |
Siebel Open SR Count | |
Siebel Parameter Update | |
Siebel Server Availability | Global Siebel Server Availability (Up or Down) |
Siebel Server Request Count | |
Siebel SQL Queries | Siebel SQL Query Duration (in seconds) |
Siebel SR BP | Siebel SR Business Process Duration (in seconds) |
Siebel SR BP Step | Siebel SR Business Process Step |
Siebel SR Resolution Time | |
Siebel SRBroker Blocked Error | SR Broker didn't reply within configurable amount of time. |
Siebel SRBroker Blocked Warning | Number of times SR Broker components were blocked based on SBL-SCB-00011 error code. |
Siebel SRM Task Hist Error | |
Siebel State Svc Txns | Siebel Business Services Invocations Duration (in seconds) |
Siebel Status | Siebel Server or Component Status ('Server Startup', 'Server Shutdown', 'Component Startup', 'Component Shutdown') |
Siebel Synthetic DB Txns | |
Siebel Synthetic Txns | Siebel Synthetic Transaction Duration (in seconds) |
Siebel Task Errors | Count of Siebel task errors found in the logs |
Siebel Task Physical Memory | Physical Memory usage per Siebel Task |
Siebel Task Svc Txns | Siebel Business Services Invocations Duration (in seconds) |
Siebel Task Transaction | |
Siebel Task Virtual Memory | Virtual Memory usage per Siebel Task |
Siebel Toolkit Svc Txns | Siebel Business Services Invocations Duration (in seconds) |
Siebel User Session Backend BP | Siebel User Session Business Process Duration (in seconds) |
Siebel User Session Backend BP Step | Siebel Session Business Process Step |
Siebel User Txns | Siebel User Transaction Duration (in seconds) |
Siebel Web Engine Svc Txns | Siebel Business Services Invocations Duration (in seconds) |
Siebel Web Engine Txns | Siebel Web Engine Duration (in seconds) |
Siebel Web Service Txns | Siebel Web Service Transaction Duration (in seconds) |
Siebel Workflow Step Txns | Siebel Workflow Step Transaction Duration (in seconds) |
Siebel Workflow Svc Txns | Siebel Business Services Invocations Duration (in seconds) |
Siebel Workflow Txns | Siebel Workflow Transaction Duration (in seconds) |
Siebel WorkMon Backlog | |
Siebel WorkMon Backlog Component | |
Swap Usage | Swap Usage (in %) |
SWSE Request Errors | Count of Siebel errors found in SWSE logs |
Synthetic Click | Synthetic Click Duration (in seconds) |
Synthetic HTTP Txn | Synthetic HTTP Transaction Duration (in seconds) |
System Errors | Error events on the monitored system |
System Load Average | System Load Average |
System Warnings | Warning events on the monitored system |
TCP Retransmissions | |
WebLogic Hogging Threads | The threads that are being held by a request right now. These threads will either be declared as stuck after the configured timeout or will return to the pool before that. The self-tuning mechanism will backfill if necessary. |
WebLogic Idle Execute Threads | The number of idle threads in the pool. This count does not include standby threads and stuck threads. The count indicates threads that are ready to pick up new work when it arrives |
WebLogic JDBC Active Connections Average Count | Average number of active connections in this instance of the data source. Active connections are connections in use by an application. This value is only valid if the resource is configured to allow shrinking. |
WebLogic JDBC Active Connections Current Count | The number of connections currently in use by applications. |
WebLogic JDBC Active Connections High Count | Highest number of active database connections in this instance of the data source since the data source was instantiated. Active connections are connections in use by an application. |
WebLogic JDBC Curr Capacity | The current count of JDBC connections in the connection pool in the data source. |
WebLogic JDBC Leaked Connection Count | The number of leaked connections. A leaked connection is a connection that was reserved from the data source but was not returned to the data source by calling close(). |
WebLogic JDBC Num Available | The number of database connections that are currently idle and available to be used by applications in this instance of the data source. |
WebLogic JDBC Num Unavailable | The number of connections currently in use by applications or being tested in this instance of the data source. |
WebLogic JDBC State | The current state of the data source. |
WebLogic JDBC Waiting For Connection Current Count | The number of connection requests waiting for a database connection. |
WebLogic JDBC Waiting For Connection Failure Total | The cumulative, running count of requests for a connection from this data source that had to wait before getting a connection and eventually failed to get a connection. Waiting connection requests can fail for a variety of reasons, including waiting for longer than the ConnectionReserveTimeoutSeconds. |
WebLogic JMS Consumers Current Count | The current number of consumers accessing this destination. |
WebLogic JMS Messages Current Count | The current number of messages in the destination. This does not include the pending messages. |
WebLogic JMS Messages Pending Count | Pending messages are over and above the current number of messages. A pending message is one that has either been sent in a transaction and not committed, or that has been received and not committed or acknowledged. |
WebLogic JMS Messages Received Count | JMS Messages Received Count |
WebLogic JTA Transaction Committed Total Count | The total number of transactions committed since the server was started. |
WebLogic JTA Transaction Rolled Back Total Count | The number of transactions that were rolled back since the server was started. |
WebLogic JTA Transaction Total Count | The total number of transactions processed. This total includes all committed, rolled back, and heuristic transaction completions since the server was started. |
WebLogic Node Manager Count | Number of WebLogic node manager processes |
WebLogic Server Count | Number of WebLogic server processes |
WebLogic Server Health State | The current health state of the server. |
WebLogic Server State | The current state of the server. |
WebLogic Servlet Execution Time Average | |
WebLogic Servlet Execution Time High | |
WebLogic Servlet Execution Time Low | |
WebLogic Servlet Execution Time Total | |
WebLogic Servlet Invocation Total Count | |
WebLogic Standby Threads | The number of threads in the standby pool. Threads that are not needed to handle the present work load are designated as standby and added to the standby pool. These threads are activated when more threads are needed. |
WebLogic Stuck Threads | Number of stuck threads in the thread pool. |
WebLogic Total Execute Threads | The total number of threads in the pool. |
WebLogic Work Manager Completed Requests | |
WebLogic Work Manager Pending Requests | |
WebSphere MQ Event | Count of events found in the WebSphere MQ server logs |
Websphere MQ Oldest message | MQ oldest message in the queue |
Websphere MQ Queue Depth | MQ Current Depth |
Websphere MQ Queue Time | MQ Queue Time |
Windows Event | |
Windows User Login | Count of Windows user logins |
Manage KPI
Via Wizard
Germain Workspace > Left Menu > Wizards > KPI

Via KPI Screen
Germain Workspace > Left Menu > Analytics > KPI

Via Rule - for Complex KPI
If the KPI Wizard or Screen aren’t enough, another way of creating your own KPI is to create a Rule.