KPIs
Preconfigured KPIs to for Oracle Siebel CRM Monitoring. You can create your own KPI, and we can do it for you.
KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Siebel Attachment Upload Duration | x | Duration of Siebel attachment uploads. | ||
Siebel BP Escl Req Created | x | |||
Siebel BP Query Srv Req Created | x | |||
Siebel BP User Created | x | |||
Siebel Bus Svc Invocations | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel CTI Toolbar Debug Hang | x | Count of Siebel CTI Toolbar Debug Hang | ||
Siebel CTI Toolbar Hang | x | Count of Siebel CTI Toolbar Hang | ||
Siebel Component Availability | x | Siebel Availability per Component | ||
Siebel Component CPU | x | CPU Usage per Siebel Component | ||
Siebel Component Crash | x | Count of Siebel crashes (from server | ||
Siebel Component Physical Memory | x | Physical Memory usage per Siebel Component | ||
Siebel Component Process CPU | x | CPU Usage per Siebel Task | ||
Siebel Component Task Count | x | Count of Siebel Running Tasks per Component | ||
Siebel Component Task Percent | x | Percentage of Siebel Running Tasks out of all allowed Tasks per Component | ||
Siebel Component Thread Count | x | Thread count per Siebel Component | ||
Siebel Component Virtual Memory | x | Virtual Memory usage per Siebel Component | ||
Siebel Container Event | x | Siebel Application Container Errors and Warnings | ||
Siebel Container Request | x | Siebel Application Container Inbound Requests | ||
Siebel Core Crash | x | Count of Siebel crashes from core log | ||
Siebel EAI Event | x | Siebel EAI Session event | ||
Siebel EAI Session BP | x | Siebel EAI Session Business Process Duration (in seconds) | ||
Siebel EAI Session BP Step | x | Siebel EAI Session Business Process Step | ||
Siebel EAI Txns | x | Siebel Enterprise Application Integration Duration (in seconds) | ||
Siebel Enterprise Crash | x | Count of Siebel crashes from enterprise log | ||
Siebel Errors | x | Count of Siebel errors found in the logs | ||
Siebel Escalation Request Count | x | |||
Siebel Event Log Level | x | Siebel Event Log Level | ||
Siebel FDR Crash | x | Count of Siebel crashes from FDR log | ||
Siebel Failed Task Count | x | Number of failed tasks. | ||
Siebel File Size | x | Size of Siebel log file. | ||
Siebel Gateway Availability | x | |||
Siebel Gateway Errors | x | Count of Siebel errors found in Gateway logs | ||
Siebel Gateway Service Txns | x | Siebel Gateway Service Duration (in seconds) | ||
Siebel Global Background Task Count | x | |||
Siebel Global Batch Task Count | x | |||
Siebel Global Interactive Task Count | x | |||
Siebel Global Task Count | x | Count of All Running Tasks | ||
Siebel HTTP Availability | x | |||
Siebel Hung EAI Sessions | x | Count of Siebel Hung Enterprise Application Integration Sessions | ||
Siebel Hung User Sessions | x | Count of Siebel Hung User Sessions | ||
Siebel Interaction Activity | x | |||
Siebel Login BP | x | x | Siebel User Login Duration | |
Siebel Login Txns | x | x | Siebel Login Transaction Duration (in seconds) | |
Siebel MaxTasks Per Process | x | Number of Siebel MaxTasks per Process | ||
Siebel Open SR Count | x | |||
Siebel Parameter Update | x | |||
Siebel SQL Queries | x | Siebel SQL Query Duration (in seconds) | ||
Siebel SR BP | x | Siebel SR Business Process Duration (in seconds) | ||
Siebel SR BP Step | x | Siebel SR Business Process Step | ||
Siebel SR Resolution Time | x | |||
Siebel SRBroker Blocked Error | x | SR Broker didn't reply within configurable amount of time. | ||
Siebel SRBroker Blocked Warning | x | Number of times SR Broker components were blocked based on SBL-SCB-00011 error code. | ||
Siebel SRM Task Hist Error | x | |||
Siebel Server Availability | x | Global Siebel Server Availability (Up or Down) | ||
Siebel Server Request Count | x | |||
Siebel State Svc Txns | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel Status | x | Siebel Server or Component Status ('Server Startup' | ||
Siebel Synthetic DB Txns | x | |||
Siebel Synthetic Txns | x | Siebel Synthetic Transaction Duration (in seconds) | ||
Siebel Task Errors | x | Count of Siebel task errors found in the logs | ||
Siebel Task Physical Memory | x | Physical Memory usage per Siebel Task | ||
Siebel Task Svc Txns | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel Task Thread Count | x | Thread Count per Siebel Task | ||
Siebel Task Transaction | x | |||
Siebel Task Virtual Memory | x | Virtual Memory usage per Siebel Task | ||
Siebel Tasks Per Process - Percent | x | Percentage of Siebel Running Tasks out of all allowed Tasks per Process | ||
Siebel Tasks Per Process - Running | x | Number of Siebel Running Tasks per Process | ||
Siebel Toolkit Svc Txns | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel User Session Backend BP | x | x | Siebel User Session Business Process Duration (in seconds) | |
Siebel User Session Backend BP Step | x | x | Siebel Session Business Process Step | |
Siebel User Txns | x | x | Siebel User Transaction Duration (in seconds) | |
Siebel Web Engine Svc Txns | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel Web Engine Txns | x | Siebel Web Engine Duration (in seconds) | ||
Siebel Web Service Txns | x | Siebel Web Service Transaction Duration (in seconds) | ||
Siebel WorkMon Backlog | x | |||
Siebel WorkMon Backlog Component | x | |||
Siebel Workflow Step Txns | x | Siebel Workflow Step Transaction Duration (in seconds) | ||
Siebel Workflow Svc Txns | x | Siebel Business Services Invocations Duration (in seconds) | ||
Siebel Workflow Txns | x | Siebel Workflow Transaction Duration (in seconds) | ||
SWSE Request Errors | x | Count of Siebel errors found in SWSE logs |
Siebel User Monitoring and Replay KPIs
Most of the out of the box KPIs for User Monitoring and Replay apply to the Siebel User Monitoring and Replay.
There are only five Siebel specific KPIs which override the generic ones and should be used instead:
JavaScript Console Event → Siebel JavaScript Console Event
JavaScript Popup Dialog → Siebel JavaScript Popup Dialog
Mouse Click → Siebel Mouse Click
Outbound HTTP Request → Siebel Outbound HTTP Request
User Click → Siebel User Click
Siebel KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Siebel JavaScript Console Event | x | x | Siebel JavaScript console event | |
Siebel JavaScript Popup Dialog | x | x | Siebel JavaScript popup dialog event | |
Siebel Mouse Click | x | Event of a user click on Siebel UI | ||
Siebel Outbound HTTP Request |
| x | Siebel Outbound HTTP request transaction (in seconds) | |
Siebel User Click | x |
| Cumulative transaction duration of all Salesforce requests and events between 2 consecutive clicks (in seconds). It will contain async and sync transactions |