KPIs for Salesforce Classic, Lightning
Features
Preconfigured KPIs for Salesforce Monitoring. You can also create your own KPIs or let us create them for you.
Real User Experience KPIs for SFDC
User Session KPIs
Click KPIs
Outbound HTTP Request → Salesforce Outbound HTTP Request
User Click → Salesforce User Click
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Outbound HTTP Request | x | Salesforce Outbound HTTP request transaction (in seconds). | ||
Salesforce User Click | x | Cumulative transaction duration of all Salesforce requests and events between 2 consecutive clicks (in seconds). It will contain async and sync transactions. |
User Feedback KPI
Business Process KPIs for SFDC
These are out of the box Business Process KPIs for Salesforce. Once you create your own Business Process(es) more KPIs will be auto-generated for you and will be available for you.
KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Case Open To Close BP | x | BP representing a new Case lifecycle from open to close based on UX monitoring. | ||
Salesforce Case Open To Close BP Step | x | BP Step for Salesforce Case Open To Close BP based on UX monitoring. | ||
Salesforce Opportunity BP | x | BP from Login to New Opportunity based on UX monitoring. | ||
Salesforce Opportunity BP Step | x | BP Step for Salesforce Opportunity BP based on UX monitoring. |
Data KPIs for SFDC
KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Record Created | Salesforce new record created collected via UX monitoring. | |||
Salesforce Record Updated | Salesforce record updated collected via UX monitoring. |
Capacity and Usage KPIs for SFDC
Usage KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Health Check | x | Salesforce Health Check event collected by REST API. | ||
Salesforce Resource Usage | x | Salesforce Resource Usage (in %) collected by REST API. | ||
Salesforce Setup Audit | x | Salesforce Setup Audit event collected by REST API | ||
Salesforce Platform Event Usage Metric | x | Salesforce Platform Event Usage Metric which contains usage data for event publishing and CometD-client delivery. |
Instance Status KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Instance Status | x | Salesforce Instance Status information (in % of availability). |
Real-Time Event KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Api Anomaly Event | x | Track anomalies in how users make API calls. | ||
Salesforce Api Event | x | Tracks these user-initiated read-only API calls: query(), queryMore(), and count(). Captures API requests through SOAP API, REST API, and Bulk API for the Enterprise and Partner WSDLs. | ||
Salesforce Bulk Api Result Event | x | Tracks when a user downloads the results of a Bulk API request. | ||
Salesforce Classic Record Event | x | Detects when a user creates, accesses, updates, or deletes a record in Salesforce Classic only. | ||
Salesforce Concurrent Long-running Apex Error Event | x | Volume of errors that occur when a Salesforce org exceeds the concurrent long-running Apex limit. | ||
Salesforce Credential Stuffing Event | x | Tracks when a user successfully logs into Salesforce during an identified credential stuffing attack. Credential stuffing refers to large-scale automated login requests using stolen user credentials. | ||
Salesforce Lightning List View Event | x | Tracks actions related to list views in Lightning Experience, Salesforce Classic, or the API. For example, the event captures when a user runs or exports a list view. It doesn’t capture list view events of Setup entities. | ||
Salesforce Lightning Record Event | x | Detects when a user creates, accesses, updates, or deletes a record in Lightning Experience only. | ||
Salesforce Login As Event | x | LoginAsEvent tracks when an admin logs in as another user in your org. In Real-Time Event Monitoring, it captures events for org admins and Experience Cloud site only. | ||
Salesforce Login Event | x | Tracks login activity of users who log in to Salesforce. | ||
Salesforce Logout Event | x | Tracks user UI logout. A logout event records a successful user logout from your org’s UI. | ||
Salesforce Record Change Event | x | Track details of records' changes. This includes creation of a new record, updates to an existing record, deletion of a record, and undeletion of a record. | ||
Salesforce Report Anomaly Event | x | Tracks anomalies in how users run or export reports, including unsaved reports. | ||
Salesforce Report Execution Event | x | Tracks report-related actions, such as when a user runs or exports a report. | ||
Salesforce Session Hijacking Event | x | Tracks when unauthorized users gain ownership of a Salesforce user’s session with a stolen session identifier. To detect such an event, Salesforce evaluates how significantly a user’s current browser fingerprint diverges from the previously known fingerprint using a probabilistically inferred significance of change. |
Stats KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Apex Custom Action | x | Custom Apex action collected from REST API. | ||
Salesforce Browser Performance Count | x | Lightning Experience usage results grouped by browser instance collected from REST API. | ||
Salesforce Cron Job | x | Salesforce cron jobs information. | ||
Salesforce External Service Custom Action | x | External Service Custom Action collected from REST API. | ||
Salesforce Flow Custom Action | x | Active autolaunched flow or active invocable process that exists in the current org. collected from REST API. | ||
Salesforce Flow Interview | x | Salesforce Flow Interview | ||
Salesforce Lightning User Session | x | Represents user session on Lightning Experience and Salesforce Mobile | ||
Salesforce List View | x | List View allows you to see a filtered list of records, such as contacts, accounts, or custom objects. | ||
Salesforce Page Performance Count | x | Lightning Experience usage results grouped by Lightning page collected from REST API | ||
Salesforce Process Approval | x | Process approval collected from REST API. | ||
Salesforce Process Rule | x | Volume of process rules collected from REST API. | ||
Salesforce Records Count | x | Salesforce records volume collected from REST API. | ||
Salesforce UI Switch | x | Volume of Salesforce Lightning switches to and from Salesforce Classic collected from REST API. |
Technology KPIs for SFDC
Apex Code KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Apex Class | x | Salesforce Apex Class content. | ||
Salesforce Apex Code Coverage | x | Salesforce Apex Code Coverage. | ||
Salesforce Apex Trigger | x | Salesforce Apex Trigger content. | ||
Salesforce Flow Coverage | x | Salesforce Flow Coverage. |
Debug Log KPIs for SFDC
Salesforce KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Code Exception | x | Salesforce exception from debug log | ||
Salesforce Code Database Execution | x | Salesforce database code execution from debug log. | ||
Salesforce Code Debug Event | x | Salesforce custom event data from debug log | ||
Salesforce Code Execution | x | Salesforce main code execution. This wraps entire debug log execution. | ||
Salesforce Code SOQL Execution | x | Salesforce database SOQL code execution from debug log. | ||
Salesforce Code Unit Execution | x | Salesforce unit code execution from debug log. | ||
Salesforce Code Visual Force Execution | x | Salesforce visual force code execution from debug log. |
Log KPIs for SFDC
KPI Name | UX Level | Technology Level | Data Model | KPI Description |
---|---|---|---|---|
Salesforce Log Apex Callout | x | Apex callout collected from REST API. | ||
Salesforce Log Apex Execution | x | Apex code execution collected from REST API. | ||
Salesforce Log Apex SOAP | x | Apex SOAP call collected from REST API. | ||
Salesforce Log Apex Trigger | x | Apex trigger event collected from REST API. | ||
Salesforce Log Apex Unexpected Exception | x | Apex unexpected exeception event collected from REST API. | ||
Salesforce Log Api | x | API call event collected from REST API. | ||
Salesforce Log Async Report Run | x | Async Report Run event collected from REST API. | ||
Salesforce Log Aura Request | x | Aura request collected from REST API. | ||
Salesforce Log Bulk Api | x | Bulk API call collected from REST API. | ||
Salesforce Log Dashboard | x | Dashboard entry event collected from REST API. | ||
Salesforce Log External Custom Apex Callout | x | External Custom Apex Callout collected from REST API. | ||
Salesforce Log External OData Callout | x | External OData callout collected from REST API. | ||
Salesforce Log Generic Event | x | Generic Salesforce event collected from REST API. | ||
Salesforce Log Lightning Error | x | x | Lightning error collected from REST API. | |
Salesforce Log Lightning Interaction | x | x | Lightning interaction collected from REST API. | |
Salesforce Log Lightning Page View | x | x | Lightning page view collected from REST API. | |
Salesforce Log Lightning Performance | x | x | Lightning performance entry collected from REST API. | |
Salesforce Log Login | x | Login event collected from REST API. | ||
Salesforce Log Login As | x | Login as events collected from REST API. | ||
Salesforce Log Logout | x | Logout events collected from REST API. | ||
Salesforce Log Metadata API Operation | x | Metadata API operation event collected from REST API. | ||
Salesforce Log Queued Execution | x | Queued execution collected from REST API. | ||
Salesforce Log REST API | x | REST API call event collected from REST API. | ||
Salesforce Log Report Export | x | Report export event collected from REST API. | ||
Salesforce Log Search | x | Search event collected from REST API. | ||
Salesforce Log URI | x | URI collected from REST API. | ||
Salesforce Log Visualforce Request | x | Visualforce request collected from REST API. | ||
Salesforce Log Wave Change | x | Wave change event collected from REST API. | ||
Salesforce Log Wave Interaction | x | Wave interaction event collected from REST API. | ||
Salesforce Log Wave Performance | x | Wave performance collected from REST API. |