Top Ranking Recognition
Industry review ranking
UI (Enhancements in July)
Monitoring & Analytics
User Replay (Enhancements in July)
Monitoring & Analytics
Java Code Profiling (Enhancements in July)
Monitoring & Analytics
Details on Bugs & Enhancements (07/31/20)
Maintenance
Breaking News: germainAPM Ranked #1 on SoftwareReviews.com !
Very pleased to hear that Germain has been ranked #1 by this User Review-driven website: https://www.softwarereviews.com/categories/application-performance-management 14 years of real committed and hard work to start seeing some significant results!
- [ ]
Monitoring & Analytics - UI (Enhancements in July)
Description
Many enhancements to improve User Experience of Germain users. Areas that have been improved:- Analytics - Search
- Analytics - Filtering
- Configuration - Validation
- etc
- complete list in this section:
Monitoring & Analytics - User Replay (Enhancements in July)
Description Many enhancements of the User Session Replay feature, to name the main ones:- Validation of Replays of User Session on Mobile devices & Tablet (ios, android) for these versions:
- Chrome 8*, WebView 8*
- Edge 18*, 45*
- Firefox 52, 57, 60, 67, 68, 72, 74, 76, 77, 78
- Internet Explorer 11*
- MiuiBrowser 11*, 12*
- Opera 59, 66, 68*
- QwantMobile 3*
- safari 10*, 11*, 13*
- SamsunBrowser 11., 12
Monitoring & Analytics - Java Code Profiling (Enhancements in July)
Description
A number of other enhancements around real-time profiling of java code. details here: Maintenance - Details on Bugs & Enhancements (07/31/20)Maintenance - Details on Bugs & Enhancements (07/31/20)
List of Enhancements and Bugs that have been addressed this month. More details available upon request.| Release | Enh/bug | Technology | Function | Germain layer | Description | Status |
|---|---|---|---|---|---|---|
| 7/31/2020 | Enhancement | Filtering | Dashboard | business hours view filter – eg 7am to 6pm | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay session does not work | Done | |
| 7/31/2020 | Bug | Enterprise | : Aggregator services enters bad state | Done | ||
| 7/31/2020 | Enhancement | Java | Enterprise | : : Java Agent capture of threadpool “not useful” | Done | |
| 7/31/2020 | Bug | Dashboard | alert and drilldown to data | Done | ||
| 7/31/2020 | Bug | Dashboard | Compare To on general health crashes dashboard | Done | ||
| 7/31/2020 | Bug | Enterprise | • 5 minute Aggregation Job failing | Done | ||
| 7/31/2020 | Bug | Enterprise | public login issue | Done | ||
| 7/31/2020 | Bug | Dashboard | unable to delete a newly added dashboard | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | replay - delay in seeing the start of the replay | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay - seeking back does not clear the page right the way | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | duplicate clicks on replay screen | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | session replay - tiny chunks of replay then a large one ? | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | replay does not work | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | session replay - transaction list not updated when fast forward to the end of the session | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | session replay - empty field | Done | |
| 7/31/2020 | Enhancement | Enterprise | • no fact processor found for browser freeze | Done | ||
| 7/31/2020 | Enhancement | Enterprise | • session timeout is too short…default it to 24hours please | Done | ||
| 7/31/2020 | Bug | ActiveMQ | Enterprise | • session tracking ActiveMQ Transport EOFException | Done | |
| 7/31/2020 | Bug | Dashboard | ” Chat” is empty since today | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | 10% of replay visible | Done | |
| 7/31/2020 | Bug | Dashboard | 2nd portlet on pivot dashboard always shows one aggregated record | Done | ||
| 7/31/2020 | Bug | Dashboard | 50k errors coming from 3 ip@…are they being hacked? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | ance user clicks related to chat | Done | ||
| 7/31/2020 | Enhancement | Dashboard | anced current Declaration Sinistre BP | Done | ||
| 7/31/2020 | Bug | Dashboard | BACK button does not work | Done | ||
| 7/31/2020 | Enhancement | Dashboard | blank page (user waiting..) - url/hourglass/disclaimer | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | blank replay yet the mouse cursor is moving! | Done | |
| 7/31/2020 | Bug | Dashboard | clicking NEXT on RCA dashboard reroutes me to Wizard page! | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | collect last path/URL on session replay | Done | |
| 7/31/2020 | Bug | Dashboard | datetime shows 2 h earlier than it should | Done | ||
| 7/31/2020 | Bug | Dashboard | drilldown issue from explore dashboard | Done | ||
| 7/31/2020 | Bug | Dashboard | drilldown on any portlet does not add an entry on breadcrumb | Done | ||
| 7/31/2020 | Enhancement | Dashboard | drillthrough and rca config | Done | ||
| 7/31/2020 | Bug | Dashboard | Drillthrough on BP and BP steps is missing colors | Done | ||
| 7/31/2020 | Bug | Dashboard | duplicated change on textarea txns | Done | ||
| 7/31/2020 | Bug | Dashboard | duplicated events in the event list | Done | ||
| 7/31/2020 | Bug | Dashboard | empty flow graph when i sendmspaint | Done | ||
| 7/31/2020 | Bug | FireFox | User Replay | Dashboard | Error when viewing replay on Firefox | Done |
| 7/31/2020 | Bug | Dashboard | fast forward from content to empty buffer removes everything | Done | ||
| 7/31/2020 | Enhancement | Dashboard | flow graph + table showing every step/interaction/chats with clients.. | Done | ||
| 7/31/2020 | Enhancement | Dashboard | flowgraph - 31 actions of “login” - does that mean that some users attempted to log on 31 times in a row? | Done | ||
| 7/31/2020 | Bug | Dashboard | General health summaries overlap | Done | ||
| 7/31/2020 | Bug | Dashboard | geo map takes longer than a minute to come up for 30day range | Done | ||
| 7/31/2020 | Bug | Dashboard | geomap takes 60sec to come up for 7 day timerange | Done | ||
| 7/31/2020 | Enhancement | Dashboard | handle new visibility event on revamp dashboard | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | hide data on session replay without id/name attrs on container | Done | |
| 7/31/2020 | Bug | Dashboard | how many claims have been filed? | Done | ||
| 7/31/2020 | Bug | Dashboard | inactivity/page visibility/mouse movement missing | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | incorrect replays from mobile | Done | |
| 7/31/2020 | Bug | Dashboard | lost productivity related metrics seem wrong | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | maximizing replay portlet shows truncated page | Done | |
| 7/31/2020 | Bug | Dashboard | message: outdated version of js | Done | ||
| 7/31/2020 | Enhancement | Dashboard | missing % complete as pivot | Done | ||
| 7/31/2020 | Bug | Dashboard | Missing page visibility events | Done | ||
| 7/31/2020 | Bug | Dashboard | missing values for change on textarea from FF 74 | Done | ||
| 7/31/2020 | Enhancement | Dashboard | n/a on flow graph | Done | ||
| 7/31/2020 | Bug | Dashboard | no default sorting on portlet on pivot dashboard | Done | ||
| 7/31/2020 | Bug | Dashboard | Percent reported as “second” | Done | ||
| 7/31/2020 | Enhancement | Dashboard | portlet showing claims (% completed, wip, etc) | Done | ||
| 7/31/2020 | Enhancement | Dashboard | RCA missing for BPs | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | replay - maximized portlet mode doesn’t stick after clicking previous/next | Done | |
| 7/31/2020 | Bug | Edge | User Replay | Dashboard | replay blank on Mobile / EDGE | Done |
| 7/31/2020 | Bug | FireFox | User Replay | Dashboard | replay blank on Mobile / FIREFOX | Done |
| 7/31/2020 | Bug | User Replay | Dashboard | replay is blank on several versions of mobile/safari | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | scattered replay | Done | |
| 7/31/2020 | Bug | Dashboard | scrolling issue on SamsungBrowser 10.1 | Done | ||
| 7/31/2020 | Bug | Search | Dashboard | search for .enu on flow graph returns nothing | Done | |
| 7/31/2020 | Bug | Edge | Dashboard | second tab on Edge 18 browsers | Done | |
| 7/31/2020 | Bug | Dashboard | select list never closed | Done | ||
| 7/31/2020 | Bug | chrome | User Replay | Dashboard | session replay flickers on Chrome 64 | Done |
| 7/31/2020 | Bug | User Replay | Dashboard | session replay missing for FREEZE/HANGS RCA | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | session replay progress bar issue | Done | |
| 7/31/2020 | Bug | Edge | User Replay | Dashboard | session replays broken on older Edge | Done |
| 7/31/2020 | Bug | Filtering | Dashboard | start at/end at filter don’t work on flow graph | Done | |
| 7/31/2020 | Bug | Dashboard | textarea incorrect size or autoscrolling not working | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | time zone shift issue on session replay | Done | |
| 7/31/2020 | Bug | Dashboard | unable to predefault portlet sorting by Total Duration (among other Measures that cant be ORDER BY) | Done | ||
| 7/31/2020 | Enhancement | Dashboard | unused configuration object should be disabled by defaultsla/kpi/alert… | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | uploading a doc isn’t replayed / blank page | Done | |
| 7/31/2020 | Bug | Dashboard | user count for 7/1? | Done | ||
| 7/31/2020 | Bug | Java | Filtering | Dashboard | ux - drilldown on Javascript Error sets a filter on the dashboard… | Done |
| 7/31/2020 | Bug | chrome | UX Monitoring | Dashboard | UX errors on old Chrome Webview | Done |
| 7/31/2020 | Bug | chrome | UX Monitoring | Dashboard | UX issue with key events data collection on old Chrome 49 | Done |
| 7/31/2020 | Bug | Dashboard | what does that message mean “Session playback is empty (no tab data)”? | Done | ||
| 7/31/2020 | Bug | Dashboard | wrong position of “Chat | Done | ||
| 7/31/2020 | Bug | Internet Explorer | User Replay | Dashboard | replay blank on IE | Done |
| 7/31/2020 | Bug | User Replay | Dashboard | replay for tablet doesn’t work (m7lf errors) | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay is truncated | Done | |
| 7/31/2020 | Enhancement | chrome | User Replay | Dashboard | replay works on chrome | Done |
| 7/31/2020 | Enhancement | User Replay | Dashboard | replay works on MiuiBrowser | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | replay works on opera | Done | |
| 7/31/2020 | Bug | Dashboard | unable to create an alert - Failed to apply wizard | Done | ||
| 7/31/2020 | Bug | Dashboard | blank page when fast forward | Done | ||
| 7/31/2020 | Bug | Dashboard | catch our network error exceptions | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | change on input radio not replayed | Done | |
| 7/31/2020 | Bug | Dashboard | Change on input radiop collected as user clicks | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | chat popup replay issue | Done | |
| 7/31/2020 | Enhancement | Dashboard | clear jsession from login path | Done | ||
| 7/31/2020 | Bug | Dashboard | Failed to process POST request in BeaconServlet | Done | ||
| 7/31/2020 | Bug | Dashboard | JS error when reading responseText for some xhr requests | Done | ||
| 7/31/2020 | Bug | UX Monitoring | Dashboard | new UX exception undefined is not an object | Done | |
| 7/31/2020 | Bug | UX Monitoring | Dashboard | UX exception on init on IE11 | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | We don’t seem to be showing button click in replay | Done | |
| 7/31/2020 | Enhancement | Cloud | need a synthetic scenario to detect main features unavailability | Done | ||
| 7/31/2020 | Enhancement | Cloud | • user types | Done | ||
| 7/31/2020 | Bug | Cloud | not seeing users/sessions on monitoring env | Done | ||
| 7/31/2020 | Enhancement | Tomcat | Enterprise | Requirement: Tomcat 9.0 | Done | |
| 7/31/2020 | Enhancement | Enterprise | Requirement to updated Tomcat 8.5 version | Done | ||
| 7/31/2020 | Bug | Filtering | Dashboard | filtering with special chars fail | Done | |
| 7/31/2020 | Bug | Enterprise | • KryoException: Buffer too small: capacity: 0, required: 1 | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | Session replay empty for iPhone/Safari 12 | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay on wordpress - mouse cursor not properly located | Done | |
| 7/31/2020 | Bug | UX Monitoring | Enterprise | • Unable to decode some UX values | Done | |
| 7/31/2020 | Enhancement | Enterprise | cloud proxy enh | Done | ||
| 7/31/2020 | Bug | UX Monitoring | Dashboard | UX scripts send data with future timestamp for some sessions | Done | |
| 7/31/2020 | Bug | Dashboard | ‘Logging Enabled’ is by default for SSH config added in Script page | Done | ||
| 7/31/2020 | Bug | Enterprise | • Lockup in query services | Done | ||
| 7/31/2020 | Bug | Enterprise | • user email not set for a user that signed up via cloud | Done | ||
| 7/31/2020 | Bug | Enterprise | Clean up config packages | Done | ||
| 7/31/2020 | Bug | Enterprise | Enrichment lookup by hostname should be case insensitive | Done | ||
| 7/31/2020 | Bug | Enterprise | Error in action services regarding SLA on with Database Availability KPI | Done | ||
| 7/31/2020 | Enhancement | Filtering | Enterprise | Filtering - cant use multiple ‘is not’ filters | Done | |
| 7/31/2020 | Bug | Enterprise | Issue with timezone conversion for time dimension values | Done | ||
| 7/31/2020 | Enhancement | Java | Enterprise | Java Agent - monitor Tomcat JDBC connection pools | Done | |
| 7/31/2020 | Bug | Java | Enterprise | Move Java http txns HTTP: to Java: factCategory | Done | |
| 7/31/2020 | Bug | Filtering | Enterprise | Need to escape double-quotes in filter string for Solr | Done | |
| 7/31/2020 | Bug | User Replay | Enterprise | Session tracking services don’t correctly resume long UX sessions | Done | |
| 7/31/2020 | Bug | Enterprise | Storage services frequently load action config | Done | ||
| 7/31/2020 | Bug | UX Monitoring | Enterprise | UxProfilesFromListToMapConfigPatch fails on QA | Done | |
| 7/31/2020 | Enhancement | Dashboard | add missing device related icons | Done | ||
| 7/31/2020 | Bug | Dashboard | empty flow portlet when changing pages | Done | ||
| 7/31/2020 | Bug | Filtering | Dashboard | Few filters in some pages display incorrect results | Done | |
| 7/31/2020 | Bug | Dashboard | pointer cursor missing on next/prev on rca | Done | ||
| 7/31/2020 | Bug | Dashboard | Missing wizards init value when starting them from config editors | Done | ||
| 7/31/2020 | Enhancement | Dashboard | pivot names formatting | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | replay - Scroll mouse clicks in the same sessions are being recorded as new sessions | Done | |
| 7/31/2020 | Bug | Filtering | Dashboard | ”Last Hour” filter sets time range to 2 hours | Done | |
| 7/31/2020 | Bug | Dashboard | : Incident Portlet “All” trying to use unknown field to build query | Done | ||
| 7/31/2020 | Bug | Dashboard | angularjs/react…to be categorized in monitoring section | Done | ||
| 7/31/2020 | Bug | Dashboard | any newly added portlet on a pivot dashboard disappears… | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | back button on user replay rca does not work | Done | |
| 7/31/2020 | Bug | UX Monitoring | Dashboard | Better UX for display of key-like values design | Done | |
| 7/31/2020 | Bug | Dashboard | Chat icon hides button design | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Chat icon now hides left menu items design | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | CPU spike and web-socket disconnect during session replay | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | crooked user replay | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | demo - replay is broken for siebel | Done | |
| 7/31/2020 | Enhancement | Dashboard | Design of alert dashboard design | Done | ||
| 7/31/2020 | Bug | Dashboard | Drilldown from Explore clears out time range | Done | ||
| 7/31/2020 | Bug | chrome | User Replay | Dashboard | drilldown on a mobile/chrome session shows me a desktop replay | Done |
| 7/31/2020 | Bug | Dashboard | empty user tooltip on flowgraph | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Error when multiple portlets are maximized | Done | ||
| 7/31/2020 | Bug | Search | Dashboard | exception when search “login” on flowgraph | Done | |
| 7/31/2020 | Bug | Filtering | Dashboard | filter on username on flow graph does not work | Done | |
| 7/31/2020 | Bug | Filtering | Dashboard | filters misaligned | Done | |
| 7/31/2020 | Bug | iPhone8 | Dashboard | iphone8 - wizard icons overlap | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Issues with full screen mode in Session Replay page | Done | |
| 7/31/2020 | Bug | Dashboard | Many JS errors | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Metrics related to ‘where’ criteria display no results when trying to add to portlet | Done | ||
| 7/31/2020 | Bug | Dashboard | minimizing geo map generates exception | Done | ||
| 7/31/2020 | Bug | Dashboard | Missing icons for wizards | Done | ||
| 7/31/2020 | Bug | Dashboard | missing tooltip on flowgraph | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | Mobile OS is displayed as ‘?’ in Session Replay page | Done | |
| 7/31/2020 | Bug | Dashboard | Mobile sessions are not recorded properly | Done | ||
| 7/31/2020 | Bug | Filtering | Dashboard | monitoring/analytics/automation on wizard page to replaced by groupby or pinned filters | Done | |
| 7/31/2020 | Bug | Dashboard | most tech wizard missing monitoring option(s) design | Done | ||
| 7/31/2020 | Bug | Dashboard | Multiple RCADashboard portlet edit take to wrong location in config console | Done | ||
| 7/31/2020 | Enhancement | Dashboard | New renderer to extract information from JDBC URL | Done | ||
| 7/31/2020 | Bug | Dashboard | Portlet Summary - - Count measure always shows | Done | ||
| 7/31/2020 | Bug | Dashboard | portlets aren’t using the full screen when maximized | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | redundant browser and user replay checkboxes | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | remove [ux session] everywhere please | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay - Event for ‘JS Error’ is not displayed in Events tab | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay - negative time rendered | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | replay goes to pause automatically - exception TypeError: Cannot read property ‘ref’ of undefined | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay is blank for Sunil Kumar | Done | |
| 7/31/2020 | Enhancement | Dashboard | revamp - dashboard title & breadcrumb in tooltip | Done | ||
| 7/31/2020 | Enhancement | UX Monitoring | Dashboard | revamp ux - 3 sec restore portlet mistakenly removed | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | sbp - replay flickering | Done | |
| 7/31/2020 | Bug | Search | Dashboard | search “Average UX session duration (s) since 2020 ;” returns nothing yet there is data | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Session replay - move progress tooltip above progress bar | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | Session Replay events are not displayed according to the timestamps | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Session Replay portlet shows error message while initializing session | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Session replay video continue to play even after selecting different timestamp from the date time picker | Done | |
| 7/31/2020 | Bug | Dashboard | sorting by SLA on table portlet, doesn’t work | Done | ||
| 7/31/2020 | Bug | Dashboard | Sorting on action count breaks | Done | ||
| 7/31/2020 | Bug | Dashboard | Tab messages incorrectly show when auto-play is off | Done | ||
| 7/31/2020 | Bug | Dashboard | time zone missing | Done | ||
| 7/31/2020 | Bug | Dashboard | tooltip on flowgraph needs to show up for mouse over the whole node | Done | ||
| 7/31/2020 | Enhancement | Dashboard | TOTAL VALUE = SUM? | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | transaction list does not get cleaned up when replaying a session | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Unable to navigate back to session replay page from event details page using browser back button | Done | |
| 7/31/2020 | Enhancement | Dashboard | urgent - rough ETA for having v1 dashboard revamp complete | Done | ||
| 7/31/2020 | Enhancement | Dashboard | User Agent missing when monitoring Safari Mobile | Done | ||
| 7/31/2020 | Enhancement | UX Monitoring | Dashboard | ux - wizard height forcing user to scroll down to click next | Done | |
| 7/31/2020 | Enhancement | Dashboard | Whitelabel Error Page | Done | ||
| 7/31/2020 | Bug | Dashboard | Workspace session timeout with multiple tabs | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | duplicate UI elements replayed for our UX revamp | Done | |
| 7/31/2020 | Bug | UX Monitoring | Dashboard | Missing UX Data | Done | |
| 7/31/2020 | Enhancement | Dashboard | monitor Germain users | Done | ||
| 7/31/2020 | Enhancement | Dashboard | prefefault Germain dashboard user session timeout to 8hours | Done | ||
| 7/31/2020 | Bug | UX Monitoring | Dashboard | Review latest UX code changes for IE compatibility | Done | |
| 7/31/2020 | Enhancement | Dashboard | salesforce.com lightning - any of these features work? | Done | ||
| 7/31/2020 | Bug | User Replay | Dashboard | chris env - replay - mouse cursor is far from the menu item the user clicked on | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | chris env - replay - not seeing pwd being entered/filled in the SAME way user sees it | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | chris env - session replay - not seeing user typing “This is a description” | Done | |
| 7/31/2020 | Enhancement | Dashboard | CSS @media queries in shadow DOM | Done | ||
| 7/31/2020 | Bug | Dashboard | Dashboard Profile Timezone - Does it actually work? | Done | ||
| 7/31/2020 | Bug | Dashboard | Failed to set value of input element with type file | Done | ||
| 7/31/2020 | Enhancement | Filtering | Dashboard | Incorrect field list in filters dropdown for ‘Add more complex metric’ | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | IP17 - input checkboxes not replayed | Done | |
| 7/31/2020 | Bug | Dashboard | Missing DomInitBody - TypeError: Cannot read property ‘protocol’ of undefined | Done | ||
| 7/31/2020 | Enhancement | User Replay | Dashboard | replay feature just does not work (step forward, replay, reported time) | Done | |
| 7/31/2020 | Bug | User Replay | Dashboard | replay perf: often takes 30-60sec before we see the replay BAR | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Replay: width/height missing (SamsungBrowser) | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | session replay - add something that lets customer know session replay is replaying the login transaction | Done | |
| 7/31/2020 | Enhancement | User Replay | Dashboard | Session Replay - dropdown list contains duplicated selected value | Done | |
| 7/31/2020 | Bug | FireFox, Internet Explorer | User Replay | Dashboard | Session Replay - Not working on Firefox or IE | Done |
| 7/31/2020 | Enhancement | User Replay | Dashboard | session replay: key strokes replay and display | Done | |
| 7/31/2020 | Enhancement | Dashboard | UI: Allow to convert units | Done | ||
| 7/31/2020 | Bug | UX Monitoring | Dashboard | UX - refused to get unsafe header content-encoding | Done | |
| 7/31/2020 | Bug | Cloud | cloud - logout does not log me out | Done | ||
| 7/31/2020 | Bug | Cloud | cloud - price disappears after modifying data retention | Done | ||
| 7/31/2020 | Enhancement | Cloud | cloud crashes at login | Done | ||
| 7/31/2020 | Bug | Cloud | cloud is down/unable to access dashboard since tuesday i think… | Done | ||
| 7/31/2020 | Bug | Cloud | cloud login issue (happens to most google users it seems..) | Done | ||
| 7/31/2020 | Bug | Cloud | emails sent to prospects that signed up goes to SPAM folder | Done | ||
| 7/31/2020 | Bug | Cloud | exception during signup | Done | ||
| 7/31/2020 | Bug | Cloud | http 500 when logging on to Chaturbhuj Prajapat | Done | ||
| 7/31/2020 | Bug | Cloud | missing user session for w**************@riseup.net | Done | ||
| 7/31/2020 | Enhancement | Cloud | need access to this cloud instance jamtechtest@gmail. com | Done | ||
| 7/31/2020 | Enhancement | Cloud | need pwd to the cloud instance | Done | ||
| 7/31/2020 | Enhancement | Cloud | restore this instance please m***********@gmail.com | Done | ||
| 7/31/2020 | Bug | Cloud | unable to logon to this | Done | ||
| 7/31/2020 | Enhancement | Dashboard | How to Add/Edit Profile Components in Engine Edit window? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | How to remove SLA from Alert edit window? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | How to validate ‘Suppress email’ if result is empty’? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Need valid file formats to validate file pattern field in Directory Monitor Component | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should ‘Charset’ field not be displayed in Add WMI window unlike Add SSH window? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should ‘Monitoring Node’ and ‘Engine’ not be displayed in ‘Hardware’ or ‘Server Edit’ windows? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should ‘Select example file’ icon not be displayed in Edit window of Directory Monitor? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should edit configuration icon not be available in Script page? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should Error ‘Unsupported OS Family’ be displayed on adding Network Monitor with Source Server of OS Family as ‘Android’, ‘BSD’, ‘IOS’ or ‘UNIX’? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should Hostname be displayed as one of the columns instead of Name in Hardware page? | Done | ||
| 7/31/2020 | Enhancement | Java | Dashboard | Should Info popup for configuration class name be displayed only for Java Monitor Component? | Done | |
| 7/31/2020 | Enhancement | Dashboard | Should notification emails be triggered as per Limit Count/Interval instead of Schedule time in SQL Page? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should only ‘Name’ and ‘Host Name’ be displayed in Add Germain Node window? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should SSH actions be limited to only one Script? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should the user be able to add other connection type scripts in SSH page? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should there be no option to remove the file uploaded for File pattern field in Add Directory Monitor Component window ? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Should user be able to add multiple queries with same name in Database Query Monitor Component? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | SSH and WMI configurations consider user email from user profile? | Done | ||
| 7/31/2020 | Enhancement | Dashboard | What is the purpose of ‘Quote Arguments’ checkbox in Local Program page? | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘Application Name’ is displayed as ‘Server Profile’ name by default | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘Content’ is not displayed as mandatory field while adding Script | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘Script’ field is not displayed in Add Configuration window in Local Program page | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘Servers’ page be displayed instead of Hardware page on clicking ‘Monitored Server’ in SSH page | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘Skip’ button is displayed for Portlet which is mandatory field in ‘Add Network Monitor Component’ window | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘SSH Action’ created in ‘Add Script’ window in SSH page is not displayed until refreshing the page | Done | ||
| 7/31/2020 | Bug | Dashboard | ‘SSH Command Column’ is displayed instead of ‘WMI Command Column’ in WMI page | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Able to create SQL configuration with invalid SQL Query | Done | ||
| 7/31/2020 | Bug | Dashboard | Able to save multiple configurations with same name in SQL page | Done | ||
| 7/31/2020 | Bug | Dashboard | Able to send emails with specified Alert Template even if Template is in disabled state | Done | ||
| 7/31/2020 | Bug | Dashboard | Action Count column values are not sorted along with other rows | Done | ||
| 7/31/2020 | Bug | Dashboard | Blank screen is displayed on clicking ‘Action Count’ column header | Done | ||
| 7/31/2020 | Bug | Dashboard | Cannot use back button from Hardware screen | Done | ||
| 7/31/2020 | Bug | Dashboard | Changes to ‘Charset’ value made in WMI edit window and in Bulk Edit icon not saved after refreshing the page | Done | ||
| 7/31/2020 | Bug | Java | Dashboard | ’Context’ field in Add Java Monitor window is displayed as ‘Environment’ in Edit window | Done | |
| 7/31/2020 | Bug | Dashboard | Dashboard added via ‘+’ is not displayed in the Dashboard dropdown of add Click window and in Dashboards page | Done | ||
| 7/31/2020 | Bug | Dashboard | Disable Skip button in wizards if any required field is not set | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Email notification is sent for Configuration without SLA in SSH and WMI pages | Done | ||
| 7/31/2020 | Enhancement | Dashboard | Emails are not triggered on disabling ‘Run on Schedule’ for SQL configuration | Done | ||
| 7/31/2020 | Bug | Dashboard | Error is displayed on applying profile for Server without Hostname | Done | ||
| 7/31/2020 | Bug | Dashboard | Error is displayed on changing password in ‘CHANGE STATE STORE PASSWORD’ field | Done | ||
| 7/31/2020 | Bug | Dashboard | Error message ‘Failed to apply wizard’ is displayed on adding Script using ‘Color Percentile’ or ‘Percent Change’ or ‘Predictive Curve SLA’ | Done | ||
