New Dashboard
Maintenance
Minor Enhancements and Bugs (March)
Maintenance
Maintenance - New Dashboard
Description
Our new Dashboard is ready (visualization of metrics, search of insights, configuration of any monitoring, analytics and automation)! This is v1 of a brand new user interface (12-month of work). A v2 (due by 6/30/20) will provide a number of additional features to further accelerate adoption.Take the Tour: Https://vimeo.com/417659194
Maintenance - Minor Enhancements and Bugs (March)
Description
List of minor enhancements and bugs that have been addressed this month. More details available upon request.| Release | Enh/bug | Technology | Function | Germain layer | Description | Status |
|---|---|---|---|---|---|---|
| 3/31/2020 | Bug | Java | Realtime code profiling | Engine | Java Agent error monitoring MQ | Done |
| 3/31/2020 | Bug | Dashboard | ux no space “slaaction” on kpi wizard | Done | ||
| 3/31/2020 | Bug | Dashboard | Flow portlet drillthrough not available | Done | ||
| 3/31/2020 | Bug | Salesforce.com | Engine | ux optimization | Done | |
| 3/31/2020 | Enhancement | Dashboard | Ability to use SSH key in any reasonable format in credentials | Done | ||
| 3/31/2020 | Bug | Dashboard | CRT integration missing on Siebel UX clicks | Done | ||
| 3/31/2020 | Bug | JS | User Replay | Javascript | session replay failing due to time drift between client and server | Done |
| 3/31/2020 | Enhancement | Dashboard | 12h vs 24h time format | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Add Metric - “Portlet Filters” missing on N Tabular form | Done | ||
| 3/31/2020 | Bug | Enterprise | Config service fails to update references from lists | Done | ||
| 3/31/2020 | Bug | Engine | Engine Self-Monitoring SQL Error | Done | ||
| 3/31/2020 | Bug | Enterprise | No data from database query monitor | Done | ||
| 3/31/2020 | Bug | Ssh | Engine | SSH actions and SSH executor cannot use private key based authentication | Done | |
| 3/31/2020 | Bug | Dashboard | ”Hardware” created during Wizard “HTTP” has “Hostname” modified incorrectly. | Done | ||
| 3/31/2020 | Bug | Network monitoring | Dashboard | ”Network Monitor” Wizard does not work for remote linux systems | Done | |
| 3/31/2020 | Enhancement | Dashboard | Add Drillthrough action on each portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | Add metric - pivot required for tabular | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Add the word “Default” to These Field Labels | Done | ||
| 3/31/2020 | Bug | Dashboard | Aggregate SLA Config Panel does not show “Name” correctly | Done | ||
| 3/31/2020 | Bug | Dashboard | align icons | Done | ||
| 3/31/2020 | Bug | Dashboard | analysis portlet doesn’t work in print mode | Done | ||
| 3/31/2020 | Bug | Dashboard | cell’s content outside container | Done | ||
| 3/31/2020 | Bug | Dashboard | Certain portlets make the dashboard excessively wide | Done | ||
| 3/31/2020 | Bug | Dashboard | config icons wrong alignment with text | Done | ||
| 3/31/2020 | Bug | Dashboard | Dashboard overview empty | Done | ||
| 3/31/2020 | Bug | Dashboard | data missing on Waterfall portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | date range picker layout | Done | ||
| 3/31/2020 | Bug | Dashboard | detailed flow portlet data on chart vs data export | Done | ||
| 3/31/2020 | Bug | Dashboard | edit action on standard portlets on RCA doesn’t work | Done | ||
| 3/31/2020 | Bug | Dashboard | empty columns in GH portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | export on PortletRcaFactDescription portlet doesn’t work | Done | ||
| 3/31/2020 | Bug | Dashboard | fact content code editor not 100% height | Done | ||
| 3/31/2020 | Bug | Dashboard | filter size should be limited | Done | ||
| 3/31/2020 | Bug | Dashboard | fix waterfall timeline tooltip labels alignment | Done | ||
| 3/31/2020 | Bug | Dashboard | general health portlet - doesn’t show second yaxis for second KPI | Done | ||
| 3/31/2020 | Bug | Dashboard | graphs need to be ordered along x-axis before rendering | Done | ||
| 3/31/2020 | Bug | Dashboard | highcharts tooltip wrong position | Done | ||
| 3/31/2020 | Bug | Dashboard | incorrect msg for creation of a new user | Done | ||
| 3/31/2020 | Bug | Dashboard | incorrect rca table portlets height | Done | ||
| 3/31/2020 | Bug | Dashboard | Infopopover disappears before allowing scrolling | Done | ||
| 3/31/2020 | Bug | Dashboard | maximize action doesn’t work for RCA fact description portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | navigation from standard portlets on RCA to drilldown/drillthrough doesn’t work | Done | ||
| 3/31/2020 | Bug | Dashboard | no page title on drillthrough | Done | ||
| 3/31/2020 | Bug | Dashboard | portlet queries don’t contain filter on Kpi’s type | Done | ||
| 3/31/2020 | Bug | Dashboard | PortletRcaFactDescription portlet outside container | Done | ||
| 3/31/2020 | Bug | Dashboard | rca fact description portlet unreadable on smaller screens | Done | ||
| 3/31/2020 | Bug | Search | Dashboard | search results show [object Object] | Done | |
| 3/31/2020 | Bug | Dashboard | server wizard doesn’t work for 1st server | Done | ||
| 3/31/2020 | Bug | JS | User Replay | Dashboard | session replay - list of facts issues | Done |
| 3/31/2020 | Bug | JS | User Replay | Dashboard | session replay - portlet icons not applicable | Done |
| 3/31/2020 | Bug | JS | User Replay | Dashboard | session replay - toolbar issues | Done |
| 3/31/2020 | Bug | JS | User Replay | Dashboard | session replay - unreadable on smaller screen | Done |
| 3/31/2020 | Bug | Dashboard | standard portlet on RCA don’t allow to drillthrough | Done | ||
| 3/31/2020 | Bug | Dashboard | time range picker’s time granularity doesn’t refresh dashboard | Done | ||
| 3/31/2020 | Bug | Dashboard | time range picket tizome issue | Done | ||
| 3/31/2020 | Bug | Dashboard | tooltip available only for 1st item from list | Done | ||
| 3/31/2020 | Bug | Dashboard | tooltip issue on portlet selection | Done | ||
| 3/31/2020 | Bug | Dashboard | Truncated icon on monitoring view | Done | ||
| 3/31/2020 | Bug | Dashboard | use same time format everywhere | Done | ||
| 3/31/2020 | Bug | Dashboard | unable to delete an alert i just created | Done | ||
| 3/31/2020 | Bug | Dashboard | : Rename after cloning object | Done | ||
| 3/31/2020 | Bug | Dashboard | Cannot Complete “SLA Threshold” Wizard | Done | ||
| 3/31/2020 | Bug | Dashboard | Cannot Complete Wizard: “Synthetic Web Component Deployment” | Done | ||
| 3/31/2020 | Bug | Dashboard | Chevron doesn’t reset when collapsing expanded menu | Done | ||
| 3/31/2020 | Bug | Dashboard | Constraints on drilldown doesn’t work | Done | ||
| 3/31/2020 | Bug | Dashboard | Counter portlet - wrong empty portlet | Done | ||
| 3/31/2020 | Enhancement | Dashboard | dash ux : combine General Health and Generic portlets | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Dashboard - configuration of dashboard items (portlets, …) | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Dashboard - date time picker in | Done | ||
| 3/31/2020 | Enhancement | JS | User Replay | Dashboard | dashboard - remove RCA/Replay icons and implement drilldown on row click | Done |
| 3/31/2020 | Bug | Dashboard | Dashboard Timezone conversion | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Dashboards view | Done | ||
| 3/31/2020 | Enhancement | Dashboard | datetime filter ux issue | Done | ||
| 3/31/2020 | Bug | Dashboard | Default Hierarchies charts on drilldown view drilldowns back to the same screen | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Delete from regular collection is not enforcing config references | Done | ||
| 3/31/2020 | Bug | Dashboard | Drilldown - High CPU activity whenever I mouse over any UI elements | Done | ||
| 3/31/2020 | Bug | Dashboard | Drillthrough - response body show unit of seconds | Done | ||
| 3/31/2020 | Bug | Dashboard | Drillthrough - tooltip missing on some columns | Done | ||
| 3/31/2020 | Bug | Dashboard | Drillthrough on drilldown portlets navigate to home page | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Empty portlet message | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Consistent “No results” messages for all portlets | Done | ||
| 3/31/2020 | Enhancement | Dashboard | CRT Integration for RCA Description portlet | Done | ||
| 3/31/2020 | Enhancement | Dashboard | dashboard without any portlet configured doesn’t show any message | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Duration breakdown renderer for RCA fact description | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Integrate portlet disable state | Done | ||
| 3/31/2020 | Enhancement | Dashboard | push top and bottom “show earlier/later” data | Done | ||
| 3/31/2020 | Enhancement | Dashboard | RCA CSV Fact portlet | Done | ||
| 3/31/2020 | Enhancement | Dashboard | RCA Fact content portlet | Done | ||
| 3/31/2020 | Enhancement | Dashboard | remove scrollable elements inside tables | Done | ||
| 3/31/2020 | Enhancement | JS | User Replay | Dashboard | session replay - better difference between session replay enabled/disabled on rca | Done |
| 3/31/2020 | Enhancement | JS | User Replay | Dashboard | session replay - init screen | Done |
| 3/31/2020 | Enhancement | JS | User Replay | Dashboard | Session replay integration for RCA Description portlet | Done |
| 3/31/2020 | Enhancement | Dashboard | look and feel of ‘no results’ on drillthrough screen | Done | ||
| 3/31/2020 | Enhancement | Dashboard | tooltip for pivot charts | Done | ||
| 3/31/2020 | Bug | Dashboard | Field “Driver Path” not Available on Component Config | Done | ||
| 3/31/2020 | Bug | Dashboard | Gauge portlet - wrong empty portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | Gauge portlet doesn’t resize correctly | Done | ||
| 3/31/2020 | Enhancement | Dashboard | How to add custom actions to a portlet | Done | ||
| 3/31/2020 | Bug | Dashboard | HTTP Wizard does not Set “typeName” when Adding a Component | Done | ||
| 3/31/2020 | Bug | Dashboard | HTTP Wizard fills in “monitoredServer” incorrectly. | Done | ||
| 3/31/2020 | Bug | Dashboard | Latest version of workspace fails on load when deployed on Tomcat | Done | ||
| 3/31/2020 | Bug | Dashboard | Map portlet - fails on data which doesn’t contain location info | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Map portlet | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Measure trend without color | Done | ||
| 3/31/2020 | Bug | Dashboard | Missing “value” for mapping in Wizard: “Database Query Monitor Component” | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Move “Databases” under “Data Sources” ? | Done | ||
| 3/31/2020 | Bug | Dashboard | No data on trend portlets when granularity empty | Done | ||
| 3/31/2020 | Bug | Dashboard | No Feedback when you cannot Delete a Monitoring Node | Done | ||
| 3/31/2020 | Bug | Dashboard | Odd Cell Highlighting on Network page | Done | ||
| 3/31/2020 | Bug | Dashboard | Portlet error: COLOR_DISTRIBUTION_TREND | Done | ||
| 3/31/2020 | Bug | Dashboard | Portlet gauge line height issue | Done | ||
| 3/31/2020 | Bug | Dashboard | Query services are no longer automatically passing in type constraint from KPI | Done | ||
| 3/31/2020 | Enhancement | Root-cause Analysis | Dashboard | RCA - enable print feature | Done | |
| 3/31/2020 | Bug | Root-cause Analysis | Dashboard | RCA - hide add metric and filtering input field | Done | |
| 3/31/2020 | Bug | Root-cause Analysis | Dashboard | rca - missing seconds in portlet title | Done | |
| 3/31/2020 | Bug | Root-cause Analysis | Dashboard | RCA - Time range Integration issue | Done | |
| 3/31/2020 | Enhancement | Root-cause Analysis | Dashboard | RCA - use consistent decimals format in all portlets | Done | |
| 3/31/2020 | Enhancement | Root-cause Analysis | Dashboard | Restore ability to refer to other RCA portlet as part of filter | Done | |
| 3/31/2020 | Bug | Dashboard | add folder/dashboard button does not do anything | Done | ||
| 3/31/2020 | Bug | Dashboard | adding a synthetic click fails without giving a reason | Done | ||
| 3/31/2020 | Bug | Search | Dashboard | align/resize search/date/title/portlet | Done | |
| 3/31/2020 | Bug | Dashboard | basic config missing (instead of writing cron job) | Done | ||
| 3/31/2020 | Bug | Dashboard | cloning a dashboard doesn’t work | Done | ||
| 3/31/2020 | Bug | Dashboard | data on rca disappears if i increase or decrease time interval | Done | ||
| 3/31/2020 | Bug | Dashboard | delete a SLA does not work and freezes dashboard | Done | ||
| 3/31/2020 | Bug | Dashboard | deleting http action does not do anything | Done | ||
| 3/31/2020 | Bug | Dashboard | drilldown on a record on right panel does not work | Done | ||
| 3/31/2020 | Bug | Dashboard | menu clean up | Done | ||
| 3/31/2020 | Bug | Search | Dashboard | menu search bar overlaps logo | Done | |
| 3/31/2020 | Bug | Dashboard | newly created kpi not visible on BP wizard | Done | ||
| 3/31/2020 | Bug | Dashboard | pages isn’t maximized for a screen resolution | Done | ||
| 3/31/2020 | Bug | Dashboard | pictures (portlet types) take a few seconds to come up | Done | ||
| 3/31/2020 | Bug | Dashboard | portlet and kpi missing on “all” page | Done | ||
| 3/31/2020 | Bug | Dashboard | portlet settings icon missing | Done | ||
| 3/31/2020 | Bug | Dashboard | remove the add metric as a portlet since we now have it at the top | Done | ||
| 3/31/2020 | Bug | Dashboard | renaming a dashboard doesn’t work | Done | ||
| 3/31/2020 | Bug | Search | Dashboard | search “engine” on wizard returns more | Done | |
| 3/31/2020 | Bug | Search | Dashboard | search “siebel user experience” on “all” page returns nothing | Done | |
| 3/31/2020 | Bug | Search | Dashboard | search menu color and look | Done | |
| 3/31/2020 | Bug | Dashboard | sub menu should not be indented | Done | ||
| 3/31/2020 | Bug | Dashboard | unable to add a maintenance window | Done | ||
| 3/31/2020 | Bug | Dashboard | unable to configure a bp step | Done | ||
| 3/31/2020 | Bug | Dashboard | unable to enter number in execution count field (alert wizard) | Done | ||
| 3/31/2020 | Bug | Dashboard | unable to log on | Done | ||
| 3/31/2020 | Bug | Dashboard | unpin/pin folder does not work | Done | ||
| 3/31/2020 | Bug | Dashboard | • back browser button on rca dashboard doesn’t do anything | Done | ||
| 3/31/2020 | Bug | Dashboard | • difference between server name and hostname? | Done | ||
| 3/31/2020 | Enhancement | Dashboard | ”build a portlet” to be cleaned up | Done | ||
| 3/31/2020 | Enhancement | Dashboard | reduce “no data available try refresh” | Done | ||
| 3/31/2020 | Enhancement | Dashboard | rename “monitoring” “Germain state” | Done | ||
| 3/31/2020 | Enhancement | Dashboard | rename monitoring | Done | ||
| 3/31/2020 | Enhancement | Dashboard | ux - change the vertical scroll bar color | Done | ||
| 3/31/2020 | Bug | Search | Dashboard | ux clicking on logo needs to go to SEARCH page | Done | |
| 3/31/2020 | Bug | Search | Dashboard | ux only show dashboard name below search dashboard | Done | |
| 3/31/2020 | Bug | Dashboard | ux unable to add a custom category to software wizard | Done | ||
| 3/31/2020 | Bug | Dashboard | ux why is OS listed as an access points? | Done | ||
| 3/31/2020 | Enhancement | Dashboard | ux “engine/agent… deploy” wizards to be created | Done | ||
| 3/31/2020 | Enhancement | Dashboard | ux auto dashboard refresh after selecting different number of portlet per row | Done | ||
| 3/31/2020 | Enhancement | Dashboard | ux issue - configurable color coding | Done | ||
| 3/31/2020 | Bug | Http | Dashboard | SLAs created during use of “HTTP” Wizard have incorrect “Criteria” variable name | Done | |
| 3/31/2020 | Bug | Dashboard | There is a conflict in the what is “required” regarding KPIs | Done | ||
| 3/31/2020 | Bug | Dashboard | Time range gets reset between dashboards navigations | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Tooltip behind sidebar | Done | ||
| 3/31/2020 | Bug | Dashboard | Trend portlet incorrect xaxis labels | Done | ||
| 3/31/2020 | Enhancement | Dashboard | UI: Review 8.4 UI on mobile devices | Done | ||
| 3/31/2020 | Bug | Dashboard | Waterfall column headers - z value issue | Done | ||
| 3/31/2020 | Enhancement | Dashboard | Wizard “Click” adds incorrect filter | Done | ||
| 3/31/2020 | Bug | Dashboard | Wizard “Click” does not substitute ”.” for ”_” when filling in “Monitored Server” | Done | ||
| 3/31/2020 | Bug | Dashboard | Wizard “Network Monitor” creates Monitor with incorrect Component | Done | ||
| 3/31/2020 | Bug | Linux | Dashboard | Wizard: Casting Issue for “OS Monitor - Remote - Linux” > “Local Executor Deployment” | Done | |
| 3/31/2020 | Bug | Dashboard | Wizards: “Dashboard” and “Dashboard Folder” Error | Done | ||
| 3/31/2020 | Bug | Dashboard | Wrong Wizard being called in “Synthetic Web Component Deployment” Wizard | Done | ||
| 3/31/2020 | Enhancement | Dashboard | • ui ux - latest standard html scripts throw exception | Done | ||
| 3/31/2020 | Bug | Tomcat | Enterprise | Disable AJP protocol in OOTB tomcat config | Done | |
| 3/31/2020 | Bug | Enterprise | System>Alert Management good first issue | Done | ||
| 3/31/2020 | Bug | Enterprise | System>User Management good first issue | Done | ||
| 3/31/2020 | Enhancement | Search | Dashboard | UI- Germain logo and search menu bar overlapping with each other | Done |
Get Help
Contact GermainUX Support
The GermainUX team helps you get up and running faster, empower your team, turn data into actionable insights, and optimize performance to deliver measurable business outcomes.
Can't Find What You Need?
Search all GermainUX docs with Ctrl + K, or use the feedback buttons at the bottom of this page to tell us what is missing.
The content of this document is proprietary to GERMAIN SOFTWARE.

