Data Migration Script (On-Premise to Cloud)
Maintenance
Engine Installer
Maintenance
Other Enhancements and Bugs (11/30/21)
Maintenance
Find & Solve the Most Critical UX Errors
Tip
Proactive & Smarter Monitoring
Tip
Maintenance - Data Migration Script (On-Premise to Cloud)
Description
Built a script to migrate Germain data from on-premise to a cloud for these three clients that moved to our AWS cloud. Please reach out to us if you need this script.Maintenance - Engine Installer
Description
An installer is now available and automates the installation of a Germain engine. Engine Deployment Reminder: since 8.7.16 Germain engine automatically upgrade themselves. All you need is to ensure they are running for this auto-upgrade to kick in.Maintenance - Other Enhancements and Bugs (11/30/21)
Below is the list of minor Enhancements and Bugs we have resolved this month. Contact us to get more details. Note that this list does not include the configuration work, or data science help we provide to clients which is tracked on our support site: https://germainux.atlassian.net/servicedesk/customer/portal/1| Release | Enhancement/bug | Technology | Function | germain layer | Description | Status |
|---|---|---|---|---|---|---|
| 11/30/2021 | Enhancement | Technology Performance Monitoring | Enterprise | ux collects its own issues | Done | |
| 11/30/2021 | Enhancement | Enterprise | ag - - drillthrough button is using the name instead of fact category | Done | ||
| 11/30/2021 | Enhancement | Enterprise | AG - High CPU usage | Done | ||
| 11/30/2021 | Enhancement | Enterprise | AG :- Bad Config for Log Purge Monitors. | Done | ||
| 11/30/2021 | Bug | Dashboard | constraint instead of constraint | Done | ||
| 11/30/2021 | Bug | Enterprise | cors error | Done | ||
| 11/30/2021 | Bug | Dashboard | search a sentence e.g. “either busy or experiencing difficulties” fails | Done | ||
| 11/30/2021 | Enhancement | Technology Performance Monitoring | Enterprise | AA - Collect target of first click | Done | |
| 11/30/2021 | Bug | Data Analysis | Enterprise | AA - Component does not show references in Germain State. | Done | |
| 11/30/2021 | Enhancement | Enterprise | AA - Request to be able to put “Latest Value” in summary, or tabular column | Done | ||
| 11/30/2021 | Enhancement | Enterprise | AA - UX monitoring not capturing click ID / Label | Done | ||
| 11/30/2021 | Bug | Enterprise | AA: ?: Session persistence no longer uses “session-timeout” in web.xml | Done | ||
| 11/30/2021 | Enhancement | Siebel CRM | Enterprise | AA: Siebel 20.9 Log File Format is Different | Done | |
| 11/30/2021 | Enhancement | Siebel CRM | Enterprise | AA enh - Extract & Store Siebel ROW ID | Done | |
| 11/30/2021 | Enhancement | Enterprise | karmaautomotive - agl support | Done | ||
| 11/30/2021 | Enhancement | Reporting | Dashboard | AA - include details field in csv export | Done | |
| 11/30/2021 | Enhancement | Dashboard | aa Enh: Easily Resizable column width on drill through | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Dashboard | AA - missing siebel screen name in ux data | Done | |
| 11/30/2021 | Enhancement | Siebel CRM | Dashboard | anz - 97 parallel queries caused siebel db to go down | Done | |
| 11/30/2021 | Enhancement | Dashboard | ANZ - app.helphero.com | Done | ||
| 11/30/2021 | Bug | Dashboard | ANZ - RCA Fact description portlet has 0 height when using ‘fit-content’ | Done | ||
| 11/30/2021 | Enhancement | Engine | ANZ : No data for IIS Error Parser | Done | ||
| 11/30/2021 | Enhancement | Dashboard | ANZ Enh - Allow Absolute / Relative time filter to be applied/configured simultaneously | Done | ||
| 11/30/2021 | Bug | Dashboard | • ANZ - Login only works on second attempt | Done | ||
| 11/30/2021 | Bug | Enterprise | : ANZ: MAintenance Period for ALerts not working | Done | ||
| 11/30/2021 | Bug | Enterprise | FDR parsing not producing data | Done | ||
| 11/30/2021 | Bug | Code Profiling | Agent | application monitored by .NET agent crashed | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | failing to get view hierarchy of a user click event | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Missing active tab hierarchy in .NET monitor | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | not updating root element reference if a window is programmatically closed in .NET monitor | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Capture error count from UI | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Capture field change events | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Check that we capture information on img buttons | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Check that we monitor web views | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | enh - filter sensitive information from .NET monitor | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | enh - generate ID for image buttons | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | enh - Test support for CEF Sharp browser in .NET monitoring | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | enh - Top-level tabs need check parent | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Handled exception for certain mouse clicks | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Improve click reporting for WPF applications in .NET monitor | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Mouse clicks getting wrong elements in .NET monitor | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Not capturing active/focused state for tab items in .NET monitoring context | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Not capturing view hierarchy in .NET monitoring | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Not getting context variables from WFP status bar in .NET monitoring | Done | |
| 11/30/2021 | Bug | Code Profiling | Agent | Not updating main window reference correctly in .NET monitoring | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Track clicks on http links | Done | |
| 11/30/2021 | Enhancement | Code Profiling | Agent | Tracking of tab items | Done | |
| 11/30/2021 | Bug | Enterprise | drilldown on yellow db transaction show green.. | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Multiple SQL queries in one sql report | Done | ||
| 11/30/2021 | Bug | Enterprise | : GEH - Prod :- Error on the Germain state screen | Done | ||
| 11/30/2021 | Bug | Enterprise | : GEH - Stage :- Getting Error on the Multiple Portlets | Done | ||
| 11/30/2021 | Bug | Enterprise | : GEH - stage :- Ping Monitors Not working | Done | ||
| 11/30/2021 | Enhancement | Dashboard | ge - before/after values on insights dashboard | Done | ||
| 11/30/2021 | Enhancement | Enterprise | ge - Question: user click | Done | ||
| 11/30/2021 | Bug | Enterprise | GE - REQUEST ACCESS does not work | Done | ||
| 11/30/2021 | Enhancement | Enterprise | geh - [measure] to be configurable from workspace | Done | ||
| 11/30/2021 | Bug | Enterprise | GEH - clicking on breadcrumb link from RCA removes filter | Done | ||
| 11/30/2021 | Bug | Dashboard | geh - drilldown red javascript from ops dashboard shows no data | Done | ||
| 11/30/2021 | Bug | Enterprise | geh - error - Failed to serialize object | Done | ||
| 11/30/2021 | Bug | Enterprise | GEH - Ingestion - Bulk engine data going to default queue | Done | ||
| 11/30/2021 | Bug | Enterprise | geh - most portlet not configured (post upgrade) | Done | ||
| 11/30/2021 | Bug | Enterprise | geh - nearly no insights…? | Done | ||
| 11/30/2021 | Bug | Enterprise | GEH - Session ID for intprd environment contains extra data | Done | ||
| 11/30/2021 | Enhancement | Siebel CRM | Enterprise | geh - Siebel Log Parsing NullPointerException | Done | |
| 11/30/2021 | Enhancement | Enterprise | GEH - UX/Ingestion - Error processing request | Done | ||
| 11/30/2021 | Bug | Enterprise | geh - ux click names should use the “display names” | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | geh ux - out of sync horizontal scrolling within a siebel session | Done | |
| 11/30/2021 | Enhancement | Enterprise | GEH Prod - Drill Through Screen, Error while scrolling to bottom. | Done | ||
| 11/30/2021 | Enhancement | Enterprise | geh stage - error in config services log | Done | ||
| 11/30/2021 | Enhancement | Enterprise | GEH Stage - Failed to compile expression for: WebLogic Server Health State | Done | ||
| 11/30/2021 | Enhancement | Enterprise | GEH Stage - Failing actions | Done | ||
| 11/30/2021 | Enhancement | Enterprise | GEH Stage - Multiple SQL reports failing | Done | ||
| 11/30/2021 | Enhancement | Enterprise | GEH Stage - Not all engines using compression settings | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | GEH stage - Siebel logs paths not available | Done | |
| 11/30/2021 | Bug | Dashboard | geh- upgrade issue - portlet not showing “count” whereas settings show it is used | Done | ||
| 11/30/2021 | Enhancement | Enterprise | geh ux - copying content of a cell includes the column title | Done | ||
| 11/30/2021 | Bug | Enterprise | geh ux - datetime filter not updated after zoom in | Done | ||
| 11/30/2021 | Bug | Enterprise | geh ux - tooltip portion showing up when scrolling down | Done | ||
| 11/30/2021 | Enhancement | Enterprise | geh ux issue: mouse cursor does not hourglass when expanding node on detailed exec | Done | ||
| 11/30/2021 | Enhancement | Dashboard | Geh-Stage :- Error on Ops Dash | Done | ||
| 11/30/2021 | Bug | Enterprise | • geh unit [total value] on summary section is less than [total value] for a single day | Done | ||
| 11/30/2021 | Bug | Dashboard | jumia - ops dash showing a longer time period than expected | Done | ||
| 11/30/2021 | Bug | Enterprise | kwi - customer has to reset his password EVERY TIME he logs out! | Done | ||
| 11/30/2021 | Bug | Technology Performance Monitoring | Enterprise | KWI - latest UX request plugin collects our own requests | Done | |
| 11/30/2021 | Bug | User Session Monitoring & Replay | Dashboard | kwi - missing mouse cursor for replay | Done | |
| 11/30/2021 | Bug | Dashboard | kwi - report pdf printing does not include everything | Done | ||
| 11/30/2021 | Bug | Enterprise | KWI - request plugin throws responseType exception | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | : Latest UX script for 8.6.16 for Siebel ISP17 not capturing UX data | Done | |
| 11/30/2021 | Bug | Http | Enterprise | : OOTB settings conflict for compression on HTTP connections | Done | |
| 11/30/2021 | Enhancement | Engine | : QA: Cannot get Germain State to give option to Authorize new engine | Done | ||
| 11/30/2021 | Bug | Engine | : Red triangle no longer clickable to get to engine errors | Done | ||
| 11/30/2021 | Enhancement | Dashboard | :QA:- Ops dash not loading up | Done | ||
| 11/30/2021 | Enhancement | Enterprise | need Germain UNIT/DAY for the last 12 months | Done | ||
| 11/30/2021 | Enhancement | Enterprise | user replay for ravendb admin console? | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Enh - Invalid Login attempts | Done | ||
| 11/30/2021 | Enhancement | Enterprise | ip20 ux failing to init | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | Siebel HI/ HI IE5 compatibility version doesn’t work on IE8 | Done | |
| 11/30/2021 | Bug | Dashboard | • spb- portlet content bigger than the portlet size | Done | ||
| 11/30/2021 | Bug | Dashboard | : SPB :- Error On Ops Dash Screen | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - all dashboards/portlets empty but data available in DB | Done | ||
| 11/30/2021 | Enhancement | Dashboard | spb - browser for which replay works / doesn’t work | Done | ||
| 11/30/2021 | Bug | Enterprise | spb - in request plugin causing missing fact details | Done | ||
| 11/30/2021 | Bug | Enterprise | SPB - chat popup replay issue | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - fast forward from content to empty buffer removes everything | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - fast forward from content to empty buffer removes everything | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - focus highlight container incorrect | Done | ||
| 11/30/2021 | Enhancement | Dashboard | SPB - handle new visibility event on revamp dashboard | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - inactivity not collected on some mobile devices when page not in focus | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - Incorrect replay in response to media change events | Done | ||
| 11/30/2021 | Bug | Enterprise | SPB - missing KPIs/config after update | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - Missing page visibility events | Done | ||
| 11/30/2021 | Bug | Enterprise | spb - missing plenty of UX data points | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - Not highlighting link click in replay | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - Position semantics not replayed correctly in shadow-root? | Done | ||
| 11/30/2021 | Bug | Dashboard | spb - replay size bigger than normal | Done | ||
| 11/30/2021 | Enhancement | Dashboard | SPB - Scroll into view | Done | ||
| 11/30/2021 | Bug | Dashboard | SPB - select list never closed | Done | ||
| 11/30/2021 | Bug | Dashboard | spb - size of the replay changes | Done | ||
| 11/30/2021 | Bug | Enterprise | SPB - static resources missing after env/UX upgrade | Done | ||
| 11/30/2021 | Bug | Enterprise | SPB - unknown field: http.path | Done | ||
| 11/30/2021 | Bug | Enterprise | germainsoftware/germain-cloud-spb02 down | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - - race condition generating 2 session IDs for same session | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - focused element highlight position is off | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - seeing below error when a new window opens | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - wrong URL re-writing for some static resource from iframe | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - : after change to tabIDs, site state is not persisted in localstorage | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - cannot access session storage | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Online Stock Trading Platform - does our js/replay support chromium? | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Online Stock Trading Platform - does our js/replay support zebra canvas/html - eta to support it? | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Online Stock Trading Platform - how to pivot by Error TYPE/CODE? | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - incorrectly re-writing relative URLs | Done | ||
| 11/30/2021 | Bug | Dashboard | Online Stock Trading Platform - kpi error on ops dashboard | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - missing static resources | Done | ||
| 11/30/2021 | Enhancement | Technology Performance Monitoring | Enterprise | Online Stock Trading Platform - no outbound http requests collected | Done | |
| 11/30/2021 | Enhancement | Enterprise | Online Stock Trading Platform - no ux data being sent to germain | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - User Clicks with 0.0 duration | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - User Clicks with 0.0 duration | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Online Stock Trading Platform - UX monitoring features | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform - reference to missing uid | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform : applying DOM changes fails | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform : focus highlight in wrong position for iframe inputs | Done | ||
| 11/30/2021 | Bug | Enterprise | Online Stock Trading Platform : hide focus/pointer highlights in thumbnail replays | Done | ||
| 11/30/2021 | Bug | Technology Performance Monitoring | Enterprise | Online Stock Trading Platform : we don’t collect/replay text input changes from iframe | Done | |
| 11/30/2021 | Bug | Enterprise | true - state exception | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - object doesn’t support remove | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - reading null of inner text | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - referencing documentElement of null or undefined | Done | ||
| 11/30/2021 | Bug | Enterprise | true - business hours shouldn’t require day or month | Done | ||
| 11/30/2021 | Bug | Enterprise | true - exception when explore data “Average user session replay duration per target environment” | Done | ||
| 11/30/2021 | Bug | Dashboard | true - freetext filter on pivot dash does not work | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - freetext search for “Difficulties” on Session Replay was working yesterday…not today.. | Done | ||
| 11/30/2021 | Enhancement | Enterprise | true - minimizing a maximized portlet takes 2/3sec | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - Need to exclude API call from User click + check why we are recording each request 4x times | Done | ||
| 11/30/2021 | Enhancement | Enterprise | TRUE - Old UX scripts deployed | Done | ||
| 11/30/2021 | Bug | Dashboard | true - ops dash fails to load | Done | ||
| 11/30/2021 | Bug | Enterprise | true - search fails maxClauseCount | Done | ||
| 11/30/2021 | Bug | Enterprise | true - searching for “500” fails in session replay drillthrough | Done | ||
| 11/30/2021 | Enhancement | Enterprise | TRUE - Spike in warnings | Done | ||
| 11/30/2021 | Bug | Enterprise | true - zoom in/out takes 14sec | Done | ||
| 11/30/2021 | Enhancement | Enterprise | True :- Workspace taking too much time to load | Done | ||
| 11/30/2021 | Bug | Enterprise | TRUE - HEADERS is undefined | Done | ||
| 11/30/2021 | Bug | Enterprise | UX Revamp - setByUser always True but data mix of True/False | Done | ||
| 11/30/2021 | Bug | Enterprise | true - Bad request…Trying to create too many buckets. | Done | ||
| 11/30/2021 | Bug | Enterprise | true - browser crashes when i try to display DETAILS portion of a FDR on drillthrough | Done | ||
| 11/30/2021 | Bug | Enterprise | true - Internal Server Error: No message available | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | true - js error listing siebel om log error | Done | |
| 11/30/2021 | Bug | Enterprise | true - negative duration for click | Done | ||
| 11/30/2021 | Enhancement | Enterprise | maximum result to be “all/<count>“ | Done | ||
| 11/30/2021 | Bug | Dashboard | Unable to import few portlets to the Dashboard. | Done | ||
| 11/30/2021 | Bug | Enterprise | Page Become Unresponsive | Done | ||
| 11/30/2021 | Bug | Enterprise | Error During component Execution | Done | ||
| 11/30/2021 | Enhancement | Enterprise | engine user with user and admin right? | Done | ||
| 11/30/2021 | Enhancement | Enterprise | Log Move To Archive component fails | Done | ||
| 11/30/2021 | Bug | Siebel CRM | Enterprise | Siebel view / applet not escaped for UX data | Done | |
| 11/30/2021 | Bug | Enterprise | stream correlation not working | Done | ||
| 11/30/2021 | Enhancement | Enterprise | UX Revamp - Review heuristics for UX clicks needs prioritization | Done | ||
| 11/30/2021 | Bug | Enterprise | vtc - page blank | Done | ||
| 11/30/2021 | Bug | User Session Monitoring & Replay | Enterprise | vtc replay - transaction says “All Account List View” | Done | |
| 11/30/2021 | Enhancement | Enterprise | vtc ux enh - “connected users” using our JS script | Done | ||
| 11/30/2021 | Enhancement | Business Process Monitoring | Dashboard | • adding BP step failed | Done | |
| 11/30/2021 | Enhancement | Spring | Enterprise | • all monitoring calls fail after switch to spring-security | Done | |
| 11/30/2021 | Enhancement | Maintenance | Dashboard | • state shows wrong error message | Done | |
| 11/30/2021 | Enhancement | Maintenance | Dashboard | • state treats engine error count as status value | Done | |
| 11/30/2021 | Enhancement | Dashboard | • cannot access responseText from XHR request if responseType is document | Done | ||
| 11/30/2021 | Enhancement | SLA | Enterprise | • cannot add sla from config editor | Done | |
| 11/30/2021 | Enhancement | Dashboard | • cannot change AM/PM for end date in date time picker | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • cannot create a dashboard folder without specifying parent | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • cannot create user(s) on demo | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • cannot delete local program (action) | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • cannot edit display hints after saving | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • cannot find dashboard | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • cannot run local script if command is specified | Done | ||
| 11/30/2021 | Enhancement | SLA | Dashboard | • cannot view SLA threshold on QA | Done | |
| 11/30/2021 | Enhancement | Data Analysis | Dashboard | • changing portlet name is not reflected on Dashboard after saving | Done | |
| 11/30/2021 | Enhancement | Dashboard | • circular dependency prevents me from adding application category via wizards | Done | ||
| 11/30/2021 | Enhancement | Data Analysis | Dashboard | • CompareTo setting is not applied to portlet on first render | Done | |
| 11/30/2021 | Enhancement | Dashboard | • config item is not set when loading context from URL | Done | ||
| 11/30/2021 | Enhancement | Cookie | Enterprise | • cookie config (secure flag) is ignored | Done | |
| 11/30/2021 | Enhancement | Dashboard | • cors error on ingestion | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • CORs headers not being sent when an exception occurs in a controller | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • csp conflicts with ux replay | Done | |
| 11/30/2021 | Enhancement | Dashboard | • dashboard not required in network monitor wizard | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • datamart index script references missing tables | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • DOM exception in UX replay | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • drilldown on session replay from “explore your data” does not work | Done | |
| 11/30/2021 | Enhancement | KPI | Dashboard | • drillthrough from PortletKpiTable hangs | Done | |
| 11/30/2021 | Enhancement | Dashboard | • drillthrough table/view doesn’t take max size | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • duplicate UI elements replayed for our UX revamp | Done | |
| 11/30/2021 | Enhancement | Enterprise | • endpoint for checking if a session is valid wrongly returns 403 | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • event list out of sync with replay | Done | |
| 11/30/2021 | Enhancement | Data Analysis | Dashboard | • Exception when adding first portlet to dashboard | Done | |
| 11/30/2021 | Enhancement | Data Analysis | Enterprise | • exception when editing portlet | Done | |
| 11/30/2021 | Enhancement | Dashboard | • execute overview dashboard on QA goes blank | Done | ||
| 11/30/2021 | Enhancement | Reporting | Dashboard | • export to PDF doesn’t work for duration breakdown chart | Done | |
| 11/30/2021 | Enhancement | Synthetic Transaction | Dashboard | • fails to create new Synthetic Web Component | Done | |
| 11/30/2021 | Enhancement | Business Process Monitoring | Dashboard | • filter for BP steps seems to be based off BPStep definition instead of set of properties from selected KPIs | Done | |
| 11/30/2021 | Enhancement | Enterprise | • forwarding header filter does not work | Done | ||
| 11/30/2021 | Enhancement | Data Analysis | Dashboard | • funnel portlet | Done | |
| 11/30/2021 | Enhancement | Salesforce.com | Dashboard | • getting invalid query error on Salesforce Log RCA screens for related events | Done | |
| 11/30/2021 | Enhancement | Business Process Monitoring | Dashboard | • getting KPI not found error when trying to drillthrough from BP config editor | Done | |
| 11/30/2021 | Enhancement | Dashboard | • guided search text is not cleared correctly | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • incorrect use of moment.tz | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • invalid Germain logo location | Done | ||
| 11/30/2021 | Enhancement | Business Process Monitoring | Dashboard | • it’s possible to select key expression in BP wizard that’s flagged as invalid in config editor | Done | |
| 11/30/2021 | Enhancement | Dashboard | • Login error shown even when correct credentials provided | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • looks like we’re not updating moment config when changing timezone from workspace | Done | ||
| 11/30/2021 | Enhancement | React | Dashboard | • missing (React) key | Done | |
| 11/30/2021 | Enhancement | Alert | Enterprise | • missing aggregates for smart insight alerts | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • missing end segments when loading replay | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • missing static resources in latest replays on QA | Done | |
| 11/30/2021 | Enhancement | Dashboard | • most autocomplete(s) seem broken resulting in blank screen | Done | ||
| 11/30/2021 | Enhancement | SLA | Dashboard | • name for SLA shown as none | Done | |
| 11/30/2021 | Enhancement | Maintenance | Dashboard | • network dash look like Germain STATE dash | Done | |
| 11/30/2021 | Enhancement | Dashboard | • not excluding static resource requests from hooked XHR requests | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • not handling new server response for missing data | Done | ||
| 11/30/2021 | Enhancement | Smart Insight | Enterprise | • null pointer exception in smart insights email | Done | |
| 11/30/2021 | Enhancement | Smart Insight | Enterprise | • null pointer exception in smart insights report | Done | |
| 11/30/2021 | Enhancement | Enterprise | • null pointer exception | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • null value filter gets wrongly serialized | Done | ||
| 11/30/2021 | Enhancement | KPI | Dashboard | • Ops Dashboard data counted against wrong KPIs | Done | |
| 11/30/2021 | Enhancement | Dashboard | • password reset mechanism not working on QA | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • password validator ignores some settings (e.g. min/max length) | Done | ||
| 11/30/2021 | Enhancement | Data Analysis | Enterprise | • portlet preview doesn’t update on changing chart type | Done | |
| 11/30/2021 | Enhancement | Enterprise | • rca details are cut-off | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • redirecting to wrong login page from config console | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • referencing documentElement on undefined content Document | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • referencing enabled on undefined object | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • renderer in drillthrough cannot handle null values | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • replace Promise.all with Promise.allSettled for some cases | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • replay dev console opened message/window is in wrong position | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Enterprise | • replay sometimes seems out of sync with event list | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • replay status is missing on RCA | Done | |
| 11/30/2021 | Enhancement | KPI | Enterprise | • save icon doesn’t re-enable when modifying KPI measures in config editor | Done | |
| 11/30/2021 | Enhancement | Dashboard | • save icon is not enabled when toggling “schedule” flag | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • search on session replay breaks current time | Done | |
| 11/30/2021 | Enhancement | Enterprise | • seeing class cast exceptions on QA | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • seeing lots of errors on QA | Done | ||
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • seeking within a session replay may only update event list | Done | |
| 11/30/2021 | Enhancement | Data Analysis | Enterprise | • series drilldown (e.g. by clicking on line) using wrong timerange | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • session replay thumbnail outside container | Done | |
| 11/30/2021 | Enhancement | Dashboard | • sessionEnded flag is checked per tab, but session ends across all tabs | Done | ||
| 11/30/2021 | Enhancement | Salesforce.com | Enterprise | • sfdc facts from login log appear to have no session ID set | Done | |
| 11/30/2021 | Enhancement | Salesforce.com | Enterprise | • sfdc log monitoring | Done | |
| 11/30/2021 | Enhancement | Alert | Enterprise | • Smart insight alerts are using wrong template | Done | |
| 11/30/2021 | Enhancement | SLA | Enterprise | • smart insight SLA config editor is not loading | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | • sometimes failing to initialise UX monitoring | Done | |
| 11/30/2021 | Enhancement | Spring | Enterprise | • spring-session db error | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Enterprise | • tab ids get lost when saving UX session segment | Done | |
| 11/30/2021 | Enhancement | Dashboard | • tooltip is in wrong position for gauge charts | Done | ||
| 11/30/2021 | Enhancement | KPI | Dashboard | • trying to delete KPI has no effect | Done | |
| 11/30/2021 | Enhancement | Dashboard | • type-os in wizard text(s) | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • UI does not correctly update when removing items in editableConfigurationCollection renderer | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • validate for SQL query does not send interval time to backend | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • we don’t clear old search result highlighting | Done | ||
| 11/30/2021 | Enhancement | Enterprise | • wrong chart type used when selecting GH Aggregation | Done | ||
| 11/30/2021 | Enhancement | KPI | Dashboard | • wrong KPI not found errors | Done | |
| 11/30/2021 | Enhancement | Dashboard | • wrong validator used for hostname field in add server wizard | Done | ||
| 11/30/2021 | Enhancement | Dashboard | • wrong width in color breakdown | Done | ||
| 11/30/2021 | Enhancement | Data Analysis | Dashboard | • z-ordering issue in datepicker on portlets | Done | |
| 11/30/2021 | Enhancement | User Session Monitoring & Replay | Dashboard | mouse cursor on replay rca is moving yet the screen is blank | Done | |
| 11/30/2021 | Question | Enterprise | Should ‘#’ not be displayed for columns ‘Max Processes’ and ‘User Sessions’ in Operational Page? | Done | ||
| 11/30/2021 | Question | Data Analysis | Enterprise | Should ‘3 option tooltip’ not be displayed for ‘Measures’ on hovering the data in ‘Tabular’ portlet | Done | |
| 11/30/2021 | Question | Data Analysis | Enterprise | Should ‘Color’ filter be applied on clicking graph data in Trend portlet in Alerts page? | Done | |
