> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports (Automatic, Scheduled)

> GermainUX reports can be generated in CSV, PDF, or HTML, making them easy to distribute and integrate with existing tools and workflows.

Components
[`Engine`](/main/germain-ux-engine)

Availability
2014.1 or later

> **[Report Types](#report-types)**
>
> Kinds of reports available

> **[Report Examples](#report-examples)**
>
> Ready-made report ideas

> **[Report Editor](#report-editor)**
>
> Tools to build reports

> **[Create a Report](#create-a-report)**
>
> Step-by-step report configuration

## Overview

GermainUX reports can be generated in **CSV, PDF, or HTML**, making them easy to distribute and integrate with existing tools and workflows.

## Report Types

| Type | Description |
| - | - |
| **Manual** | Generate a report on demand from the GermainUX Workspace. |
| **Scheduled** | Generate and distribute a report automatically at a configurable frequency. |
| **SLA-triggered** | Generate a report automatically when a specified SLA condition is met. |

## Report Examples

Clients can create custom reports in minutes for a wide range of business and technology use cases.

### Adoption and Productivity

| Report | Description |
| - | - |
| **Adoption Report** | Measures application and feature adoption across users, teams, roles, and business areas.  ![Reports (Automatic, Scheduled): Adoption and Productivity](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141428.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=b2debdb3416e7dde68b9b5a67dbfc94e) |
| **Top Active Users** | Identifies the users with the highest levels of application activity. ![Reports (Automatic, Scheduled): Adoption and Productivity, image 2](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141638.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=c939fa705ee341b8b2016571e2fdc088) |
| **Most Navigated Views** | Highlights the pages, screens, or views users access most frequently. ![Reports (Automatic, Scheduled): Adoption and Productivity, image 3](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141721.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=c48653c39dcfa57c4cd53e7aa687d2a6) |
| **Top Searches** | Summarizes the most common searches performed by users. ![Reports (Automatic, Scheduled): Adoption and Productivity, image 4](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141746.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=2864dc1fb43fc3aeed873f7401ea93be) |
| **Service Request Report** | Tracks service-request activity, volume, performance, and outcomes. ![Reports (Automatic, Scheduled): Adoption and Productivity, image 5](https://mintcdn.com/germain-ux/BTxCucYnGj_ffpsA/images/main/reporting-automatic/image-20260825-141834.png?fit=max\&auto=format\&n=BTxCucYnGj_ffpsA\&q=85\&s=bb2d7c08bb36d586011443ca77269d17) |

### Conversion and eCommerce

| Report | Description |
| - | - |
| **Conversion and Revenue Report** | Tracks conversion performance and its effect on revenue. ![Reports (Automatic, Scheduled): Conversion and eCommerce](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140551.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=d5c0a3bf099bda601757ca3eec88a25a) |
| **Conversion Funnel Report** | Measures progression and abandonment across each stage of a conversion journey. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 2](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140748.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=710ccaf61af12f9fa48199d60f1e4139) |
| **Traffic and Engagement Quality Report** | Evaluates visitor traffic, engagement, and interaction quality. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 3](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141042.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=f736a8056c55fa1a9810305fd776eb99) |
| **Product Discovery and Shopping Intent Report** | Analyzes how visitors discover products and signals of purchase intent. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 4](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141013.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=bed4877c894aa64f527743730409daeb) |
| **Product Interaction and Cart Behavior Report** | Examines product engagement, cart additions, removals, and abandonment patterns. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 5](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140950.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=d102bd2e0bc605975f572a8daff8ec4f) |
| **Order Insights Report** | Provides recurring insights into order activity and performance. |
| **Out-of-Stock Product Report** | Identifies unavailable products and their potential business impact. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 6](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140911.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=139f3b0f4f3d700ce33582d9e725a77f) |
| **Unavailable Product Options Report** | Identifies product sizes, colors, or other options requested by customers but unavailable for purchase. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 7](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140831.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=00b8bc26852ac14884d0d253a5af65d4) |
| **Recommendations Report** | Provides prioritized recommendations for improving conversion. ![Reports (Automatic, Scheduled): Conversion and eCommerce, image 8](https://mintcdn.com/germain-ux/BTxCucYnGj_ffpsA/images/main/reporting-automatic/image-20260825-142210.png?fit=max\&auto=format\&n=BTxCucYnGj_ffpsA\&q=85\&s=ee668dd7d4e0dde7a34e945e637931a2) |

### User Experience and Friction

| Report | Description |
| - | - |
| **eCommerce Friction Report** | Summarizes user-experience issues affecting product discovery, checkout, and conversion. ![Reports (Automatic, Scheduled): User Experience and Friction](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140639.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=1cc7d9f2460f6e7964ab2b9141c5f86c) |
| **CRM Friction Report** | Identifies workflow, usability, and performance issues affecting CRM users. ![Reports (Automatic, Scheduled): User Experience and Friction, image 2](https://mintcdn.com/germain-ux/BTxCucYnGj_ffpsA/images/main/reporting-automatic/image-20260825-142120.png?fit=max\&auto=format\&n=BTxCucYnGj_ffpsA\&q=85\&s=c47c992728aa4621f86537b4f0782b64) |
| **User-Facing Error Report** | Summarizes software errors encountered by users and helps quantify their impact.  ![Reports (Automatic, Scheduled): User Experience and Friction, image 3](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-140713.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=e8b36f4d637f0f7338fabe58822f29d3) |

### Technology

| Report | Description |
| - | - |
| **Technology Report** | Summarizes application, infrastructure, performance, and availability issues. ![Reports (Automatic, Scheduled): Technology](https://mintcdn.com/germain-ux/BTxCucYnGj_ffpsA/images/main/reporting-automatic/image-20260825-141933.png?fit=max\&auto=format\&n=BTxCucYnGj_ffpsA\&q=85\&s=fee82cd3fc52b7504c2d49e7aa62a1a7) |
| **SMTP Timeout Report** | Identifies SMTP operations that timed out or exceeded expected response thresholds.  ![Reports (Automatic, Scheduled): Technology, image 2](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/image-20260825-141200.png?fit=max\&auto=format\&n=A5V4ExbdsH-e9Odt\&q=85\&s=b352128a8c4ce7330dce8af5118e9bbf) |

## Report Editor

The **Report Editor** provides the tools required to build and maintain reports.

| Action | Description |
| - | - |
| **Create or edit queries** | Define the data included in a report. |
| **Preview results** | Validate query results before generating or distributing the report. |
| **Add multiple queries** | Combine data from several queries within one report. |
| **Edit the report template** | Open and customize the template that controls the report’s content and presentation. |

![Report Editor to quickly enable a report](https://mintcdn.com/germain-ux/A5V4ExbdsH-e9Odt/images/main/reporting-automatic/8.-Report_Editor_shortened.gif?s=e456483ecf4eb642943b0c086241402d)

Report Editor to quickly enable a report - GermainUX

## Create a Report

See [Create a Report](/main/create-a-automatic-report.md) for configuration instructions.

## Links to Accelerate Collaboration and Resolution

Reports can contain actionable links that help users collaborate or initiate remediation directly from the report.

| Action | Description |
| - | - |
| **Mute or Unmute** | Pause or resume automatic report notifications for the current user. |
| **Email** | Contact an affected customer, user, or team directly. |
| **Restart** | Trigger an authorized action to restart a service, process, or component. |
| **Assign** | Assign an issue to a teammate or responsible team. |
| **Custom Action** | Trigger a custom automation configured for the report or its underlying alert. |

![Reports (Automatic, Scheduled): Links to Accelerate Collaboration and Resolution](https://mintcdn.com/germain-ux/BTxCucYnGj_ffpsA/images/main/reporting-automatic/image-20260825-142544.png?fit=max\&auto=format\&n=BTxCucYnGj_ffpsA\&q=85\&s=307da09cd90fe46ffaa294f0550641db)

The actions available depend on the report configuration and the current user’s permissions. Actions with operational impact may include an approval step.

## Get Help

> **[Contact GermainUX Support](/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.