> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 12/31/21 Release Notes

> Highlights of the GermainUX release of December 31, 2021, including monitoring and analytics updates and maintenance fixes.

> **[2021 Annual Report](#2021-annual-report)**
>
> Growth and team highlights

> **[Error Analysis Mechanism](#monitoring-%26-analytics-error-analysis-mechanism)**
>
> Monitoring & Analytics

> **[Salesforce.com (Federation ID & User Name)](#monitoring-&-analytics-salesforce-com-federation-id-&-user-name)**
>
> Monitoring & Analytics

> **[Tomcat (enh)](#monitoring-%26-analytics-tomcat-enh)**
>
> Monitoring & Analytics

> **[Containerization (Docker, Kubernetes, Zookeeper)](#maintenance-containerization-docker-kubernetes-zookeeper)**
>
> Maintenance

> **[Log4j Vulnerability](#maintenance-log4j-vulnerability)**
>
> Maintenance

> **[Other Enhancements and Bugs (12/31/21)](#maintenance-other-enhancements-and-bugs-12/31/21)**
>
> Maintenance

## 2021 Annual Report

2021 has been our biggest year of growth since our launch in 2014. This is largely because of teams and departments—like IT Dev, DevOps, Ops, UX, User Support, Business, Customer Loyalty, and Sales and Marketing—using Germain more than ever before. As the Germain platform has grown, so has our support team, which is a key component of our success. When clients use Germain, they not only benefit from a very customizable platform, but also from ongoing help with configuration, insights, and business problems.

* 231% increase of Germain **Users**

  ![12/31/21 Release Notes: 2021 Annual Report](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/ga2.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=ab69b04910e9fe63352a9261c92b06dc)
* 284% increase of **Germain units** (Analyzed Data and Executed Transaction)

  ![12/31/21 Release Notes: 2021 Annual Report, image 2](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/ga3.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=49615a22076911b1741a268cd0c63b8a)
* Reminders

![12/31/21 Release Notes: 2021 Annual Report, image 3](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/image-20220405-134653.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=3d00cf23524a48f771ce2fb4964c3243)

## Monitoring & Analytics - Error Analysis Mechanism

### Description

Identify "new & critical" errors among million. Ops teams are commonly overloaded with a high volume of errors at every level of the infrastructure. Most of the time, it is hard or impossible to quickly understand whether the errors impact the business, and it takes quite some time to find the ones that are “new”—as opposed to the ones that are “known/reoccurring.” Because of this, Ops teams frequently ignore these errors, thinking they have more critical issues to deal with. Or, on the other hand, teams may take the drastic approach of restarting their app when they get too many complaints from the business, incorrectly thinking that a restart will make these errors go away. Meanwhile end-users (including online consumers in some cases!) are impacted by these errors that pop up on their browser and may disconnect, directly affecting the business by causing poor UX, revenue loss, higher churn, etc. To help address these pains, Germain now has the ability to:

1. Identify a single “new” type of error (or crash) among millions of errors that are “known”
2. Assess an error’s business impact (user disconnection, process friction, etc). This new “error categorization” mechanism can be used to classify any type of Errors that are generated by any types of apps, i.e. desktop, web, mobile, SAAS, homegrown, packaged, etc.
3. Help understand the business impact in terms of user or process impact

### Benefit

Significantly improve UX and Process performance by finding within minutes (instead of months) critical errors that affect the business the most, and finding their root-cause, which in turns improve Customer Experience, Retention or Sales.

### Configuration

[Categorization](/main/data-categorization.md)

## Monitoring & Analytics - Salesforce.com (Federation ID & User Name)

### Description

Nothing out of the ordinary, just FYI. Ability to collect **User ID, User Email, Login Name**and **Federation ID** 's salesforce.com out-of-the-box fields so it is easier to analyze Salesforce.com users

![12/31/21 Release Notes: Monitoring & Analytics - Salesforce.com (Federation ID & User Name)](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/image-20211228-095345.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=d6ff2aee6457226906ac813c51d68dbb)

Other benefits that Germain provides for Salesforce.com: [Monitoring & Analytics - Salesforce (09/30/21)](/main/09-30-21-release-notes.md)

## Monitoring & Analytics - Tomcat (enh)

### Description

Enhanced the Tomcat Catalina log analysis provided by Germain to provide better Error analysis.

## Maintenance - Containerization (Docker, Kubernetes, Zookeeper)

### Description

Configuration of Germain is now stored in Zookeeper.

Changes to Docker to split up infrastructure and Germain services

### Benefit

We can now redeploy latest version of Germain to automated QA env with a single click from Jenkins. Our plan is to extend this approach to our cloud customers.

## Maintenance - Log4j Vulnerability

Germain team became aware of a widespread security vulnerability commonly known as “Log4j” (CVE-2021-44228, aka. Log4Shell). We have not identified any exposure of any client data as a result of this vulnerability, for both on-premise and cloud users of Germain. However, we do recommend Customers that use Germain **onPremise** to update their Germain environment as following. Similar configuration was applied to the Germain cloud instances and instances were brought back online today Monday 12/13/21 at 8:35am PST, after completion of our security review.

Pass the following argument: **‐Dlog4j2.formatMsgNoLookups=true** to the following services:

* **ActiveMQ** \
  &#x20;Add the parameter to the ACTIVEMQ\_OPTS variable (Found under activemq/bin/env):

![12/31/21 Release Notes: Maintenance - Log4j Vulnerability](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/log4j-3.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=055bc38430cf2ab893c1cec8124737eb)

* **Backend services (action, aggregation, analytics, rtm, session tracking, storage)** \
  &#x20;Add the parameter to each of the services startup scripts **JAVA\_OPTS** (found under Germain Service directory **/bin**). \
  &#x20;Example:

![12/31/21 Release Notes: Maintenance - Log4j Vulnerability, image 2](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/log4j-1.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=749a7a19f0a4ee8f946f034016b7aabf)

* **ElasticSearch** \
  &#x20;ElasticSearch 7.16.1 or above: [https://www.elastic.co/guide/en/elasticsearch/reference/7.16/release-notes-7.16.1.html](https://www.elastic.co/guide/en/elasticsearch/reference/7.16/release-notes-7.16.1.html)
* **Solr** \
  &#x20;Add the parameter to the SOLR\_OPTS variable (Found under Solr directory bin/solr.in.sh):

![12/31/21 Release Notes: Maintenance - Log4j Vulnerability, image 3](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/log4j-4.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=8fadbbd75ec2f5755e1199d1605c30c1)

* **Tomcat** \
  &#x20;Add the parameter to the CATALINA\_OPTS variable for each Tomcat instance (Found under Tomcat instance dir /bin/setenv.sh):

![12/31/21 Release Notes: Maintenance - Log4j Vulnerability, image 4](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/12-31-21-release-notes/log4j-2.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=ea38c587006d49c0e69b331fbbce080f)

More technical details can be found here: [CVE-2021-44228 (NIST National Vulnerability Database)](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)

## Maintenance - Other Enhancements and Bugs (12/31/21)

Below is the list of minor Enhancements and Bugs we have resolved this month. More details available upon request: [support@germainux.com](mailto:support@germainux.com)

Note that this list does not include the configuration work, or data science help we provide to clients which is tracked on our support site: [https://germainux.atlassian.net/servicedesk/customer/portal/1](https://germainux.atlassian.net/servicedesk/customer/portal/1)

| Release | Enhancement/bug | Technology | Function | germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 12/31/2021 | | Real User Experience Monitoring | Dashboard | • critical user error occurred but does not always show up during replay high-priority on hold | Done | |
| 12/31/2021 | Bug | | | Dashboard | • Detail Execution graph taking taking long time to load  medium priority | Done |
| 12/31/2021 | | | Dashboard | very slow across the board high-priority | Done | |
| 12/31/2021 | | | Enterprise | Customers - Stream correlation failing client configuration high-priority | Done | |
| 12/31/2021 | | | Enterprise | env isnt monitored by selfmonitoring.. configuration high-priority | Done | |
| 12/31/2021 | Oracle | | Enterprise | • enable to connect to Oracle 19 DB - "Got minus one from a read call" blocked client high-priority | Done | |
| 12/31/2021 | Bug | | | Enterprise | • raw purge override retention throws exception  high-priority | Done |
| 12/31/2021 | Siebel CRM | | Enterprise | : No Data for FDR parser Waiting for configuration on customer | Done | |
| 12/31/2021 | Siebel CRM | Log Analysis | Engine | : Monitoring of Siebel Web Server Log files client configuration | Done | |
| 12/31/2021 | Bug | | | Database | :  :- Germain Database running out of space client help wanted | Done |
| 12/31/2021 | Bug | | Data Analysis | Dashboard | • percentiles missing  high-priority test after upgrade | Done |
| 12/31/2021 | | | Dashboard | :- Error on the Drillthrough Portlet configuration medium priority | Done | |
| 12/31/2021 | Bug | | | Engine | Prod : Datapoints collected by Engine \[via collectMetrics] having App. name as null  invalid | Done |
| 12/31/2021 | Salesforce.com | | Enterprise | Stage - SFDC SMAX - user name is not captured high-priority needs testing | Done | |
| 12/31/2021 | Bug | | | Enterprise | -Stage: Directory Monitory throwing error | Done |
| 12/31/2021 | Siebel CRM | | Dashboard | -Prod : Disable Monitoring of Siebel components .? configuration | Done | |
| 12/31/2021 | Siebel CRM | | Engine | -Prod:- Component Siebel Task Monitor & Siebel Active Task Monitor Error | Done | |
| 12/31/2021 | | | Enterprise | –  -  – Prod - Duplicate KPI definitions client configuration Low Priority | Done | |
| 12/31/2021 | | | Cloud | • : Env down | Done | |
| 12/31/2021 | Bug | | | Enterprise | :  -  :- No Aggregated data for some of the portlets  high-priority test after upgrade | Done |
| 12/31/2021 | | | Enterprise | \[ ] \[CONFIG] Mismatch in Germain Version | Done | |
| 12/31/2021 | Bug | | | Enterprise | • IPs not mapped to geo locations  configuration | Done |
| 12/31/2021 | Bug | | | Enterprise | • setting username is not copied onto session  need testing | Done |
| 12/31/2021 | Bug | | | Enterprise | • - failed workflow reported green on drillthrough configuration high-priority | Done |
| 12/31/2021 | Bug | | | Dashboard | • - no tooltip showing up on orange data  high-priority test after upgrade | Done |
| 12/31/2021 | Bug | | | Dashboard | • search fails maxClauseCount  high-priority | Done |
| 12/31/2021 | | | Enterprise | : Environment not available high-priority | Done | |
| 12/31/2021 | Enhancement | | Real User Experience Monitoring | Dashboard | • Session Replay Mask Fields not working  enhancement | Done |
| 12/31/2021 | Salesforce.com | | Enterprise | • Aggregation of SF data failing configuration | Done | |
| 12/31/2021 | Bug | | | Database | • config table corrupted | Done |
| 12/31/2021 | | | Enterprise | • mismatch between usernames from UX and backend high-priority needs testing | Done | |
| 12/31/2021 | Bug | | Log Analysis | Enterprise | • enterprise log being parsed after long delay | Done |
| 12/31/2021 | Bug | | | Enterprise | • Error converting from 'String' to 'Date'  needs testing | Done |
| 12/31/2021 | Question | | | Dashboard | Should ‘System’ column be displayed as ‘Client’ in ‘Drillthrough’ page? question | Done |
| 12/31/2021 | Question | | | Dashboard | Should both ‘QA Cloud’ and ‘QA Master’ clicks be displayed in ‘Target’ column of 'Drillthrough' page? question | Done |
| 12/31/2021 | Enhancement | | | Engine | ENH: Filtering my the environment at node and engine levels enhancement high-priority needs testing | Done |
| 12/31/2021 | Question | | | Dashboard | Should download type option be available as PDF and CSV for Portlets on clicking on 'CSV' file icon in ‘Pivot’ page? question | Done |
| 12/31/2021 | | | | Dashboard | Pain Point: Wizard for Parsers not setting "Resource File" | Done |
| 12/31/2021 | Question | | | Dashboard | Should dropdown be displayed for 'Target field' in ‘Edit Window’ for 'Monitor Server (Locally on server)'? | Done |
| 12/31/2021 | Question | | | Dashboard | Should 'Execution Interval' field be displayed without entering value 'Execution Count' in ‘Edit Window’ of 'Local Program' page question | Done |
| 12/31/2021 | Question | | | Dashboard | Should 'Field Exclusion' field not be displayed in 'Add Window' of Correlation (Of facts)? question | Done |
| 12/31/2021 | | | | Enterprise | Better naming scheme for releases design | Done |
| 12/31/2021 | Bug | | | Enterprise | Error when saving config objects containing list of Strings | Done |
| 12/31/2021 | Bug | | | Dashboard | -dashboard  - fieldDisplayHints/fieldHintProvider doesnt work anymore on Drillthrough | Done |
| 12/31/2021 | Enhancement | | | Dashboard | -dashboard enh - change infopopover tooltip layout to more condense enhancement low priority question | Done |
| 12/31/2021 | | Java | | Enterprise | Fix JMX monitor deployment wizard doc link | Done |
| 12/31/2021 | | Jenkins | | Enterprise | Jenkins’s server Diskspace reached 90% - Disk Cleanup low priority | Done |
| 12/31/2021 | Bug | | | Enterprise | Service Startup Failure : session-tracking service fail to start in Germain release\_8.6.18\_709 | Done |
| 12/31/2021 | Question | | | Dashboard | Should fields ‘Type’ and ‘OS family’ not be displayed as mandatory in ‘Bulk Edit window’ in 'Hardware' page | Done |
| 12/31/2021 | Enhancement | Java | | Dashboard | \[] OOTB "Java App Monitoring" dashboards two portlets giving errors | Done |
| 12/31/2021 | Enhancement | | Real User Experience Monitoring | JS Script | \[QA]\[Session Replay] User Session Replays are not playing in QA site  high priority | Done |
| 12/31/2021 | Enhancement | | | Engine | \[Question] Should ‘Execute via Engine’ checkbox not be displayed in ‘Add Window’ of ‘Alerts’ page? | Done |
| 12/31/2021 | Question | | | Dashboard | Should 'Germain-admin’ and ‘analytics-group’ distribution list not be displayed in ‘Distribution Lists’ page? question | Done |
| 12/31/2021 | Question | | | Dashboard | Should KPI name be displayed in navigation flow in ‘Drillthrough’ page when we navigate to ‘Drillthrough’ page from ‘Operational’ page question | Done |
| 12/31/2021 | Question | | | Enterprise | Should 'Left Stream Time to Live' and 'Right Stream Time to Live' accept negative values in 'Correlation' page?  low priority | Done |
| 12/31/2021 | Question | | | Dashboard | Should placeholder text be different in ‘Add’ and ‘Edit’ Window of ‘Alert Templates’ page. | Done |
| 12/31/2021 | Question | | | Enterprise | Should 'Query Offset' accept negatives values in 'SLA Page'  low priority reopened | Done |
| 12/31/2021 | Question | | | Dashboard | Should user be able to remove ‘Type’ from ‘Edit Window’ of ‘Hardware’ page? question | Done |
| 12/31/2021 | Question | | | Dashboard | Should version displayed in ‘PHP monitoring profiles’ be different from present QA version? question | Done |
| 12/31/2021 | Enhancement | | | Enterprise | \[ QA Master - 8.6.18 ]Unknown column 'NEWCATEGORY' in 'field list'  QA-Master | Done |
| 12/31/2021 | Bug | Java | | Dashboard | \[] - 2 Portlets on OOTB "JVM Overview" dashboard giving KPI Not Found errors. | Done |
| 12/31/2021 | Enhancement | | | Dashboard | \[Test Scenario: 2180] User Input is not highlighted in ‘Free Text’ search results of ‘RCA’ page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | ‘Validate’ button is not displayed for ‘Cost Function’ and ‘Pair Function’ in ‘Add window’ of ‘Correlation’ page | Done |
| 12/31/2021 | Enhancement | | | Agent | \[Question] Should text 'DOTNET' be displayed under ‘Label’ field in ‘Edit Window’ of ‘.NET CLR (C#, etc)’ in ‘Agents’ tab of ‘ State’ page? enhancement | Done |
| 12/31/2021 | Enhancement | Java | | Engine | \[Question] Should user be able to add empty ‘JVM Options’ in ‘Engine Edit Window’ in ‘ State’ page?  low priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Add Metric Button in Dashboard Redirects to an Empty Page.  high priority QA-Master | Done |
| 12/31/2021 | Enhancement | | | Dashboard | add TYPE on OPS DASH>HOST tab waiting for testing | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Added units are not displayed when they are added with same Options but different units in KPI  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | All the available dropdown options are not displayed in ‘Category’ field in ‘Bulk Edit Window’ of ‘Software’ page  high priority | Done |
| 12/31/2021 | Enhancement | Docker | | Enterprise | Automated Test env down - Docker deploy fails Medium Priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Changes made in ‘Bulk Edit Window’ for ‘Record Timeout Index Threshold’ and ‘Record Reset Index Threshold’ fileds are not reflected in ‘Edit Window’.  medium priority | Done |
| 12/31/2021 | Enhancement | | | Enterprise | disabled germain user arent disabled.. | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Dropdown options in edit window are displayed in upper case  low priority reopened | Done |
| 12/31/2021 | Enhancement | | | Dashboard | 'Duration' field accepts negative values in 'Add Window' of 'Maintenance' page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | edit portlet QA-Master | Done |
| 12/31/2021 | Enhancement | | | Dashboard | enh - look and feel of this select list QA-Master | Done |
| 12/31/2021 | Enhancement | LDAP | | Dashboard | Field ‘LDAP Server URL’ is displayed as ‘URL’ in ‘Edit Window’ of ‘Authentication’ page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Field name is displayed as ‘Report Template’ instead of ‘Alert Template’ in ‘Add Window’ of SQL page  high priority reopened | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Field name 'Query Offset' is displayed as 'Query Offset 123' in 'Edit Window' of 'Aggregate SLA Type' | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Fields ‘Scope’ and ‘Mode’ are not displayed as mandatory in ‘Add Window’ of ‘Request Matchers’ in ' PHP Monitoring Profiles' Page | Done |
| 12/31/2021 | Enhancement | | | Engine | Field 'Engine Options' is not displayed in 'Add Window' of 'Auto Config' page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Fields ‘Timeout’ and ‘Exit Value’ are not displayed as mandatory fields in ‘Bulk Edit window’ of 'SSH' page reopened | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Filter auto-complete options are not displayed in ‘Dashboard’ page  high priority | Done |
| 12/31/2021 | Enhancement | | Log Analysis | Dashboard | Info icon (i) is not displayed for ‘Logging Enabled’ field in ‘Bulk Edit Window’ of ‘Local Program’ page  low priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Info icon (i) is not displayed for all applicable fields in ‘Edit Window’ of ‘Database change Monitor’ Component in ‘Component Types’ page | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Info icon (i) is not displayed for 'Monitored server' field in 'Bulk Edit' of 'SSH Page' | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Issues with importing scenario in 'Edit Click' window  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Missing display hints to edit phpMonitoringProfiles enhancement help wanted medium priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Missing sections in 'Add Window' of ‘Synthetic Web Component’ in ‘Component Types’ page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | 'More Information' icon is not displayed for 'Stream Correlation' config low priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | 'More Information' icon is not displayed for 'Stream Correlation'. | Done |
| 12/31/2021 | Enhancement | | Real User Experience Monitoring | Dashboard | Multiple 'RCA' pages/breadcrumbs are displayed in ‘Navigation Flow’ on clicking ‘Session replay’ button multiple times  high priority | Done |
| 12/31/2021 | Bug | Siebel CRM | Log Analysis | Enterprise | Newest version of "germain\_benefits\_withandwithout\_SiebelLogLevel.pdf"?  help wanted | Done |
| 12/31/2021 | Enhancement | | | Enterprise | password reset does not send email | Done |
| 12/31/2021 | Enhancement | | | Dashboard | QA env is missing trend granularity mapping config | Done |
| 12/31/2021 | Enhancement | | | Dashboard | 'Remote Port' is not displayed as mandatory in 'Bulk Edit' window of SSH page | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Second associated dropdown for ‘Units’ field is not displayed in 'Bulk Edit window' | Done |
| 12/31/2021 | Enhancement | | | Enterprise | Sender address for the Alerts email to be updated  low priority reopened | Done |
| 12/31/2021 | Enhancement | MySQL | | Database | Table Name incorrect in Update MySQL datamart-2022.1.sql for MySQL Upgrade | Done |
| 12/31/2021 | Enhancement | | | Dashboard | 'Tag' count is displaying as '0' in 'View Window’ even when there are ‘Tags’ in 'Server'  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Time displayed in ‘Created/Modified’ Columns is not considering Time zone  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Time range 'Previous Business' period is in 'Disabled' state in ‘CompareTo’ option. invalid medium priority QA-Master | Done |
| 12/31/2021 | Enhancement | Java | | Enterprise | Transition to Java 11 client enhancement medium priority | Done |
| 12/31/2021 | Enhancement | | | Database | Unable to trigger SQL action in ‘SQL’ page  high priority reopened | Done |
| 12/31/2021 | Enhancement | | | Dashboard | User is unable to enter new line in ‘Expression’ field of ‘BP Edit Window’  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Values in 'Target method' dropdown are not displayed in alphabetical order in ‘Edit and Bulk Edit Window’  high priority reopened | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning ‘ The selected item ...’ is displayed on cloning a config after adding new 'Import Scenario' from 'Edit Window'  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning ‘DisplayHint not found for KPI: User Click’ is displayed on navigating to ‘Drillthrough’ page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning ‘Germain daily unit limit exceeded 90%…...’ is displayed in ‘QA Site’  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning ‘KPI not found: Browser Transaction’ is displayed in ‘Session Details (Browser Side)’ portlet in ‘RCA’ page  high priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning message ‘Keys must be unique’ is not displayed in ‘Edit Window’ for ‘IMAP Monitor Deployment’ in ‘Component’ section in ‘ State’ page | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning message 'The selected value 'Generic' is not valid' is displayed in ‘Monitoring Script profile’ even when there is no value added by the user | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning message 'Value cannot contain …’ is not displayed for ‘Name’ field in ‘Edit Window’ of ‘HTTP Request’ | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Warning 'The selected item …' is displayed on navigating to ‘SLA’ page from ‘Alerts’ page  medium priority reopened | Done |
| 12/31/2021 | Enhancement | | Installer | Engine | Windows Engine Installer Validation high priority | Done |
| 12/31/2021 | Enhancement | Java | | Dashboard | Warning: ‘KPI not found: JavaScript Long Task’ is displayed in ‘Users’ tab in ‘Operational’ page  low priority | Done |
| 12/31/2021 | Enhancement | | | Dashboard | Word ‘(Auto)’ is suffixed to the ‘Portlet name’ on adding ‘GH Portlet’ high priority | Done |
| 12/31/2021 | Enhancement | | Installer | Engine | Windows installer needs to collect proxy settings enhancement | Done |

## Get Help

> **[Contact GermainUX Support](/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.