> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 11/30/19 Release Notes

> Highlights of the GermainUX release of November 30, 2019, including maintenance fixes.

> **[Nextgen (7th month)](#maintenance-nextgen-7th-month)**
>
> Maintenance

> **[Minor Enhancements & Bugs (November)](#maintenance-minor-enhancements-%26-bugs-november)**
>
> Maintenance

## Maintenance - Nextgen (7th month)

### Description

7th month into building our next generation Germain/BPM/RUM, and a reminder that this first version is 1)a switch to a more recent front-end technology and 2) the delivery of a new Configuration Console. Goal is to allow organizations to significantly reduce meantime to add/remove/maintain any Monitoring, Analytics and/or Automation, and increase adoption of Germain (e.g. within minutes, monitor thousand of servers, business processes, automation, etc).

On target to be ready by 12/31/19.

### Some screenshots

End-to-end wizards available to configure any monitoring, analytics and automation

![11/30/19 Release Notes: Some screenshots](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-homepage.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=272d087ff9ec601ce0cb37f02f11a7d2)

**Automation - Synthetic user click/scenario** \
&#x20;Example of an end-to-end wizard (in this case allowing you to configure a Synthetic User Scenario or series of clicks against an eCommerce website. From defining the clicks, sla, action(alerts, script execution, etc) to defining on which portlet/dashboard to display the performance of these clicks)

Hardware management page

![11/30/19 Release Notes: Some screenshots, image 2](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-hardwareView.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=f38aab966c2db787d16782f3bd33df5e)

Software management page

Analytics - Correlation Management page (connect the dots in between systems, for transaction tracking)

Analytics - Sla page

![11/30/19 Release Notes: Some screenshots, image 3](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/11-30-19-release-notes/revamp-sla.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=56809283e9b7de7cab469d075b885acd)

Analytics - Rule editor

![11/30/19 Release Notes: Some screenshots, image 4](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-rules.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=dcce7870055935735d58f2663930fd76)

Analytics - Kpi configuration page

![11/30/19 Release Notes: Some screenshots, image 5](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-kpi.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=f282f01bb60dee1ba5dfecd59d030f1b)

Analytics - Business Process management page

Automation - SQL management (for reporting, data update, etc)

![11/30/19 Release Notes: Some screenshots, image 6](https://mintcdn.com/germain-ux/_Gfc7adJi1KOPA8d/images/main/11-30-19-release-notes/revamp-sqlreport.png?fit=max\&auto=format\&n=_Gfc7adJi1KOPA8d\&q=85\&s=e901dedd680f09b81d834c2146482d7f)

Automation - Script management (for execution via ssh, wmi or locally on a server)

![11/30/19 Release Notes: Some screenshots, image 7](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/image-20200121-025842.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=77ecc6d44cfd44e8dd2270341a07890c)

Automation - Alert Template editor

![11/30/19 Release Notes: Some screenshots, image 8](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-alertTemplate.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=ccb3c715b6613b6900555aa71d8017ed)

Monitoring State view (this is the screen to know what is being monitored, analyzed and/or automated and where, what monitoring feature isn't running, etc)

![11/30/19 Release Notes: Some screenshots, image 9](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-monitoringView.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=d55a08f745e11c52383e047634564357)

![11/30/19 Release Notes: Some screenshots, image 10](https://mintcdn.com/germain-ux/1qQfFdbNhyEDbpuY/images/main/11-30-19-release-notes/revamp-monitoringView2.png?fit=max\&auto=format\&n=1qQfFdbNhyEDbpuY\&q=85\&s=ff5cac1b9efa0aad8ba4d008678737ca)

and many more which we can show during a demo..

## Maintenance - Minor Enhancements & Bugs (November)

| Release | Enhancement/bug | Tech | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 30-Nov | Bug | | Real-Time Data Collection | Enterprise | Data Latency bug high-priority | Done |
| 30-Nov | Bug | | Aggregation | Enterprise | Need to be able to configure TTL of query cache bug high-priority | Done |
| 30-Nov | | | Enterprise | FieldDescriptor still has "disabled" property question | Done | |
| 30-Nov | Enhancement | | Alert | Enterprise | Merge alert template config objects enhancement | Done |
| 30-Nov | Bug | | Server Monitoring | Enterprise | Server config profiles - handle invalid characters bug | Done |
| 30-Nov | Bug | | | Dashboard | Availability graph shows 0 as "no data" bug | Done |
| 30-Nov | Enhancement | | Business Process Monitoring | Dashboard | BP edit mode enh enhancement | Done |
| 30-Nov | Enhancement | | Business Process Monitoring | Dashboard | BP Step edit mode enhancement | Done |
| 30-Nov | Bug | | | Dashboard | action toolbar alignment issue bug | Done |
| 30-Nov | Bug | | | Dashboard | audit changes for synthetic objects not available bug | Done |
| 30-Nov | Bug | | Audit Trail monitoring | Dashboard | audit trail query fails bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | bulk editing doesnt support editableConfigurationObject ? bug | Done |
| 30-Nov | Bug | | | Dashboard | cant add new object after adding new one via wizard bug | Done |
| 30-Nov | Bug | | | Dashboard | cant update password in credentials object bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | config editors overlap bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | ConfigItem overlap bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | configService not found in Context chain bug duplicate | Done |
| 30-Nov | Bug | | | Dashboard | creating a new value for an autocomplete replaces previous value even for multiselect bug | Done |
| 30-Nov | Bug | | | Dashboard | creating new objects doesnt work bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | deleting config items not working bug | Done |
| 30-Nov | Bug | | | Dashboard | dependentAutoComplete with required allows to proceed without setting children bug | Done |
| 30-Nov | Bug | | | Dashboard | double tooltip on user renderer bug | Done |
| 30-Nov | Bug | | | Dashboard | Each child in a list should have a unique "key" prop bug | Done |
| 30-Nov | Bug | | | Dashboard | editable autocomplete in loading state bug | Done |
| 30-Nov | Bug | | | Dashboard | editable mapping renderer fails bug | Done |
| 30-Nov | Bug | | | Dashboard | editableAutocomplete doesnt set init value bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | editableConfigurationObject adds extra margin left bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | editing role privileges corrupts config bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | Empty config values are kept when changing between objects bug | Done |
| 30-Nov | Bug | | | Dashboard | enable icon incorrect position bug | Done |
| 30-Nov | Bug | | | Dashboard | Error after renaming object bug | Done |
| 30-Nov | Bug | | | Dashboard | error when clicking on a BP Step bug | Done |
| 30-Nov | Bug | | | Dashboard | error when refreshing screen on Hardware view with a focused hardware bug | Done |
| 30-Nov | Bug | | | Dashboard | error when selecting a BP for editing bug | Done |
| 30-Nov | Bug | | | Dashboard | exception in RealtimeQueryPool.ts:74 when KPI not found bug | Done |
| 30-Nov | Bug | | | Dashboard | Failing to rename display hint bug | Done |
| 30-Nov | Bug | | | Dashboard | Fetch api not supported in IE11 bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | Handle case when url references missing config item bug | Done |
| 30-Nov | Bug | | | Dashboard | icons not aligned correctly bug | Done |
| 30-Nov | Enhancement | | | Dashboard | inconsistent label size in some components bug enhancement | Done |
| 30-Nov | Bug | | | Dashboard | incorrect message about unsaved changes bug | Done |
| 30-Nov | Bug | | | Dashboard | Incorrect page size values shown when 'All' selected bug | Done |
| 30-Nov | Bug | | | Dashboard | index for synthetic / flatten collection doesnt make sense bug question | Done |
| 30-Nov | Bug | | | Dashboard | Indexes of synthetic collections are incorrect bug | Done |
| 30-Nov | Bug | | | Dashboard | issue with email input and validation bug | Done |
| 30-Nov | Bug | | | Dashboard | issues with navigating to synthetic collection items bug | Done |
| 30-Nov | Bug | | | Dashboard | job schedule validator always fail bug | Done |
| 30-Nov | Bug | | | Dashboard | link from BP table to BP Step doesnt work bug | Done |
| 30-Nov | Bug | | | Dashboard | manage button redirection from recent home page items doesnt work bug | Done |
| 30-Nov | Bug | | | Dashboard | Monitoring and Hardware views dont work High Priority bug | Done |
| 30-Nov | Bug | | | Dashboard | monitoring view exception bug | Done |
| 30-Nov | Bug | | | Dashboard | no space between multiselect entries bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | Not possible to view config item when selecting from autocomplete bug | Done |
| 30-Nov | Bug | | Configuration | Dashboard | path incorrect for synthetic object in config editor bug | Done |
| 30-Nov | Bug | | | Dashboard | recent data labels overlap bug | Done |
| 30-Nov | Bug | | | Dashboard | recent data renderer loader wrong location bug | Done |
| 30-Nov | Bug | | | Dashboard | renaming doesnt work bug | Done |
| 30-Nov | Bug | | | Dashboard | renderer should show none but instead is a blank cell bug | Done |
| 30-Nov | Bug | | | Dashboard | saving multiselection editableAutocomplete doesnt work bug | Done |
| 30-Nov | Bug | | | Dashboard | sidebar counts issues bug | Done |
| 30-Nov | Bug | | | Dashboard | toggle icon pushed after 10nth item bug | Done |
| 30-Nov | Bug | | | Dashboard | toggle state in views with multiple collection doesnt work bug | Done |
| 30-Nov | Bug | | | Dashboard | tooltip and button code related issue bug | Done |
| 30-Nov | Bug | | | Dashboard | tooltip location bug | Done |
| 30-Nov | Bug | | | Dashboard | URL not updated after object rename bug | Done |
| 30-Nov | Bug | | | Dashboard | User Management link not working bug | Done |
| 30-Nov | Bug | | | Dashboard | wizard integration with autocomplete outside wizard bug | Done |
| 30-Nov | Bug | | | Dashboard | wizard reopened and page refreshed after submitting a wizard bug | Done |
| 30-Nov | Enhancement | | | Dashboard | Complete integration of all synthetic types enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - BP wizard enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - clean up URL/Thread in config console enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - Config console - autocomplete show "More..." enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - config console: breadcrumb to be fixed in many places bug enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - config console: KPI action/email -> email template > recipient have to be all connected enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - Enable / Disable UX session recording for selected users enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - KPI end-to-end wizard enhancement waiting for feedback | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - Multi-line values in Config Models & Console enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - naming convention to be consistent so it is easier to understand enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - Siebel App Server end-to-end profile wizard enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - Top Menu Icons | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - User Management enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Config - wizard for SQL report enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Correlation view enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Create wizard for Role creation. enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | add ellipsis to long content enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | add table pagination enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Allow users to view their roles/privileges and change their password enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | clean up display hints and code to either explicitly use config/config to paths or not | Done |
| 30-Nov | Enhancement | | | Dashboard | Create wizard to add a user enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | disable some attributes from filtering enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | distribution list view enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | icons should be end of the row in this renderer enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | improve performance of KPI selection enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Improve required validation for Mapping, ConditionsList and InputList components enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | inline editing of nested collections enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | integrate editableAutocomplete with create new wizard enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | integrate wizard with editableLinkToCollection renderer enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | look and feel for editableConfigurationCollection renderer enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Optimisation of Mapping and ConditionsList components enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | preselect data when opening wizard from editableLinkToCollection enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | provide custom success/failure feedback on wizard submission enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | remove table paging for known small tables enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Remove TomcatUserService enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | support html in INFO wizard component enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | support POST method for autocomplete options enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | update Autocomplete component to support multiple creation wizards enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | ux and replay settings view enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | view not refreshed after successfully adding new object via wizard enhancement | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Feature - Track config changes enhancement | Done |
| 30-Nov | Bug | | | Dashboard | Formatting of server references is off bug | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | GS-40 - Provide UI to configure alert actions enhancement | Done |
| 30-Nov | Bug | | | Dashboard | Hardware view runs duplicate queries against RTM services bug | Done |
| 30-Nov | Enhancement | | Configuration | Dashboard | Integration with real config services enhancement | Done |
| 30-Nov | Bug | | Configuration | Dashboard | Invalidate config cache when wizard completes. bug | Done |
| 30-Nov | Bug | | | Dashboard | Label overlaps input text on wizards bug low priority | Done |
| 30-Nov | Bug | | | Dashboard | Monitoring Engine not populated correctly bug | Done |
| 30-Nov | Enhancement | | | Dashboard | question - Recently used views on home screen question | Done |
| 30-Nov | Enhancement | | | Dashboard | reavmp ux: search bar to be polished enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Refactor utils documentation enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Routing syntax | Done |
| 30-Nov | Bug | | | Dashboard | storybook - issue with wizard storybook bug low priority | Done |
| 30-Nov | Bug | | | Dashboard | system settings count is invalid bug | Done |
| 30-Nov | Enhancement | | | Dashboard | Upgrade material ui to v4.6.0 enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | Use pivots to query all real-time availability at once instead of per item enhancement | Done |
| 30-Nov | Enhancement | | | Dashboard | View Display Settings low priority | Done |
| 30-Nov | Enhancement | | User Experience Monitoring | Js Script | • ui Jscrambler - version 5.6 that we use has been depracted | Done |
| 30-Nov | Enhancement | | | Cloud | germainsoftware/germain-cloud cloud is down (15min) | Done |

## Get Help

> **[Contact GermainUX Support](https://docs.germainux.com/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.