> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 07/31/20 Release Notes

> Highlights of the GermainUX release of July 31, 2020, including monitoring and analytics updates and maintenance fixes.

> **[Top Ranking Recognition](#breaking-news-germainapm-ranked-#1-on-softwarereviews-com)**
>
> Industry review ranking

> **[UI (Enhancements in July)](#monitoring-%26-analytics-ui-enhancements-in-july)**
>
> Monitoring & Analytics

> **[User Replay (Enhancements in July)](#monitoring-%26-analytics-user-replay-enhancements-in-july)**
>
> Monitoring & Analytics

> **[Java Code Profiling (Enhancements in July)](#monitoring-%26-analytics-java-code-profiling-enhancements-in-july)**
>
> Monitoring & Analytics

> **[Details on Bugs & Enhancements (07/31/20)](#maintenance-details-on-bugs-&-enhancements-07/31/20)**
>
> Maintenance

## Breaking news: germainAPM ranked #1 on SoftwareReviews.com !

Very pleased to hear that Germain has been ranked #1 by this User Review-driven website: [https://www.softwarereviews.com/categories/application-performance-management](https://www.softwarereviews.com/categories/application-performance-management)

14 years of real committed and hard work to start seeing some significant results!

![07/31/20 Release Notes: Breaking news: germainAPM ranked #1 on SoftwareReviews.com !](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/07-31-20-release-notes/image-20200729-234826.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=289b159506faaa9634ccaeef653a165d)

* \[ ]

## Monitoring & Analytics - UI (Enhancements in July)

### Description

Many enhancements to improve User Experience of Germain users. Areas that have been improved:

* Analytics - Search
* Analytics - Filtering
* Configuration - Validation
* etc
* complete list in this section:

## Monitoring & Analytics - User Replay (Enhancements in July)

Description

Many enhancements of the User Session Replay feature, to name the main ones:

* Validation of Replays of User Session on Mobile devices & Tablet (ios, android) for these versions:

- Chrome 8\*, WebView 8\*
- Edge 18\*, 45\*
- Firefox 52, 57, 60, 67, 68, 72, 74, 76, 77, 78
- Internet Explorer 11\*
- MiuiBrowser 11\*, 12\*
- Opera 59, 66, 68\*

> **Show all 9**
>
> * QwantMobile 3\*
> * safari 10\*, 11\*, 13\*
> * SamsunBrowser 11.*, 12*

this is in addition to the other versions we already support, contact us if you need the list.

## Monitoring & Analytics - Java Code Profiling (Enhancements in July)

### Description

A number of other enhancements around real-time profiling of java code. details here: Maintenance - Details on Bugs & Enhancements (07/31/20)

## Maintenance - Details on Bugs & Enhancements (07/31/20)

List of Enhancements and Bugs that have been addressed this month. More details available upon request.

| Release | Enh/bug | Technology | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 7/31/2020 | Enhancement | | Filtering | Dashboard | business hours view filter – eg 7am to 6pm high priority waiting for testing | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay session does not work | Done |
| 7/31/2020 | Bug | | | Enterprise | : Aggregator services enters bad state  high-priority high-severity | Done |
| 7/31/2020 | Enhancement | Java | | Enterprise | : : Java Agent capture of threadpool "not usful" ancement high-priority | Done |
| 7/31/2020 | Bug | | | Dashboard | alert and drilldown to data  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Compare To on general health crashes dashboard  high priority | Done |
| 7/31/2020 | Bug | | | Enterprise | • 5 minute Aggregation Job failing | Done |
| 7/31/2020 | Bug | | | Enterprise | public login issue | Done |
| 7/31/2020 | Bug | | | Dashboard | unable to delete a newly added dashboard | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay  - delay in seeing the start of the replay | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay  - seeking back does not clear the page right the way | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | duplicate clicks on replay screen | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | session replay - tiny chunks of replay then a large one ? | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | replay does not work | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | session replay  - transaction list not updated when fast forward to the end of the session | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | session replay  - empty field | Done |
| 7/31/2020 | Enhancement | | | Enterprise | • no fact processor found for browser freeze configuration | Done |
| 7/31/2020 | Enhancement | | | Enterprise | • session timeout is too short...default it to 24hours please ancement high-priority | Done |
| 7/31/2020 | Bug | ActiveMQ | | Enterprise | • session tracking ActiveMQ Transport EOFException  wontfix | Done |
| 7/31/2020 | Bug | | | Dashboard | " Chat" is empty since today  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | 10% of replay visible  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | 2nd portlet on pivot dashboard always shows one aggregated record  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | 50k errors coming from 3 ip\@....are they being hacked?  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | ance user clicks related to chat ancement high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | anced current Declaration Sinistre BP ancement feedback from client high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | BACK button does not work  high priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | | Dashboard | blank page (user waiting..) - url/hourglass/disclaimer ancement medium priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | blank replay yet the mouse cursor is moving!  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | clicking NEXT on RCA dashboard reroutes me to Wizard page!  high priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | collect last path/URL on session replay ancement high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | datetime shows 2 h earlier than it should  medium priority | Done |
| 7/31/2020 | Bug | | | Dashboard | drilldown issue from explore dashboard  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | drilldown on any portlet does not add an entry on breadcrumb  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | drillthrough and rca config  ancement high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Drillthrough on BP and BP steps is missing colors  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | duplicated change on textarea txns  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | duplicated events in the event list  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | empty flow graph when i sendmspaint  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | FireFox | User Replay | Dashboard | Error when viewing replay on Firefox  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | fast forward from content to empty buffer removes everything  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | flow graph + table showing every step/interaction/chats with clients.. high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | flowgraph - 31 actions of "login" - does that mean that some users attempted to log on 31 times in a row? | Done |
| 7/31/2020 | Bug | | | Dashboard | General health summaries overlap  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | geo map takes longer than a minute to come up for 30day range  medium priority | Done |
| 7/31/2020 | Bug | | | Dashboard | geomap takes 60sec to come up for 7 day timerange  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | handle new visibility event on revamp dashboard ancement high priority | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | hide data on session replay without id/name attrs on container high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | how many claims have been filed?  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | inactivity/page visibility/mouse movement missing  high priority | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | incorrect replays from mobile high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | lost productivity related metrics seem wrong  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | maximizing replay portlet shows truncated page  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | message: outdated version of js  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | missing % complete as pivot ancement high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Missing page visibility events  high priority waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | missing values for change on textarea from FF 74  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | n/a on flow graph high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | no default sorting on portlet on pivot dashboard  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Percent reported as "second"  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | portlet showing claims (% completed, wip, etc) high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | RCA missing for BPs ancement high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay - maximized portlet mode doesnt stick after clicking previous/next  high priority | Done |
| 7/31/2020 | Bug | Edge | User Replay | Dashboard | replay blank on Mobile / EDGE  high priority | Done |
| 7/31/2020 | Bug | FireFox | User Replay | Dashboard | replay blank on Mobile / FIREFOX  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay is blank on several versions of mobile/safari  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | scattered replay  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | scrolling issue on SamsungBrowser 10.1  high priority | Done |
| 7/31/2020 | Bug | | Search | Dashboard | search for .enu on flow graph returns nothing  high priority | Done |
| 7/31/2020 | Bug | Edge | | Dashboard | second tab on Edge 18 browsers  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | select list never closed  high priority test on QA after upgrade waiting for testing | Done |
| 7/31/2020 | Bug | chrome | User Replay | Dashboard | session replay flickers on Chrome 64  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | session replay missing for FREEZE/HANGS RCA  medium priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | session replay progress bar issue  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | Edge | User Replay | Dashboard | session replays broken on older Edge  high priority | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | start at/end at filter dont work on flow graph  medium priority | Done |
| 7/31/2020 | Bug | | | Dashboard | textarea incorrect size or autoscrolling not working  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | time zone shift issue on session replay  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | unable to predefault portlet sorting by Total Duration (among other Measures that cant be ORDER BY)  medium priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | unused configuration object should be disabled by defaultsla/kpi/alert..... ancement medium priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | uploading a doc isnt replayed / blank page  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | user count for 7/1?  high priority | Done |
| 7/31/2020 | Bug | Java | Filtering | Dashboard | ux  - drilldown on Javascript Error sets a filter on the dashboard...  medium priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | chrome | UX Monitoring | Dashboard | UX errors on old Chrome Webview  high priority | Done |
| 7/31/2020 | Bug | chrome | UX Monitoring | Dashboard | UX issue with key events data collection on old Chrome 49  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | what does that message mean "Session playback is empty (no tab data)"?  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | wrong position of "Chat  high priority | Done |
| 7/31/2020 | Bug | Internet Explorer | User Replay | Dashboard | replay blank on IE  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay for tablet doesnt work (m7lf errors)  medium priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay is truncated  high priority | Done |
| 7/31/2020 | Enhancement | chrome | User Replay | Dashboard | replay works on chrome | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | replay works on MiuiBrowser | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | replay works on opera | Done |
| 7/31/2020 | Bug | | | Dashboard | unable to create an alert - Failed to apply wizard  medium priority | Done |
| 7/31/2020 | Bug | | | Dashboard | blank page when fast forward  high-priority | Done |
| 7/31/2020 | Bug | | | Dashboard | catch our network error exceptions  high-priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | change on input radio not replayed  high-priority waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | Change on input radiop collected as user clicks | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | chat popup replay issue  high-priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | clear jsession from login path ancement | Done |
| 7/31/2020 | Bug | | | Dashboard | Failed to process POST request in BeaconServlet  high-priority | Done |
| 7/31/2020 | Bug | | | Dashboard | JS error when reading responseText for some xhr requests  waiting for testing | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | new UX exception undefined is not an object  high-priority waiting for testing | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | UX exception on init on IE11  waiting for testing | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | We don't seem to be showing button click in replay  high-priority | Done |
| 7/31/2020 | Enhancement | | | Cloud | need a synthetic scenario to detect main features unavailability | Done |
| 7/31/2020 | Enhancement | | | Cloud | • user types | Done |
| 7/31/2020 | Bug | | | Cloud | not seeing  users/sessions on monitoring env  high priority | Done |
| 7/31/2020 | Enhancement | Tomcat | | Enterprise | Requirement: Tomcat 9.0 ancement high-priority | Done |
| 7/31/2020 | Enhancement | | | Enterprise | Requirement to updated Tomcat 8.5 version ancement high priority | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | filtering with special chars fail  waiting for testing | Done |
| 7/31/2020 | Bug | | | Enterprise | • KryoException: Buffer too small: capacity: 0, required: 1 | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Session replay empty for iPhone/Safari 12 ancement high-priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay  on wordpress - mouse cursor not properly located | Done |
| 7/31/2020 | Bug | | UX Monitoring | Enterprise | • Unable to decode some UX values | Done |
| 7/31/2020 | Enhancement | | | Enterprise | cloud proxy enh | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | UX scripts send data with future timestamp for some sessions | Done |
| 7/31/2020 | Bug | | | Dashboard | ‘Logging Enabled’ is  by default for SSH config added in Script page  high priority | Done |
| 7/31/2020 | Bug | | | Enterprise | • Lockup in query services  low-priority | Done |
| 7/31/2020 | Bug | | | Enterprise | • user email not set for a user that signed up via cloud ancement need testing | Done |
| 7/31/2020 | Bug | | | Enterprise | Clean up config packages  medium-priority | Done |
| 7/31/2020 | Bug | | | Enterprise | Enrichment lookup by hostname should be case insensitive | Done |
| 7/31/2020 | Bug | | | Enterprise | Error in action services regarding SLA on with Database Availability KPI  need testing | Done |
| 7/31/2020 | Enhancement | | Filtering | Enterprise | Filtering - cant use mutliple 'is not' filters ancement high-priority need testing | Done |
| 7/31/2020 | Bug | | | Enterprise | Issue with timezone conversion for time dimension values  high-priority | Done |
| 7/31/2020 | Enhancement | Java | | Enterprise | Java Agent - monitor Tomcat JDBC connection pools ancement high-priority | Done |
| 7/31/2020 | Bug | Java | | Enterprise | Move Java http txns HTTP: to Java: factCategory  high-priority | Done |
| 7/31/2020 | Bug | | Filtering | Enterprise | Need to escape double-quotes in filter string for Solr | Done |
| 7/31/2020 | Bug | | User Replay | Enterprise | Session tracking services don't correctly resume long UX sessions  medium-priority | Done |
| 7/31/2020 | Bug | | | Enterprise | Storage services frequently load action config | Done |
| 7/31/2020 | Bug | | UX Monitoring | Enterprise | UxProfilesFromListToMapConfigPatch fails on QA | Done |
| 7/31/2020 | Enhancement | | | Dashboard | add missing device related icons medium priority | Done |
| 7/31/2020 | Bug | | | Dashboard | empty flow portlet when changing pages  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | Few filters in some pages display incorrect results  medium priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | pointer cursor missing on next/prev on rca | Done |
| 7/31/2020 | Bug | | | Dashboard | Missing wizards init value when starting them from config editors ancement low priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | pivot names formatting ancement low priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay - Scroll mouse clicks in the same sessions are being recorded as new sessions  high priority | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | "Last Hour" filter sets time range to 2 hours | Done |
| 7/31/2020 | Bug | | | Dashboard | : Incident Portlet "All" trying to use unknown field to build query  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | angularjs/react....to be categorized in monitoring section  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | any newly added portlet on a pivot dashboard disappears...  high priority waiting for testing | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | back button on user replay rca does not work  medium priority | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | Better UX for display of key-like values  design high priority waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | Chat icon hides button  design high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Chat icon now hides left menu items design low priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | CPU spike and web-socket disconnect during session replay  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | crooked user replay  high priority | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | demo - replay is broken for siebel | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Design of alert dashboard design high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Drilldown from Explore clears out time range  high priority | Done |
| 7/31/2020 | Bug | chrome | User Replay | Dashboard | drilldown on a mobile/chrome session shows me a desktop replay  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | empty user tooltip on flowgraph  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Error when multiple portlets are maximized waiting for testing | Done |
| 7/31/2020 | Bug | | Search | Dashboard | exception when search "login" on flowgraph  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | filter on username on flow graph does not work  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | filters missaligned  high priority | Done |
| 7/31/2020 | Bug | iPhone8 | | Dashboard | iphone8 - wizard icons overlap  medium priority waiting for testing | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Issues with full screen mode in Session Replay page low priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Many JS errors  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Metrics related to ‘where’ criteria display no results when trying to add to portlet medium priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | minimizing geo map generates exception  high priority waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | Missing icons for wizards  low priority | Done |
| 7/31/2020 | Bug | | | Dashboard | missing tooltip on flowgraph  high priority test on QA after upgrade waiting for testing | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | Mobile OS is displayed as ‘?’ in Session Replay page  medium priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | Mobile sessions are not recorded properly  high priority | Done |
| 7/31/2020 | Bug | | Filtering | Dashboard | monitoring/analytics/automation on wizard page to replaced by groupby or pinned filters (TBD)  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | most tech wizard missing monitoring option(s)  design high priority waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | Multiple RCADashboard portlet edit take to wrong location in config console  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | New renderer to extract information from JDBC URL ancement high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Portlet Summary -  - Count measure always shows | Done |
| 7/31/2020 | Bug | | | Dashboard | portlets arent using the full screen when maximized  high priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | redundant browser and user replay checkboxes | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | remove \[ux session] everywhere please  low priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay  - Event for ‘JS Error’ is not displayed in Events tab  medium priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay  - negative time rendered  high priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | replay goes to pause automatically - exception TypeError: Cannot read property 'ref' of undefined high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay is blank for Sunil Kumar  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | revamp  - dashboard title & breadcrumb in tooltip ancement high priority waiting for testing | Done |
| 7/31/2020 | Enhancement | | UX Monitoring | Dashboard | revamp ux  - 3 sec restore portlet mistakenly removed high priority waiting for testing | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | sbp - replay flickering  high priority | Done |
| 7/31/2020 | Bug | | Search | Dashboard | search "Average UX session duration (s) since 2020 ;" returns nothing yet there is data  high priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Session replay - move progress tooltip above progress bar ancement low priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | Session Replay events are not displayed according to the timestamps  high priority waiting for testing | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Session Replay portlet shows error message while initializing session | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Session replay video continue to play even after selecting different timestamp from the date time picker | Done |
| 7/31/2020 | Bug | | | Dashboard | sorting by SLA on table portlet, doesnt work  high priority test on QA after upgrade | Done |
| 7/31/2020 | Bug | | | Dashboard | Sorting on action count breaks | Done |
| 7/31/2020 | Bug | | | Dashboard | Tab messages incorrectly show when auto-play is off  high priority | Done |
| 7/31/2020 | Bug | | | Dashboard | time zone missing  high priority test on QA after upgrade waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | tooltip on flowgraph needs to show up for mouse over the whole node  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | TOTAL VALUE = SUM? | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | transaction list does not get cleanedup when replaying a session  medium priority | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Unable to navigate back to session replay page from event details page using browser back button low priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | urgent - rough ETA for having v1 dashboard revamp complete | Done |
| 7/31/2020 | Enhancement | | | Dashboard | User Agent missing when monitoring Safari Mobile | Done |
| 7/31/2020 | Enhancement | | UX Monitoring | Dashboard | ux - wizard height forcing user to scroll down to click next ancement medium priority test on QA after upgrade | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Whitelabel Error Page high priority test on QA after upgrade waiting for testing | Done |
| 7/31/2020 | Bug | | | Dashboard | Workspace session timeout with multiple tabs  high priority | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | duplicate UI elements replayed for our UX revamp  high-priority | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | Missing UX Data  waiting for testing | Done |
| 7/31/2020 | Enhancement | | | Dashboard | monitor Germain users | Done |
| 7/31/2020 | Enhancement | | | Dashboard | prefefault Germain dashboard user session timeout to 8hours | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | Review latest UX code changes for IE compatibility | Done |
| 7/31/2020 | Enhancement | | | Dashboard | salesforce.com lightning - any of these features work? | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | chris env - replay  - mouse cursor is far from the menu item the user clicked on | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | chris env - replay  - not seeing pwd being entered/filled in the SAME way user sees it | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | chris env - session replay  - not seeing user typing "This is a description" | Done |
| 7/31/2020 | Enhancement | | | Dashboard | CSS @media queries in shadow DOM | Done |
| 7/31/2020 | Bug | | | Dashboard | Dashboard Profile Timezone - Does it actually work? | Done |
| 7/31/2020 | Bug | | | Dashboard | Failed to set value of input element with type file | Done |
| 7/31/2020 | Enhancement | | Filtering | Dashboard | Incorrect field list in filters dropdown for 'Add more complex metric' | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | IP17 - input checkboxes not replayed medium-priority | Done |
| 7/31/2020 | Bug | | | Dashboard | Missing DomInitBody - TypeError: Cannot read property 'protocol' of undefined | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | replay feature just does not work (step forward, replay, reported time) | Done |
| 7/31/2020 | Bug | | User Replay | Dashboard | replay perf: often takes 30-60sec before we see the replay BAR | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Replay: width/height missing (SamsungBrowser) | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | session replay - add something that lets customer know session replay is replaying the login transaction | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | Session Replay - dropdown list contains duplicated selected value | Done |
| 7/31/2020 | Bug | FireFox,  Internet Explorer | User Replay | Dashboard | Session Replay - Not working on Firefox or IE | Done |
| 7/31/2020 | Enhancement | | User Replay | Dashboard | session replay: key strokes replay and display ancement | Done |
| 7/31/2020 | Enhancement | | | Dashboard | UI: Allow to convert units ancement | Done |
| 7/31/2020 | Bug | | UX Monitoring | Dashboard | UX - refused to get unsafe header content-encoding | Done |
| 7/31/2020 | Bug | | | Cloud | cloud  - logout does not log me out low priority | Done |
| 7/31/2020 | Bug | | | Cloud | cloud  - price disappears after modifying data retention high priority | Done |
| 7/31/2020 | Enhancement | | | Cloud | cloud crashes at login high priority | Done |
| 7/31/2020 | Bug | | | Cloud | cloud is down/unable to access dashboard since tuesday i think...  high priority | Done |
| 7/31/2020 | Bug | | | Cloud | cloud login issue (happens to most google users it seems..)  high priority | Done |
| 7/31/2020 | Bug | | | Cloud | emails sent to prospects that signed up goes to SPAM folder  medium priority | Done |
| 7/31/2020 | Bug | | | Cloud | exception during signup  high priority | Done |
| 7/31/2020 | Bug | | | Cloud | http 500 when logging on to Chaturbhuj Prajapat  high priority | Done |
| 7/31/2020 | Bug | | | Cloud | missing user session for [w\*\*\*\*\*\*\*\*\*\*\*\*\*\*@riseup.net](mailto:w**************@riseup.net)  high priority | Done |
| 7/31/2020 | Enhancement | | | Cloud | need access to this cloud instance jamtechtest\@gmail. com high priority | Done |
| 7/31/2020 | Enhancement | | | Cloud | need pwd to the cloud instance high priority | Done |
| 7/31/2020 | Enhancement | | | Cloud | restore this instance please [m\*\*\*\*\*\*\*\*\*\*\*@gmail.com](mailto:m***********@gmail.com) | Done |
| 7/31/2020 | Bug | | | Cloud | unable to logon to this  high priority | Done |
| 7/31/2020 | Enhancement | | | Dashboard | How to Add/Edit Profile Components in Engine Edit window? question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | How to remove SLA from Alert edit window? question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | How to validate ‘Suppress email’ if result is empty’? help wanted question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Need valid file formats to validate file pattern field in Directory Monitor Component question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Should ‘Charset’ field not be displayed in Add WMI window unlike Add SSH window? question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Should ‘Monitoring Node’ and ‘Engine’ not be displayed in ‘Hardware’ or ‘Server Edit’ windows? question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Should ‘Select example file’ icon not be displayed in Edit window of Directory Monitor? question | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Should edit configuration icon not be available in Script page? ancement high priority wontfix | Done |
| 7/31/2020 | Enhancement | | | Dashboard | Should Error 'Unsupported OS Family' be displayed on adding Network Monitor with Source Server of OS Family as 'Android', 'BSD', 'IOS' or 'UNIX'? question | Done |
