> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 07/31/19 Release Notes

> Highlights of the GermainUX release of July 31, 2019, including monitoring and analytics updates, automation features and maintenance fixes.

> **[Javascript Execution Analysis (in real-time)](#monitoring-%26-analytics-javascript-execution-analysis-in-real-time)**
>
> Monitoring & Analytics

> **[Asynchronous Calls insights (on Detailed Execution portlet)](#monitoring-%26-analytics-asynchronous-calls-insights-on-detailed-execution-portlet)**
>
> Monitoring & Analytics

> **[no alert sent during Maintenance Window](#automation-no-alert-sent-during-maintenance-window)**
>
> Automation

> **[Nextgen (3)](#maintenance-nextgen-3)**
>
> Maintenance

> **[JS script (remote config & auto-push)](#maintenance-js-script-remote-config-%26-auto-push)**
>
> Maintenance

> **[Other enhancements & bug (July)](#maintenance-other-enhancements-%26-bug-july)**
>
> Maintenance

## Monitoring & Analytics - Javascript Execution Analysis (in real-time)

### Description

Real-time performance monitoring and analysis of Javascript function, down to the line of code, for any web application. That feature completes the **end-to-end** time breakdown of a user click (>java script>network request>web request>application code>database sql,...levels and any integration layers)

Metrics provided: any metric that Google Chrome provides, including:

* Javascript method execution time
* Javascript line (of code) execution time
* Stall duration
* Download duration
* Wait duration
* etc

Supported Technologies:

* AngularJS
* ReactJS
* VueJS
* Javascript

Reminder: that end-to-end analysis of a user click or transaction, is configurable by you, so you can further define data relationship and can include any data sources (e.g. integration layer) into the mix.

### Configure

[GermainUX-JS Profiler](https://docs.germainux.com/main/germain-ux-js-profiler.md)

### Try It (15-day free trial)

[https://germainux.com/cloud-signup/](https://germainux.com/cloud-signup/)

### Examples

![07/31/19 Release Notes: Try It (15-day free trial)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/07-31-19-release-notes/image2019-7-30_12-1-37.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=a2821737c6b2c6288cde4fc9f8352e19)

a better view of a java script execution time breakdown

![07/31/19 Release Notes: Try It (15-day free trial), image 2](https://mintcdn.com/germain-ux/S6CZjLTFu68xyZFG/images/main/javascript-profiling/germainux-js.png?fit=max\&auto=format\&n=S6CZjLTFu68xyZFG\&q=85\&s=1f76b3d517a0ba6cd75d729693ec55e5)

and some insights on whether this is stall, connection, wait, download ,etc

![07/31/19 Release Notes: Try It (15-day free trial), image 3](https://mintcdn.com/germain-ux/S6CZjLTFu68xyZFG/images/main/javascript-profiling/germainux-js2.png?fit=max\&auto=format\&n=S6CZjLTFu68xyZFG\&q=85\&s=c75cab8e228f4c12f0d9417f1be0d365)

and for a User Click RCA, that s how it looks:

![07/31/19 Release Notes: Try It (15-day free trial), image 4](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/07-31-19-release-notes/image2019-7-26_10-9-18.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=4be1ad7b6b642f260e148b35d6f95a8a)

## Monitoring & Analytics - Asynchronous Calls insights (on Detailed Execution portlet)

### Description

Added a pie that reports on the cumulative time and calls any asynchronous methods (browser script, application code, database sql) for a transaction or a user click ie. sum up of any data that is reported on the Detailed Execution flow portlet.

![07/31/19 Release Notes: Monitoring & Analytics - Asynchronous Calls insights (on Detailed Execution portlet)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/07-31-19-release-notes/image2019-7-26_10-53-19.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=8a930c48b61764761ef3018abbfdc746)

### Benefit

That provides insights on the processing time and calls triggered by a user click, irrespective of the user experience. Useful when you are trying to **reduce infrastructure load and cost.**

Reminder: this applies to any technology that is monitored by Germain, most of which are listed here: [https://germainux.com/plugins](https://germainux.com/plugins)

## Automation - no alert sent during Maintenance Window

### Description

No email alert is sent by Germain if a Maintenance Window is setup

### Configuration

this is how to setup a maintenance window: [Maintenance Period](https://docs.germainux.com/main/maintenance-window.md)

## Maintenance - Nextgen (3)

Third month working on our nextGen project...stay tuned.

## Maintenance - JS script (remote config & auto-push)

### Description

Germain JS script can now be remotely configured without needing access to the actual JS file. In addition, a new mechanism has been built to enforce that every end-user's browser (of a business application that is monitored by Germain and this JS script) automatically uses the latest version of the JS script that is available, making any new features active right away.

(Note that there is now only one single JS script in lieu of 2).

## Maintenance - Other enhancements & bug (July)

| Release | Enhancement/bug | Technology | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 7/31/2019 | Bug |   |   | Dashboard | - "rca null" dashboard title | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - error "unknown field tid' | Done |
| 7/31/2019 | Enhancement |   |   | Enterprise | Don't send alerts during recurring maintenance windows ancement | Done |
| 7/31/2019 | Bug | Oracle | User Experience Monitoring/Insight | Enterprise | ORA-01400: cannot insert NULL into ("Germain\_DATAMART"."UX\_SESSION\_SEGMENT"."SYSTEM\_NAME") | Done |
| 7/31/2019 | Bug |   | Business Process Monitoring | Engine | BPs not timing out correctly | Done |
| 7/31/2019 | Bug |   | Business Process Monitoring | Enterprise | - Frequent failures to update BP | Done |
| 7/31/2019 | Enhancement | Oracle Weblogic |   | Engine | New monitoring of Weblogic health state | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | Dashboard |                                               Tabular portlets on ux session segments doesnt work  | Done |
| 7/31/2019 | Enhancement |   | Synthetic | Engine | - tag synthetic login txn from which agent/engine has been executed ancement | Done |
| 7/31/2019 | Bug |   |   | Enterprise | Exception during SLA evaluation | Done |
| 7/31/2019 |   |   | User Experience Monitoring/Insight | Enterprise | session replay does not work high-priority | Done |
| 7/31/2019 | Bug |   | Configuration | Enterprise | srvmgr monitoring fails on ARGUS\_14279 configuration | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | Enterprise | Ux session segments incorrectly aggregated | Done |
| 7/31/2019 | Bug |   |   | Enterprise | - search missing many user names high-priority | Done |
| 7/31/2019 |   |   | Synthetic | Agent |                                        need synthetic login to be done from jpn desktop  | Done |
| 7/31/2019 | Bug |   | Business Process Monitoring | Database | analytics service - unique constraint (Germain\_DATAMART.SBL\_BP\_STEP\_PK) violated | Done |
| 7/31/2019 | Bug |   |   | Chromre Extension | console error in JS Profiler high-priority | Done |
| 7/31/2019 | Bug |   | Configuration | Enterprise | geo mapping on IP doesnt work or not configured | Done |
| 7/31/2019 | Bug |   |   | Enterprise | GetAlarms shoud be excluded from user click but looks like its not | Done |
| 7/31/2019 | Bug |   |   | Enterprise | outbound document on IE 11 doesnt contain all info  question | Done |
| 7/31/2019 |   |   | User Experience Monitoring/Insight | Dashboard | session replay - next issue button always disabled question | Done |
| 7/31/2019 | Bug |   |   | Dashboard | sum of outbound request metrics != total duration of outbound request  question | Done |
| 7/31/2019 |   | Http |   | Dashboard | User click http requests look like duplicates | Done |
| 7/31/2019 | Bug |   |   | Dashboard | User click with wrong duration/correlation | Done |
| 7/31/2019 | Bug |   |   | Dashboard | UX User click - incorrect name when click is 100% user input | Done |
| 7/31/2019 | Bug |   |   | Dashboard |  value NaN for user change txn  | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall portlet - alignment issues low-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall portlet  - bottom border missing when hidden results are available | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall portlet  - extending sub-txn doesnt fetch child | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall portlet  - ordering on name doesnt work | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall portlet but - user click without child txn loads forever | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - details content outside popover container | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - file name called "Waterfall.csv" - please name it \[name of transaction - duration].csv medium-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - login transaction missing on transaction list/replay  medium-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - missing sql for SAVE EXIST buttonhigh-priority | Done |
| 7/31/2019 | Bug |   | Configuration | Dashboard | - NAME is missing on RCA/Detailed Exec flow (in xls view) configuration high-priority | Done |
| 7/31/2019 | Bug | Siebel |   | Dashboard | - 'pdq name' missing the actual search that the siebel user sees/clicks on... medium-priority | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | Dashboard | - session replay reports 9.5sec click, rca shows 0.1 and 9.5sec high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - sql tooltip stop showing the SQL after a few attempts.. | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - tooltip missing on waterfall (for js and may be other..) high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - user click breakdown missing for loginmedium-priority | Done |
| 7/31/2019 | Enhancement |   |   | Dashboard | - user click RCA needs polishing ancement high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - user input change txn not available on detailed execution flow | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - what is the script name? (only seeing swe template name..) high-priority | Done |
| 7/31/2019 | Enhancement |   |   | JS script | ux - user input changes not collected as "waiting on user input"  ancement | Done |
| 7/31/2019 | Enhancement |   |   | Dashboard | - can the export feature on RCA dashboard export all data (whether it is showed or not) high-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | rca - too many "N others" tree node making it unusable high-priority | Done |
| 7/31/2019 | Enhancement |   |   | Dashboard | rca  - example of user click where the RCA isnt good enough high-priority | Done |
| 7/31/2019 | Enhancement | Http |   | Enterprise |                                        Add cached and compressed flags to Http monitoringancement  | Done |
| 7/31/2019 | Bug |   | Configuration | Enterprise | Cannot create empty config map | Done |
| 7/31/2019 | Enhancement | JDBC |   | Enterprise | Move JDBC drivers outside of our service JARsancement | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | Enterprise | Need to harden session tracking services against old sequence data | Done |
| 7/31/2019 |   |   |   | Enterprise | QueryMonitor actions failing question | Done |
| 7/31/2019 | Enhancement |   | Configuration | Enterprise | Review config objects - replace List with Map where it makes sense ancement | Done |
| 7/31/2019 |   |   |   | Enterprise | seek interval set to 5min by default | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | Enterprise | Session replay - Failed to process data - data is lost high-priority | Done |
| 7/31/2019 | Bug | Siebel |   | Enterprise | Siebel Login & Logout transaction are missing PID and TID  low-priority | Done |
| 7/31/2019 | Bug |   |   | Enterprise | SLA on network latency produces invalid color | Done |
| 7/31/2019 | Bug |   | Business Process Monitoring | Enterprise | Timezone shift is applied twice to BP data | Done |
| 7/31/2019 |   |   |   | Enterprise | Use of Boolean vs boolean on Network Dimensionquestion | Done |
| 7/31/2019 | Enhancement |   | Configuration | Enterprise | Config - audit trail capabilities embedded on Config console ancement | Done |
| 7/31/2019 | Enhancement |   | Configuration | Enterprise | Config - mechanism to share metadata/config among customers ancement | Done |
| 7/31/2019 | Enhancement |   | Configuration | Enterprise | Config - Rules Editor for rules stored in the config database ancement | Done |
| 7/31/2019 | Enhancement |   |   | Chromre Extension | Add JS Profiler information to Waterfall/Detailed Execution flow export ancement high-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | Add waterfall portlet to relevant RCAs in OOTBhigh-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | After refreshing Detailed Execution Flow portlet, switching to table view doesn't work | Done |
| 7/31/2019 | Bug |   |   | Dashboard |  asynchronous pie -  on all the counts and may be more.. high-priority  | Done |
| 7/31/2019 |   |   |   | Dashboard | asynchronous pie - missing html rendering, js scripting, etc high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | - After refreshing the Detailed Execution Flow portlet child elements are no longer expandable | Done |
| 7/31/2019 | Bug |   | Root-cause Analysis | Dashboard | Chrome extension - tsc command fails on integer not found | Done |
| 7/31/2019 | Bug |   |   | Dashboard | Detail Execution Flow fails to expand fully high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | Incorrect timestamp in waterfall tolltips high-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | RCA icon shown on waterfall for current fact high-priority | Done |
| 7/31/2019 | Bug | Siebel | Configuration | Dashboard | Siebel User Click RCA config issue | Done |
| 7/31/2019 |   |   | Configuration | Dashboard |  since waterfall - replay icon missing configurationhigh-priority  | Done |
| 7/31/2019 | Enhancement |   |   | Dashboard | UI - add transparency layer to the play disabled iconancement low-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | UI - undefined near Page Renders name low-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | ui  - tree portlet content outside container | Done |
| 7/31/2019 | Bug |   |   | JS script | UX - sequence .NaN for outbound document low-priority | Done |
| 7/31/2019 | Bug |   | User Experience Monitoring/Insight | JS script | UX - session replay's next/prev issue button not working | Done |
| 7/31/2019 |   | Siebel |   | JS script | UX - Siebel applet and command empty on user clicks | Done |
| 7/31/2019 | Bug |   |   | JS script | ux  - wrong sequence for async and fetch txns high-priority | Done |
| 7/31/2019 | Bug |   |   | JS script | UX scripts collect NULL hostname for events | Done |
| 7/31/2019 |   |   |   | Dashboard | vtc ux - memory usage to be renamed Browser Memory | Done |
| 7/31/2019 |   |   |   | Dashboard |                                                      waterfall - duration to be set to 0 for things that dont have duration e.g. error low-priority  | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - extra info missing (sql text, wf input, etc)high-priority medium-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall - failed icon wrong position | Done |
| 7/31/2019 |   |   |   | Dashboard | Waterfall - fix icons alignment low-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - html rendering missing high-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - is it static content 'download time' included or excluded? high-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - replace TREE (on detail execution flow portlet) by WATERFALL high-priority low-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - sorting isnt correct high-priority low-priority | Done |
| 7/31/2019 | Bug |   |   | Dashboard | Waterfall - switching to table view fails high-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - time shifted toolip to be removedlow-priority | Done |
| 7/31/2019 |   |   |   | Dashboard | waterfall - what s the benefit of providing 'column'low-priority | Done |
| 7/31/2019 | Enhancement |   |   | Dashboard | Waterfall  - add "show all" option for hidden items ancement | Done |
| 7/31/2019 | Bug |   |   | Dashboard | waterfall ux or  issue - shall we keep the Asynchronous Calls pie? high-priority | Done |
| 7/31/2019 | Enhancement |   |   | Chromre Extension | what does waterfall look like when JS profiler isnt enabled? high-priority | Done |
| 7/31/2019 |   |   |   | Enterprise | 401 - Not authorized during profile creationhigh priority | Done |
| 7/31/2019 | Bug |   |   | Cloud | cloud - login issue  high priority | Done |
| 7/31/2019 | Bug |   |   | Cloud | cloud  - unable to view \[apm unit history] page for [asma28208@gmail.com](mailto:asma28208@gmail.com) and may be others.. | Done |
| 7/31/2019 |   |   |   | Cloud | cloud login "Unauthorized Access" error for [zjmassawe28@gmail.com](mailto:zjmassawe28@gmail.com) high priority | Done |
| 7/31/2019 | Bug |   |   | Cloud | Unable to get deployment on Prod | Done |
| 7/31/2019 | Bug |   |   | Enterprise | Multiple alert templates still use obsolete extraInfo to show content | Done |
| 7/31/2019 | Bug | Siebel |   | Dashboard | Siebel User Click RCA references invalid KPIs | Done |
| 7/31/2019 | Bug |   |   | Enterprise | Fix timeout mechanism for BPs in Germain | Done |

## Get Help

> **[Contact GermainUX Support](https://docs.germainux.com/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.