> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 05/31/21 Release Notes

> Highlights of the GermainUX release of May 31, 2021, including monitoring and analytics updates and maintenance fixes.

> **[Insights Dashboard (enh)](#monitoring-%26-analytics-insights-dashboard-enh)**
>
> Monitoring & Analytics

> **[Kubernetes](#monitoring-%26-analytics-kubernetes)**
>
> Monitoring & Analytics

> **[Pin a Dashboard for many users](#monitoring-%26-analytics-pin-a-dashboard-for-many-users)**
>
> Monitoring & Analytics

> **[Website/Application Crawling](#monitoring-&-analytics-website/application-crawling)**
>
> Monitoring & Analytics

> **[State dashboard (enh)](#maintenance-state-dashboard-enh)**
>
> Maintenance

> **[Germain Components (Easier configuration)](#maintenance-germain-components-easier-configuration)**
>
> Maintenance

> **[Browser Extension for UX Monitoring (easier enablement)](#maintenance-browser-extension-for-ux-monitoring-easier-enablement)**
>
> Maintenance

> **[ElasticSearch as Search Indexer (and Data Store)](#maintenance-elasticsearch-as-search-indexer-and-data-store)**
>
> Maintenance

> **[Storage Service (more scalable)](#maintenance-storage-service-more-scalable)**
>
> Maintenance

> **[Other Enhancement & Bugs (05/31/21)](#other-enhancement-&-bugs-05/31/21)**
>
> Miscellaneous fixes and tweaks

## Monitoring & Analytics - Insights Dashboard (enh)

### Description

Added % Variance to the insights dashboard to make it easier to focus on biggest variations

![05/31/21 Release Notes: Monitoring & Analytics - Insights Dashboard (enh)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210601-204715.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=d35a69bee64d541d1be6b33a39f1d6a2)

## Monitoring & Analytics - Kubernetes

### Description

* Kubernetes cluster performance monitoring (this is a v1, very basic reporting metrics like cpu, memory usage, etc)
* run Germain engine in a Kubernetes container

## Monitoring & Analytics - Pin a Dashboard for many users

### Description

Ability to “pin” a dashboard for multiple users, at once. Before this enhancement, you could only pin a dashboard for yourself.

## Monitoring & Analytics - Website/Application Crawling

### Description

Automatic availability check of any page, button on a web app. this is a pretty basic enhancement, but one of our prospective client requested us to provide this…feature we should have built years ago, but as you know, we always focus on our clients requests first.

### Benefit

Identify any broken page, broken links, non-functional buttons, …useful especially after a new release.

## Maintenance - State dashboard (enh)

### Description

The State dashboard has been enhanced to make it easier to understand what Germain features are running, on which server, which service, and to restart/stop/start them.

![05/31/21 Release Notes: Maintenance - State dashboard (enh)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153019.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=5a6f64ee3ed614ff8d50d8aa59e489ec)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 2](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153025.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=e2d9db77d50a656818f7db4216bd9200)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 3](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153029.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=ec956680b6fcaceacb117d480733af4b)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 4](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153035.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=cfbc4efd51c5761fa95d90f8343c5bf2)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 5](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153041.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=a0122404eceee83783ee474d115867d4)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 6](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153046.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=32d99828ff93d5405040b0c663c530a1)

![05/31/21 Release Notes: Maintenance - State dashboard (enh), image 7](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-21-release-notes/image-20210614-153051.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=e8c8877c1a3a21b06c216530b691d155)

## Maintenance - Germain Components (Easier configuration)

### Description

* Better Germain engine / queue configuration options when deploying via container / Kubernetes
* Simplified profile configuration
* New engine settings menu item, add new config view
* New display hints + wizards for engine autoconfig settings
* Restart of Germain components from Germain dashboard
* etc

## Maintenance - Browser Extension for UX Monitoring (easier enablement)

### Description

Ability to enable or disable Real User Experience Monitoring provided by Germain’s Browser Extension (on Chrome, Edge and Firefox). This feature has been available for a few month, but some enhancements were required to make it easy for client to use.

## Maintenance - ElasticSearch as Search Indexer (and Data Store)

### Description

ElasticSearch can now be used as Search Indexer for Germain, in lieu of Apache SolR and in addition to being used as Data Store for Germain.

## Maintenance - Storage Service (more scalable)

### Description

A number of enhancements have been implemented to improve the performance of Storage Service @ scale.

## Other Enhancement & Bugs (05/31/21)

Other Enhancements and Bugs we have resolved this month. More details available upon request: [support@germainux.com](mailto:support@germainux.com)

| Release | Enhancement/bug | Technology | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 5/31/2021 | Enhancement | | User Session Replay | Enterprise | • aggregation not working on user replay portlet | Done |
| 5/31/2021 | Enhancement | | | Enterprise | • beacon requests not showing up in network tab | Done |
| 5/31/2021 | Bug | SQL | | Database | • sql error in table backfill\_1 | Done |
| 5/31/2021 | Enhancement | Java | | Agent | • "Hacker" user agent in Java HTTP Inbound Request | Done |
| 5/31/2021 | Enhancement | | Analytics | Dashboard | Enh: Easily hidable columns on drillthrough  high priority test on QA after upgrade | Done |
| 5/31/2021 | Question | | | Dashboard | Should error popup be displayed on requesting access for existing user in Login page? | Done |
| 5/31/2021 | Enhancement | Siebel CRM | | Dashboard | UX -  - IP13 not sending any data | Done |
| 5/31/2021 | Enhancement | | | Enterprise | Concerned about large archive logs (around 2TB) client help wanted | Done |
| 5/31/2021 | Enhancement | | Marketing Analytics | Dashboard | • drillthrough on Outbound Document Request takes 20sec to come up Waiting for feedback | Done |
| 5/31/2021 | Enhancement | | Marketing Analytics | Enterprise | • returning vs new user monitoring | Done |
| 5/31/2021 | Bug | | User Session Replay | Enterprise | • static resources missing from iOS session replay | Done |
| 5/31/2021 | Enhancement | | Marketing Analytics | Enterprise | • Time On Page \[New vs Returning Visitor] - need to show this PER PAGE | Done |
| 5/31/2021 | Bug | | Marketing Analytics | Enterprise | • username is missing in 80% of time | Done |
| 5/31/2021 | Bug | | Marketing Analytics | Dashboard | • bounce rate for click/page  high priority test on QA after upgrade | Done |
| 5/31/2021 | Enhancement | | Marketing Analytics | Dashboard | • UX: Time spent per page | Done |
| 5/31/2021 | Bug | | | Enterprise | • seeing below error when a new window opens | Done |
| 5/31/2021 | Enhancement | | User Session Replay | JS script | • does our js/replay support zebra canvas/html - eta to support it? Low Priority | Done |
| 5/31/2021 | Enhancement | | | Dashboard | • import and pin "UX Overview" dashboard from past poc and make this OOTB | Done |
| 5/31/2021 | Bug | AngularJS | User Session Replay | Dashboard | • AngularJS content is not replayed | Done |
| 5/31/2021 | Bug | | Germain Maintenance | Dashboard | • : after change to tabIDs, site state is not persisted in localstorage | Done |
| 5/31/2021 | Bug | | | Dashboard | • cannot access session storage blocked | Done |
| 5/31/2021 | Bug | | | Dashboard | • not capturing keyboard input in iframe | Done |
| 5/31/2021 | Bug | | | Dashboard | • randomly highlighting (non-existing) element | Done |
| 5/31/2021 | Bug | | | Dashboard | • seeing error trying to get sequence value | Done |
| 5/31/2021 | Bug | Siebel CRM | | Dashboard | • blank page when navigating to siebel availability dashboard | Done |
| 5/31/2021 | Bug | | User Session Replay | Dashboard | • replay - popup "est ce que vous voulez vraiment quiter" shows up but then quickly disappears  high priority test on QA after upgrade waiting for testing | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | • drilldown on flowgraph does not show most business values that i see on flowgrah and drillthrough showing tech stuff we dont need  client high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | • drilldown on flowgraph does not work  client high priority test on QA after upgrade | Done |
| 5/31/2021 | Enhancement | | User Session Replay | Dashboard | • enh - position replay when clicking on the visited page portlet  high priority test on QA after upgrade | Done |
| 5/31/2021 | Enhancement | | Germain Maintenance | Dashboard | • Germain State dashboard performance   high priority | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | • missing failure/success status field on drillthrough  high priority onhold | Done |
| 5/31/2021 | Enhancement | | Automation | Enterprise | • Synthetic scenario - allow try/catch inside execution rule | Done |
| 5/31/2021 | Enhancement | | | Enterprise | • businessObject not being populated for quick search related enh   needs testing | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | • portlet showing less number of sessions than drillthrough | Done |
| 5/31/2021 | Enhancement | SalesForce.com | | Browser Extension | • salesforce log data not available | Done |
| 5/31/2021 | Bug | | | Dashboard | • UX dashboard self-monitoring failing | Done |
| 5/31/2021 | Enhancement | | | Enterprise | • Make password requirements configurable Client   need testing | Done |
| 5/31/2021 | Enhancement | | Alert | Enterprise | "Stop all alerts from Germain" link in all email alert | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | Alerts say "...compared to a previous business period" | Done |
| 5/31/2021 | Enhancement | | | Enterprise | Analytics Svc - Allow OR steps   need testing | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | • missing aggregates for smart insight alerts | Done |
| 5/31/2021 | Bug | Oracle DB | | Enterprise | • Oracle User\_Session tables failing | Done |
| 5/31/2021 | Bug | SQL | | Database | • seeing bad SQL error for SF\_DIMENSION cleanup on PSQL | Done |
| 5/31/2021 | Bug | | | Enterprise | • Session times out while still active   need testing | Done |
| 5/31/2021 | Bug | Chromedriver | | Enterprise | chromedriver does not accept MS Edge Executable  needs prioritization | Done |
| 5/31/2021 | Enhancement | | | Enterprise | Eliminate use of reflection / beanutils in storage services | Done |
| 5/31/2021 | Enhancement | | | Enterprise | Enh - Move NoteService and NoteController to config services | Done |
| 5/31/2021 | Enhancement | | | Enterprise | Enh - Update BusinessProcessService to listen for config changes, rather than poll every 30sec | Done |
| 5/31/2021 | Enhancement | | Germain Maintenance | Enterprise | Failed to execute statement | Done |
| 5/31/2021 | Bug | | | Enterprise | HTTP Monitor fails with "Unable to obtain OffsetDateTime" | Done |
| 5/31/2021 | Bug | Mvel | | Enterprise | Mvel evaluation - fails with Illegal type in constant pool blocked | Done |
| 5/31/2021 | Bug | | | Enterprise | RCA config - fact constraint doesnt work | Done |
| 5/31/2021 | Bug | Siebel CRM | | Dashboard | "Siebel Outbound HTTP Request" rcaDashboard missing from jsons | Done |
| 5/31/2021 | Bug | | | Enterprise | authentication issue 1)why not using email instead of a user name 2)error to be showed if wrong credentials entered | Done |
| 5/31/2021 | Bug | Drools | | Engine | : OOTB drl "parser-websphere-mq" outdated | Done |
| 5/31/2021 | Enhancement | SalesForce.com | | Enterprise | SFDC Logs monitoring - enh rule to add new log types | Done |
| 5/31/2021 | Enhancement | | | JS script | • ux profile not loading | Done |
| 5/31/2021 | Enhancement | | | Dashboard | add tooltips to the time breakdown pies  high priority | Done |
| 5/31/2021 | Bug | | Business Process Monitoring | Dashboard | BP Wizard - wrong criteria on SLA's BP Step | Done |
| 5/31/2021 | Enhancement | | | Dashboard | • duplicate key for element (React error) | Done |
| 5/31/2021 | Bug | | Business Process Monitoring | Dashboard | • getting KPI not found error when trying to drillthrough from BP config editor | Done |
| 5/31/2021 | Bug | | | Dashboard | • Incorrect help link for User Monitoring Extension | Done |
| 5/31/2021 | Bug | | | Dashboard | • looks like we're not updating moment config when chaning timezone from workspace | Done |
| 5/31/2021 | Bug | | User Session Replay | Dashboard | • missing end segments when loading replay | Done |
| 5/31/2021 | Bug | | | Dashboard | • Stylesheets fetched multiple times on Dashboard  medium priority | Done |
| 5/31/2021 | Bug | | | Dashboard | • wrong alignment of activity bar | Done |
| 5/31/2021 | Bug | | | Dashboard | • wrong KPI not found errors | Done |
| 5/31/2021 | Enhancement | | | Dashboard | DOM processing shouldnt be included in Network/web/App/Db..time design high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | drilldown on a aggregate portlet shows no data  high priority test on QA after upgrade | Done |
| 5/31/2021 | Enhancement | | | Dashboard | enh - don't close wizard/add/edit portlet configs etc when pressing esc key if autocomplete options are open  high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | | Dashboard | exception when searching for 2 things  high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | | Dashboard | Portlet Ntabular - multiple issues with display values  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | systemic portlet to be removed from all dashboards  high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | Analytics | Dashboard | table portlet offers 4 drillthrough options although i have set up the portlet for just one | Done |
| 5/31/2021 | Bug | | | Dashboard | truncated data on ops dash  high priority test on QA after upgrade | Done |
| 5/31/2021 | Enhancement | | | Dashboard | ux - request access button  high priority test on QA after upgrade | Done |
| 5/31/2021 | Bug | | Automation | Browser Extension | ux  - synthetic click recorder - unclear a scenario has been recorded | Done |
| 5/31/2021 | Enhancement | | | Dashboard | ux overview dash - repetitive click and task portlets  high priority | Done |
| 5/31/2021 | Enhancement | | | Dashboard | Waterfall portlet - able to configure source of add. info content  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Waterfall portlet - loader progress never returns | Done |
| 5/31/2021 | Enhancement | | | Dashboard | Waterfall Portlet show loader forever, though all queries have finished | Done |
| 5/31/2021 | Bug | | | Dashboard | • cannot access responseText from XHR request if responseType is document | Done |
| 5/31/2021 | Bug | | | Dashboard | • networkRequestsMonitoring is not integrated with Request plugin | Done |
| 5/31/2021 | Bug | | | Dashboard | • sessionEnded flag is checked per tab, but session ends across all tabs | Done |
| 5/31/2021 | Bug | | User Session Replay | Dashboard | possible  - our UX monitoring appears to replay a fetch request instead of hooking the original call | Done |
| 5/31/2021 | Bug | | | Cloud | germainsoftware/germain-cloud-puppet All puppet agents failing since 5/18 due to expired certificates | Done |
| 5/31/2021 | Question | | | Dashboard | How to differentiate ‘No Aggregate data available’ and ‘No Raw data available’ in portlets? | Done |
| 5/31/2021 | Question | | | Dashboard | How to validate ‘Requires Validation’ in ‘Germain Sessions’ page? | Done |
| 5/31/2021 | Question | | | Dashboard | How to validate ‘Weekly/Monthly/Quarterly/Yearly’ Insight views? | Done |
| 5/31/2021 | Question | | | Dashboard | How to validate configs in ‘Authentication’ page? | Done |
| 5/31/2021 | Question | | | Dashboard | Should ‘3 option’ tooltip not be displayed for Pivot for ‘Chart’ type in Tabular portlet?  wontfix | Done |
| 5/31/2021 | Question | | | Dashboard | Should ‘Compare to’ data not be displayed on applying ‘Compare to’ in Tabular portlet with ‘Chart’ type? | Done |
| 5/31/2021 | Question | | | Dashboard | Should ‘View Config’ privilege not be displayed in ‘Roles’ page? | Done |
| 5/31/2021 | Question | | | Dashboard | Should count of ‘Germain Sessions’ not be displayed in side menu pane?  low priority | Done |
| 5/31/2021 | Question | | Germain Maintenance | Dashboard | Should 'Created / Modified' columns not be displayed in 'Germain State' Page? | Done |
| 5/31/2021 | Question | | | Dashboard | Should latest user session only be displayed in ‘Germain Sessions’ page for user? | Done |
| 5/31/2021 | Question | | | Dashboard | Should 'Script' field not be displayed in 'Bulk Edit Window' in ‘SSH’ and ‘WMI’ pages? | Done |
| 5/31/2021 | Question | | | Dashboard | Should user be navigated to edit window of 'UX Agent' on clicking ‘Download customized germain uxmonitoring-loader.js’ link displayed after adding Web UX Agent for ‘Local Monitoring Agents’ in Hardware page?  medium priority | Done |
| 5/31/2021 | Question | | | Dashboard | Should user not be able to add 'SmartInsight' SLA type in 'SLAs' page? | Done |
| 5/31/2021 | Question | | | Dashboard | Should user not be able to navigate based on Timeline in ‘Insights’ page? | Done |
| 5/31/2021 | Question | | | Dashboard | What is the difference between ‘Dashboard display name’ filter and ‘Dashboard key’ filter in ‘Dashboards Overview’ page? | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | ‘Alerts’ page is displayed in dropdown for ‘Views’ field in ‘Presentation Modes’ page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Bad Request’ error is displayed on giving more than one value in ‘Pivot’ field for ‘Chart portlet’ in Pivot page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘By SLA’ value is not displayed in ‘Order By’ field after disabling ‘Show Measures As Chart’ checkbox that enables ‘Show SLA column’ in Tabular portlet interface  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Count’ column is displayed even when ‘Count’ is not selected in ‘Measure’ field for ‘Chart’ type in ‘Tabular’ portlet  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Data Source Category’ field is displayed as mandatory field in 'Edit KPI' window  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Enabled’ is displayed for ‘Roles’ in 'View window' in Users page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Order By’ is applied for ‘First Measure’ column regardless of ‘Order By’ set in Tabular portlet interface for ‘Chart’ type  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | ‘Summary’ format for all tabs is not included in ‘Tab rotation’ in Operational Dashboard  high priority | Done |
| 5/31/2021 | Bug | | Germain Maintenance | Dashboard | ‘Update Portlet’ button is always in enabled state even when there are no changes made in 'Edit Portlet' window in Pivot page  low priority | Done |
| 5/31/2021 | Bug | | Germain Maintenance | Dashboard | Germain State page is displayed on clicking dropdown icon for ‘Germain State’ in side menu pane  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | • clustering on flow portlet doesn't work | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | • error in alert template  test on QA after upgrade | Done |
| 5/31/2021 | Bug | | | Dashboard | • Its possible to delete my current apm session on the Germain Session page help wanted | Done |
| 5/31/2021 | Bug | | | Dashboard | • portlet flickers indefinitely | Done |
| 5/31/2021 | Bug | | | Dashboard | • Unable to change grouping on Insights | Done |
| 5/31/2021 | Bug | | | Dashboard | • weird letters/symbols shown in side menu instead of count | Done |
| 5/31/2021 | Bug | | | Dashboard | Changes applied to portlets are removed on auto-refreshing the Dashboard page  help wanted high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Changes made to Enabled column are reverted on saving the config in 'Config Edit' window in all config pages  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Data is not displayed on selecting ‘Summary’ or ‘Last’ in Ops Dashboard  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Data is not displayed properly for one of the rows in 'Chart Tabular' portlet  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Dropdown available in Portlet Interface window free-scrolls blocked  high priority | Done |
| 5/31/2021 | Enhancement | | | Dashboard | enh - allow email as username | Done |
| 5/31/2021 | Enhancement | | Analytics | Dashboard | enh - make information shown on graph & drillthrough consistent help wanted | Done |
| 5/31/2021 | Bug | | | Dashboard | Error ‘The referenced object is not available.’ is displayed on clicking View Button in ‘Software’ field in Edit Profile Component window for Parser Components  high priority | Done |
| 5/31/2021 | Bug | | User Session Replay | Dashboard | Error is displayed in ‘Application Profile’ in ‘Add Replay Exclusion’ window in ‘UX Settings’ page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Error is not displayed for special characters for ‘Dashboard Name’ field in ‘Clone Dashboard’ window in ‘Dashboards Overview’ page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Error is not displayed on adding existing dashboard in Dashboards Overview page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Error is not displayed on deleting mandatory field value in 'BP Step' edit window in 'Business Processes' page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Error popup is displayed on cloning the config in Edit window in ‘Authentication’ page  high priority | Done |
| 5/31/2021 | Enhancement | | | Dashboard | ESC should equate clicking X on any ui element... | Done |
| 5/31/2021 | Bug | | | Dashboard | Few Fields are displayed as mandatory in ‘Bulk Edit window’ in 'KPIs' page  high priority | Done |
| 5/31/2021 | Bug | | Automation | Dashboard | Few Fields are not displayed in Add and Edit Synthetic Web Component Windows  help wanted high priority | Done |
| 5/31/2021 | Enhancement | | | Dashboard | Inconsistent graph between ops dashboard and trend portlet help wanted | Done |
| 5/31/2021 | Enhancement | | | Dashboard | maximizing Waterfall portlet on RCA dash doesnt work help wanted | Done |
| 5/31/2021 | Bug | | | Dashboard | New user is unable to access the shared dashboard after receiving Accept/Reject Email  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Pagination is not displayed in ‘Correlation’ page  low priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Portlet data flickers on applying ‘Compare to’ in ‘N Tabular’ portlet  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Privileges count is not displayed properly for few roles in Users page  low priority wontfix | Done |
| 5/31/2021 | Bug | | | Dashboard | Results are not displayed for ‘Scope’ filter in ‘Authentication’ page  low priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Results are not displayed properly for few filters in 'Time Ranges' page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Save Changes popup is displayed even after saving changes for 'Metrics' in 'Business Process' page  high priority | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | SMS alerts are not triggering for ‘Alerts’ in Alert page  medium priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Sort applied is removed on deleting a session in ‘Germain Sessions’ page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Sort is displayed for ‘Delete Session’ column in ‘Germain Sessions’ page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | 'Time range' in 'Compare to' is not updated on changing 'Time range' in Calendar until refreshing the page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Unable to validate few filters in 'Business Processes' and 'Correlation' pages  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Unable to validate few filters in 'KPIs' Page  high priority | Done |
| 5/31/2021 | Bug | | | Dashboard | Updating a portlet removes ‘compare to’ in Pivot page  high priority | Done |
| 5/31/2021 | Bug | | Alert | Enterprise | User is able to add ‘Quiet Time Period’ less than 60 sec in Edit Alert window in ‘Alert’ page  high priority | Done |
| 5/31/2021 | Enhancement | Docker | | Enterprise | docker image for engines | Done |

## Get Help

> **[Contact GermainUX Support](https://docs.germainux.com/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.