> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 05/31/19 Release Notes

> Highlights of the GermainUX release of May 31, 2019, including monitoring and analytics updates, automation features and maintenance fixes.

> **[User Replay (issue seeking, multiple tab support)](#monitoring-%26-analytics-user-replay-issue-seeking-multiple-tab-support)**
>
> Monitoring & Analytics

> **[User Behavior analysis](#monitoring-%26-analytics-user-behavior-analysis)**
>
> Monitoring & Analytics

> **[User Click RCA (tuning rec., session replay)](#monitoring-&-analytics-user-click-rca-tuning-rec--session-replay)**
>
> Monitoring & Analytics

> **[Data Indexing and Discovery](#monitoring-%26-analytics-data-indexing-and-discovery)**
>
> Monitoring & Analytics

> **[Script Execution](#automation-script-execution)**
>
> Automation

> **[NextGen](#maintenance-nextgen)**
>
> Maintenance

> **[OpenSDK support (cheaper than Oracle JDK)](#maintenance-opensdk-support-cheaper-than-oracle-jdk)**
>
> Maintenance

> **[Cloud upgrade](#maintenance-cloud-upgrade)**
>
> Maintenance

> **[Other Enhancements & Bugs (May)](#maintenance-other-enhancements-%26-bugs-may)**
>
> Maintenance

## Monitoring & Analytics - User Replay (issue seeking, multiple tab support)

### Description

Enhancement 1: Added a **PREVIOUS ISSUE** and **NEXT ISSUE** buttons on User Replay dashboard, to allow a user to go from one user issue to the next or to the previous, saving significant amount of time identifying and viewing/replaying user issues.

![05/31/19 Release Notes: Monitoring & Analytics - User Replay (issue seeking, multiple tab support)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/image2019-5-31_10-55-41.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=cb282b00e3a4d4ca6b4470e7812a58c1)

Enhancement 2: Support for the replay of **several browser tabs**. Users may be browsing your eCommerce site or CRM app using multiple TABS (No screenshot for that one yet..but take our word for it!)

## Monitoring & Analytics - User Behavior analysis

### Description

Enhancement of the way user experience is being visualized on Germain's flow graph. UX data/flow used to require Business Process(es) to be defined. Now, UX data/flow does not require any special configuration, other than of course deploying the Germain's JS script to your web application, and shows Path(s) users go through as they navigate a web application.

### Example

![05/31/19 Release Notes: Monitoring & Analytics - User Behavior analysis](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/user-behavior.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=d8dc94507958769cc00591ea163e0b56)

## Monitoring & Analytics - User Click RCA (tuning rec., session replay)

### Description

Enhancement 1: added a **User Replay Icon** on the User Click RCA/insights dashboard, which now allows you to quickly view/replay what a user actually did right before experiencing an issue and view/replay the issue that the user experienced.

Enhancement 2: made the germain**CRT** icon more obvious and enhanced the pre-configured search spec, so that Developers find more appropriate Tuning Recommendations, to improve a User Click performance (user error, page slowness, etc). germainCRT icon is also available on other Transaction RCA dashboard (e.g. Workflow Process RCA dashboard, Web Service RCA dashboard, etc). Benefit of germainCRT, for Siebel CRM customers for instance: germain CRT reviews Siebel eScripting, Repository Objects and DB Indexes levels, identifies bad customizations and makes tuning recommendations.

### Example

![05/31/19 Release Notes: Monitoring & Analytics - User Click RCA (tuning rec., session replay)](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/image2024-3-12_5-57-28.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=75175562c875128226458d9153e9fb5a)

![05/31/19 Release Notes: Monitoring & Analytics - User Click RCA (tuning rec., session replay), image 2](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/image2024-3-12_5-57-37.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=a34cd08243bea277ce433c5ef92ec203)

![05/31/19 Release Notes: Monitoring & Analytics - User Click RCA (tuning rec., session replay), image 3](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/image2024-3-12_5-57-12.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=234078291e683f2cc29f02029db115b4)

## Monitoring & Analytics - Data Indexing and Discovery

### Description

germain Germain has been integrated with Solr over a year already but we want to remind everyone that a few things need to be properly configured for Data Searching to work and as such making sure the Data Indexing and Discovery mechanisms are properly configured.

### Configure

### Benefit

Ability to quickly find insights among billions of metrics.

### Hint

If you are filtering for a data you are pretty sure should be in Germain but the filter does not return anything, check the configuration guide above or contact us if you want us to do it.

## Automation - Script Execution

### Description

Enhanced the automation mechanism in charge of executing a Script.

### Examples

* Restart a Tomcat web server after detecting 10 consecutive failed Http requests.
* Delete rows in temporary ABC DB table once that ABC table reaches 10000 rows
* etc

## Maintenance - NextGen

### Description

Continuing to work on our nextGen project, scheduled to be available by 12/31/19. This nextGen is in response to our Clients that have asked us for more ways to slice and dice the data, more intelligent insight findings, faster and easier configuration of any monitoring, analytics and automation, ... and doing all this with a smile (i.e. exceptional user experience). We can disclose the roadmap, on a case by case basis, please let us know if you need any details.

## Maintenance - OpenSDK support (cheaper than Oracle JDK)

### Description

Germain and/or germainCRT can now run on OpenSDK (in addition to Oracle JDK)

### Benefit

Significantly cheaper

## Maintenance - Cloud upgrade

### Description

Upgraded Germain cloud to the latest. Any features that were built over the past 1.5 year are now available on the cloud.

This upgrade is automatically available to anybody that signs up to the Cloud after 5/31/19. If you have signed up to the cloud on or before 5/31/19, the version of Germain you are using is unchanged, whether you are on a VIRTUAL(shared) or DEDICATED cloud instance.

To understand whether you are on a VIRTUAL or DEDICATED cloud instance, you can either contact us (whoever you work with or [info@germainux.com](mailto:info@germainux.com)) or check online (log on to [https://germainux.com/cloud-login/](https://germainux.com/cloud-login/) > Account Settings > License & Pricing > Environment)

![05/31/19 Release Notes: Maintenance - Cloud upgrade](https://mintcdn.com/germain-ux/pVzDI00ZTP9hWmsT/images/main/05-31-19-release-notes/image2019-5-31_10-19-16.png?fit=max\&auto=format\&n=pVzDI00ZTP9hWmsT\&q=85\&s=d6daad5e3e7dce47b4dadda8e32c6689)

### Benefit

Easier to enable any of the monitoring, analytics or automation features. Easier to manage your account, users, payment details, etc

### Reminder

And as usual, if you want us to upgrade your cloud (or on-premise) instance, please ask us and we will do it (@ no charge, like any other help we provide).

## Maintenance - Other Enhancements & Bugs (May)

### Description

Other enhancements and bugs fixed this month.

| Release | Enhancement/bug | Technology | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 5/31/2019 | Bug |   |   | Database |                                               sessionId is longer than sessionId field in the model bug  | Done |
| 5/31/2019 | Bug |   |   | Enterprise | Timeouts during aggregation bug | Done |
| 5/31/2019 | Bug |   | Analytics | Dashboard | Germain-CRT integration missing high-priority | Done |
| 5/31/2019 | Bug |   |   | Dashboard | missing icons on rca dashboard low-priority | Done |
| 5/31/2019 | Bug |   | Business Process Monitoring |   | Slow geolocation lookup for BP data bug | Done |
| 5/31/2019 | Enhancement | Html, JS |   | Enterprise | Replace User session BP with actual User Click dataenhancement | Done |
| 5/31/2019 | Bug |   |   | Dashboard | bug - \[user affected] portlet is empty for a crashbug medium-priority | Done |
| 5/31/2019 | Bug |   | Business Process Monitoring | Enterprise | BP data not available bug configuration | Done |
| 5/31/2019 | Bug | Siebel |   |   | duplicates in siebel failed logins bugmedium-priority | Done |
| 5/31/2019 | Enhancement |   |   | Engine | engine Persistent store is Full | Done |
| 5/31/2019 | Bug |   |   | Engine | exception executing consequence for rule "Error" bug | Done |
| 5/31/2019 | Bug |   |   | Engine | how can disk utilization on C be 0? | Done |
| 5/31/2019 | Enhancement |   |   | Enterprise | issues with collator | Done |
| 5/31/2019 | Bug | Chrome | Synthetic Transaction | Engine | multiple chromedriver opened and never closed bug | Done |
| 5/31/2019 | Bug |   | Application Monitoring | Engine | multiple powershell terminals opened bug | Done |
| 5/31/2019 | Bug |   |   | Database | Oracle collator fails with invalid stream header: 00000000 bug | Done |
| 5/31/2019 | Bug | Siebel |   | Engine | Siebel server availability not collected anymorebug configuration | Done |
| 5/31/2019 | Bug |   | Automation | Enterprise | alert missing on the detailed exec flowbug high-priority | Done |
| 5/31/2019 | Bug |   |   | Dashboard | isSummaryEnabled not available in portlet config bug | Done |
| 5/31/2019 | Bug | Html, JS | User Experience | JS | replay does not work any longer bughigh-priority | Done |
| 5/31/2019 | Bug |   | Search Insights | Dashboard | search missing many user names bughigh-priority | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | session replay shows a 4.6sec click but rca shows 5.6sec? bug high-priority | Done |
| 5/31/2019 | Enhancement | Any |   | Enterprise | Security Issues enhancement | Done |
| 5/31/2019 | Bug |   |   | Engine |                                        WMI local rules TRACERT rule fails bug  | Done |
| 5/31/2019 | Bug | Siebel | Application Monitoring | JS | No Siebel Outbound HTTP Requests for Loginbug medium-priority | Done |
| 5/31/2019 | Enhancement | Html, JS | User Experience | JS | Consider the effects on Session Replay of having the same app open in multiple tabs | Done |
| 5/31/2019 | Enhancement | Siebel | Application Monitoring | JS | Extract SWEActiveApplet and SWEActiveView? | Done |
| 5/31/2019 | Enhancement |   | Analytics | Dashboard | FlowGraph Top Pages menu - n/a getting highlighted by default and missing edges from nodes with null label | Done |
| 5/31/2019 | Bug | Siebel | User Experience | JS | latest UX dont get initiated on IP13 bug | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | bug - empty \[http request status] | Done |
| 5/31/2019 | Bug | Siebel |   | Dashboard | OOTB Siebel BPs have not yet been updated to match new UX KPIs bug medium-priority | Done |
| 5/31/2019 | Bug |   | Analytics | Dashboard | UX bug - wrong time breakdown - missing script duration | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | ux bug - JSONException: JSONObject\["timestamp"] is not a long | Done |
| 5/31/2019 | Enhancement |   | Analytics | Dashboard | enh - stacked column chart on normal measurements enhancement | Done |
| 5/31/2019 | Bug |   | Application Monitoring | Dashboard | bug - page is down again..after seeking forward | Done |
| 5/31/2019 | Bug |   | Analytics | Dashboard | search bug - exception after modifying a portion of my search | Done |
| 5/31/2019 | Bug |   | Analytics | Dashboard | search bug - no data when searching for slowest | Done |
| 5/31/2019 | Bug |   |   | Cloud | Germain Admin user has access to configure screen but can't save configuration. bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | Germain Admin user is unable to view guides bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - Adding new user ww…[9@gmail.com](mailto:9@gmail.com) for company A…9989 failed. | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - app configuration model updates issues bugtest | Done |
| 5/31/2019 | Bug | WordPress |   | Cloud | bug - click rca shows errors on wordpress bug | Done |
| 5/31/2019 | Bug |   | Analytics | Cloud | bug - Drillthrough config not available for Mobile and Tablet Dashobard bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - Duplicate technology configurations observed on config UI bug | Done |
| 5/31/2019 | Bug |   |   | Dashboard | bug - Failed to load dashboard with error "Dashboard can not be restored as it doesn't exist for default user" bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - In the user list check box does not get selected correctly for Cloud and Germain admin bug test | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - New user creation failed from User Info tabbug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - No option to edit the user once created wontfix | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - On Config UI when Technology is selected it scrolls to technology config without clicking Next bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - registration process fails bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - sign in using my linkedin account gives me an error | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - unknown field error while loading the drillthrough config bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | bug - While creating the user, password for user visible as pain text in dev tools console log. bug test | Done |
| 5/31/2019 | Bug |   |   | Cloud | Cannot view licensing screen bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | cloud - bug unable to save a new config high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud - FB registration failed | Done |
| 5/31/2019 | Bug |   |   | Cloud | cloud - next shouldn't appear on last step bug | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud : change email title (email sent once config is saved) | Done |
| 5/31/2019 | Bug |   |   | Cloud | - calendly to be updated bug high priority | Done |
| 5/31/2019 | Bug |   |   | Cloud | - from my android - many issueshigh priority | Done |
| 5/31/2019 | Bug |   |   | Cloud | - instance should be released after 14daysbug test | Done |
| 5/31/2019 | Bug |   |   | Cloud | - no data showing up when monitoring wordpress/germainux.com configuration | Done |
| 5/31/2019 | Bug |   |   | Cloud | - no ux data is being collected for [ygermain@germainux.com](mailto:ygermain@germainux.com) & [traegersocial@gmail.com](mailto:traegersocial@gmail.com) bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | - remove SIEBEL CRM (only keep Siebel HI and Siebel OpenUI enhancement | Done |
| 5/31/2019 | Bug |   |   | Cloud | - session replay blank on wordpress bughigh priority | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | - session replay failing due to json errorbug | Done |
| 5/31/2019 | Bug |   |   | Cloud | - top edge of any tech is hidden when i search bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | - unable to save my configuration bug test | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | - unselecting a technology doesnt update section 5 / deploy js... | Done |
| 5/31/2019 | Bug |   |   | Dashboard | : adding 3 dashboards after having initially set 3 does not work bug test | Done |
| 5/31/2019 | Bug |   |   | Cloud | : instances arent getting cleaned up buglow priority test | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud enh - 1)logo moved left 2)menu removed 3)logout moved right 4)sentence replaced | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud enh - add an "agent" section to the wizardenhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud enh - 'add' icon (when mouseover and not)high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud enh - add plugins enhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | cloud enh - configuration steps enhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | Cloud Services are get unauthorized error when trying to configure Germain | Done |
| 5/31/2019 | Bug |   |   | Cloud | cloud ux bug - move "show only selected" to the center (so we see better) enhancement | Done |
| 5/31/2019 | Bug |   |   | Cloud | Connection between Cloud Config and Germain times out when adding a profile bug | Done |
| 5/31/2019 | Enhancement |   |   | Dashboard | Dashboard on ipad (3 misplaced UI objects or more...) | Done |
| 5/31/2019 | Enhancement |   |   | Dashboard | dashboards/portlets config for cloud neededenhancement high priority question | Done |
| 5/31/2019 | Bug |   |   | Cloud | data query failed bug | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | Deploy Agent/Engine/JS links in Germain don't navigate to specific guide bug | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - "confirm your upgrade" aligned and same width high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - Account Settings lookandfeel and a few functional changes enhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - action cell to be same size high priority | Done |
| 5/31/2019 | Enhancement | Html, JS |   | JS | Enh - add NodeJS monitoring to the cloud application selection enhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - android config guide high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - cloud rename "Cloud Admin" to "Account Admin" high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - cloud should use UX scripts from public repoenhancement | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - improve backup/restore of a cloud instanceduplicate enhancement medium priority | Done |
| 5/31/2019 | Enhancement | Html, JS |   | JS | enh - polish the config process (js and agent deployment for cloud, etc) enhancement high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh - review config app model enhancement | Done |
| 5/31/2019 | Enhancement |   |   | Dashboard | enh - search dashboard added all cloud instances by default high priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | enh- User Replay missing on Germain unit estimatorhigh priority | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | Enh. init Germain configuration per applicationenhancement wontfix | Done |
| 5/31/2019 | Bug |   |   | Cloud | Error loading payment history after a payment has been made bug | Done |
| 5/31/2019 | Bug |   |   | Dashboard | Error on Siebel HI dashboard bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | Error parsing template after deployment configuredbug | Done |
| 5/31/2019 | Bug |   |   | Cloud | Exception on registering exiting account bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | Failing to update deployment retention bug | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | Incorrect beaconUrl in NodeJS documentation bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | Incorrect download links in guide email bug | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | Java Agent guide references NodeJS bug | Done |
| 5/31/2019 | Bug | Html, JS |   | Dashboard | JS error when accessing a dashboard bug | Done |
| 5/31/2019 | Bug |   |   | Dashboard | Missing dashboards bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | No guide shown if only user provided app is selected.bug | Done |
| 5/31/2019 | Bug | Html, JS |   | JS | NodeJS Agent guide doesn't provide the url to use for the beaconUrl bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | not receiving any email when customers make payment bug test | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | SORTING on 1)COLOR (Started with RED) then 2)DURATION (DESC) to be configured for ALL portlets wontfix | Done |
| 5/31/2019 | Enhancement |   |   | Cloud | Synchronize User Click RCA config with Siebel User Click RCA configuration high priority | Done |
| 5/31/2019 | Bug |   |   | Cloud | ui - overlay issue bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | UI - sliders overlap issue bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | unable to log on to cloud bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | unable to logon to cloud bug test | Done |
| 5/31/2019 | Bug |   |   | Cloud | Unable to reset user password from admin account.bug | Done |
| 5/31/2019 | Enhancement |   |   | Dashboard | Update Dashboard configs to use new KPIs | Done |
| 5/31/2019 | Bug |   |   | Cloud | Updating user account info fails bug | Done |
| 5/31/2019 | Bug |   |   | Cloud | User creation successful but UI says it fails bug | Done |

## Get Help

> **[Contact GermainUX Support](https://docs.germainux.com/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.