> ## Documentation Index
> Fetch the complete documentation index at: https://docs.germainux.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 02/29/20 Release Notes

> Highlights of the GermainUX release of February 29, 2020, including maintenance fixes.

> **[Support Team](#support-team)**
>
> Expanded regional support coverage

> **[Dashboard migration](#maintenance-dashboard-migration)**
>
> Maintenance

> **[Self-monitoring script](#maintenance-self-monitoring-script)**
>
> Maintenance

> **[Minor Enhancements and Bugs (February)](#maintenance-minor-enhancements-and-bugs-february)**
>
> Maintenance

## Support Team

We are pleased to announce that we now have a Poland-based and US-based Support Team 100% focused on helping your organization with your journey improving User Experience, Process Performance and Technology Performance.

It had become critical we take the support tasks off of our engineers and have dedicated team do so, yet still provide high-end support to your organization. We hope we continue exceed your expectations, and whenever we don’t please let us know (we are growing, ticket response and resolution times could be better at times so we are looking at improving this in the near future).

Thank you for your patience and continued support. 🙂

## Maintenance - Dashboard migration

### Description

We have made great progress in this phase 2 of our UI migration to the best JS framework, which consists in migrating the Dashboard, and integrate it with the new Configuration console that we released last 12/31/19. We are on track to be complete phase 2 by 3/31/20.

And a reminder there will be a phase 3 which is scheduled to be out by 6/30/20 which intends to provide a number of new UI features to Germain Dashboard

### (reminder) 11-min video of our new config console: [click here](https://vimeo.com/388044249)

## Maintenance - Self-monitoring script

### Description

We have completed v2 of the self-monitoring script that monitors and ensures high availability and performance of Germain. That script performs the following:

* Check Availability of Germain Services (ActiveMQ, ApacheSolr, Action, Aggregation, Analytics, Config, Engines, Ingestion Services, Query Services, Engine Manager, Session Tracking and Storage Services)
* Check Updates and Errors in Germain’s Logs
* Check Availability of Germain’s REST Api
* Check Availability & Updates of Germain Database (e.g. SQL Tables having no updates "recently", etc)
* Generate and email report (example attached)
  * RED: software feature that is broken/failing/unavailable
  * ORANGE: software feature slow or erroring out
  * GREEN: available and fast

Example of a Report sent by Germain’s self monitoring script:

Germain status report generated: 2/20/2020 10:00:17 AM

| Status | Germain Service | Check | Info |
| - | - | - | - |
|   | GermainEngineManager-apsep03050 | LogActivity | `Path:     '\\serverABC\e$\Software\Germain\GermainEngineProd\logs\EngineManager.log'Modified: 2/20/2020, 9:59:45AM (0.52 minutes ago)Errors:   7Warn:     Errors present in recent log.` |
|   | ActiveMQ | AvailabilityCheck | Status: Running, PID(1296 9708) |
|   | ActiveMQ | BrokerStats \| localhost | Temp Percent: 0 \| MemoryPercent: 0 \| StorePercent: 0 |
|   | ActiveMQ | QueueStats \| apm.action | QueueSize: 0 \| ConsumerCount: 1 \| EnqueueCount: 28656 \| DequeueCount: 28656 |
|   | ActiveMQ | QueueStats \| apm.analytics | QueueSize: 0 \| ConsumerCount: 1 \| EnqueueCount: 15729162 \| DequeueCount: 15729162 |
|   | ActiveMQ | QueueStats \| apm.session | QueueSize: 0 \| ConsumerCount: 1 \| EnqueueCount: 0 \| DequeueCount: 0 |
|   | ActiveMQ | QueueStats \| apm.storage | QueueSize: 0 \| ConsumerCount: 2 \| EnqueueCount: 7480961 \| DequeueCount: 7480961 |
|   | ActiveMQ | QueueStats \| apm.storage.analytics | QueueSize: 0 \| ConsumerCount: 2 \| EnqueueCount: 189809 \| DequeueCount: 189809 |
|   | ApacheSolr | AvailabilityCheck | Status: Running, PID(1304 1412 2312) |
|   | ApacheSolr | EndpointAvailability | Rest Endpoint Response Code: 200 |
|   | GermainActionServices | AvailabilityCheck | Status: Running, PID(1636) |
|   | GermainActionServices | LogActivity | `Path:     'E:\Software\GermainService\var\logs\action-services.log'Modified: 2/20/2020, 10:00:04AM (0.19 minutes ago)Errors:   0` |
|   | GermainAggregatorServices | AvailabilityCheck | Status: Running, PID(6720) |
|   | GermainAggregatorServices | LogActivity | `Path:     'E:\Software\GermainService\var\logs\aggregator-services.log'Modified: 2/20/2020, 10:00:15AM (0.01 minutes ago)Errors:   0` |
|   | GermainAnalyticsServices | AvailabilityCheck | Status: Running, PID(1624) |
|   | GermainAnalyticsServices | LogActivity | `Path:     '\\serverABC\e$\Software\GermainService\var\logs\analytics-services.log'Modified: 2/20/2020, 10:00:09AM (0.11 minutes ago)Errors:   0` |
|   | GermainConfigServices | EndpointAvailability | Rest Endpoint Response Code: 200 |
|   | GermainConfigServices | EndpointAvailability | Rest Endpoint Response Code: 200 |
|   | GermainConfigServices-apsep02522 | LogActivity | `Path:     'E:\Software\apache-tomcat-8\logs\config-services.log'Modified: 2/20/2020, 10:00:07AM (0.09 minutes ago)Errors:   0` |
|   | GermainConfigServices-apsep02523 | LogActivity | `Path:     '\\serverABC\e$\Software\apache-tomcat-8\logs\config-services.log'Modified: 2/20/2020, 9:59:45AM (0.44 minutes ago)Errors:   0` |
|   | GermainEnginesProd | AvailabilityCheck | Status: Running, PID(16580 4704) |
|   | GermainIngestionServices-apsep02522 | LogActivity | `Path:     'E:\Software\apache-tomcat-8\logs\ingestion-services.log'Modified: 2/20/2020, 10:00:11AM (0.02 minutes ago)Errors:   0` |
|   | GermainIngestionServices-apsep02523 | LogActivity | `Path:     '\\serverABC\e$\Software\apache-tomcat-8\logs\ingestion-services.log'Modified: 2/20/2020, 10:00:09AM (0.04 minutes ago)Errors:   0` |
|   | GermainQueryServices | EndpointAvailability | Rest Endpoint Response Code: 200 |
|   | GermainQueryServices | EndpointAvailability | Rest Endpoint Response Code: 200 |
|   | GermainQueryServices-apsep02522 | LogActivity | `Path:     'E:\Software\apache-tomcat-8\logs\query-services.log'Modified: 2/20/2020, 9:59:54AM (0.29 minutes ago)Errors:   0` |
|   | GermainQueryServices-apsep02523 | LogActivity | `Path:     '\\apsep02523\e$\Software\apache-tomcat-8\logs\query-services.log'Modified: 2/20/2020, 9:59:52AM (0.32 minutes ago)Errors:   0` |
|   | GermainEngineManager-apsep03069 | LogActivity | `Path:     '\\apsep03069\e$\Software\Germain\GermainEngineProd\logs\EngineManager.log'Modified: 2/20/2020, 9:59:58AM (0.32 minutes ago)Errors:   0` |
|   | GermainEngineManagerProd | AvailabilityCheck | Status: Running, PID(121228) |
|   | GermainSessionTrackingServices | AvailabilityCheck | Status: Running, PID(1060) |
|   | GermainSessionTrackingServices | LogActivity | `Path:     '\\serverABC\e$\Software\GermainService\var\logs\session-tracking.log'Modified: 2/20/2020, 10:00:01AM (0.26 minutes ago)Errors:   0` |
|   | GermainStorageServices | AvailabilityCheck | Status: Running, PID(1648) |
|   | GermainStorageServices | LogActivity | `Path:     'E:\Software\GermainService\var\logs\storage-services.log'Modified: 2/20/2020, 10:00:11AM (0.08 minutes ago)Errors:   0` |

### Download

That script is available on request from [GermainUX Support](https://docs.germainux.com/main/support.md)

## Maintenance - Minor Enhancements and Bugs (February)

### Description

List of minor enhancements and bugs that have been addressed this month. More details available upon request.

| Release | Enhancement/bug | Technology | Function | Germain layer | Description | Status |
| - | - | - | - | - | - | - |
| 2/29/2020 | Enhancement | | Analytics | Dashboard | Add metric - pivot required for tabular | Done |
| 2/29/2020 | Bug | Drools | Application Performance Monitoring | Engine | Deadlock in parser components caused by Drools 6.5  high-priority | Done |
| 2/29/2020 | Enhancement | | Aggregation | Enterprise | Aggregator services - backfill start time drift | Done |
| 2/29/2020 | Bug | | Maintenance | Enterprise | batch table cleanup fills up undo tablespace | Done |
| 2/29/2020 | Enhancement | | Configuration | Enterprise | Config services block when running Tomcat without AMQ  low-priority | Done |
| 2/29/2020 | Enhancement | | Maintenance | Engine | record better error when engine cannot load config object | Done |
| 2/29/2020 | Bug | | UX Replay | Dashboard | disabled prev/next buttons on replay page | Done |
| 2/29/2020 | Bug | | | Enterprise | Handle null-pointers in beacon gracefully | Done |
| 2/29/2020 | Enhancement | | Maintenance | Enterprise | Log level changes | Done |
| 2/29/2020 | Enhancement | Php | Code monitoring and profiling | Engine | php rca | Done |
| 2/29/2020 | Enhancement | | | Dashboard | Add Drillthrough action on each portlet | Done |
| 2/29/2020 | Bug | | | Dashboard | details view rename doesn't handle errors | Done |
| 2/29/2020 | Bug | | | Dashboard | wrong tooltip on http action wizard | Done |
| 2/29/2020 | Bug | | | Dashboard | ux - diff between exec count/interval and schedule? | Done |
| 2/29/2020 | Bug | | | Dashboard | add action to SLA wizard fails for aggregate SLAs | Done |
| 2/29/2020 | Bug | | | Dashboard | cannot open node or server from monitoring view | Done |
| 2/29/2020 | Bug | | | Dashboard | navigation after drilldown on referenced config object | Done |
| 2/29/2020 | Bug | | | Dashboard | SLA wizard issues | Done |
| 2/29/2020 | Enhancement | | | Dashboard | Dashboard - tabular - GS-358 - Add unit to analysis portlet | Done |
| 2/29/2020 | Bug | | | Dashboard | Database View - availability not displaying correctly | Done |
| 2/29/2020 | Bug | | | Dashboard | Disable switch on hardware list not behaving correctly | Done |
| 2/29/2020 | Enhancement | | | Dashboard | catch ESC while in code editor question | Done |
| 2/29/2020 | Enhancement | | | Dashboard | Consistent "No results" messages for all portlets duplicate | Done |
| 2/29/2020 | Enhancement | | | Dashboard | simplify profile / dashboard config | Done |
| 2/29/2020 | Bug | | | Dashboard | Firefox - UX Profile monitoring script editor performance  question | Done |
| 2/29/2020 | Bug | | | Dashboard | Gauge portlet - | Done |
| 2/29/2020 | Bug | | | Dashboard | Map portlet - fails on data which doesnt contain location info | Done |
| 2/29/2020 | Enhancement | | | Dashboard | Map portlet | Done |
| 2/29/2020 | Bug | | | Dashboard | Portlet gauge line height issue | Done |
| 2/29/2020 | Bug | | | Dashboard | revamp  - missing measure and location on synthetic click wizard | Done |
| 2/29/2020 | Enhancement | | | Dashboard | clarify how to setup cron action on http | Done |
| 2/29/2020 | Bug | | | Dashboard | Tabular portlet - | Done |
| 2/29/2020 | Enhancement | | Maintenance | Enterprise | Include Windows service wrapper for .NET4 | Done |

## Get Help

> **[Contact GermainUX Support](https://docs.germainux.com/main/support.md)**
>
> The Germain Team can help you set this up.

> **Can't find what you need?**
>
> Search all GermainUX docs with **Ctrl + K**, or use the feedback buttons at the bottom of this page to tell us what is missing.

The content of this document is proprietary to GERMAIN SOFTWARE.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.